Showing 1101 - 1110 results of the total 1213 complaint results.
S. No. | Licence Number | Licence Title | Complaint Result Status | Result Fine (Rs.) | Result Date | |
---|---|---|---|---|---|---|
1101 | 3698 / KAR | Utrip Enterprises | Licence Suspended till Settlement | 0 | Apr 6, 2017 | View Details |
1102 | 3920 / RWP | Mudhwal Manpower Services | Closed with Security Forfeiture | 20,000 | Apr 4, 2017 | View Details |
1103 | 3148 / LHR | Qamar Kareemi Enterprises | Closed with Security Forfeiture | 10,000 | Apr 3, 2017 | View Details |
1104 | 2933 / MTN | Bhuto International | Closed with Warning | 0 | Mar 31, 2017 | View Details |
1105 | 3311 / RWP | Hertz International | Closed with Warning | 0 | Mar 22, 2017 | View Details |
1106 | 1751 / RWP | Al-Baraka Enterprises | Closed with Penalty | 10,000 | Mar 22, 2017 | View Details |
1107 | 2616 / RWP | Asiatic Manpower Services | Closed with Warning | 0 | Mar 16, 2017 | View Details |
1108 | 3457 / RWP | Dreamland International Overseas Employment | Closed with Warning | 0 | Mar 3, 2017 | View Details |
1109 | 2658 / LHR | M. Latif & Co | Licence Suspended till Settlement | 0 | Feb 22, 2017 | View Details |
1110 | 2296 / RWP | HRS Overseas Employment Services | Closed with Warning | 0 | Feb 20, 2017 | View Details |
Showing 1101 - 1110 results of the total 1213 complaint results.
Status-wise Complaints Statistics (upto 30-09-2020) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Lahore |
Malakand |
Peshawar | Multan |
Rawalpindi |
Quetta |
Karachi |
Total |
|||
Received | 427 |
68 |
92 |
46 |
1162 |
02 |
232 |
2029 |
|||
Settled/ Closed | 239 |
12 |
58 |
32 |
562 |
01 |
187 |
1091 |
|||
Under Process | 65 |
03 |
20 |
12 |
301 |
01 |
32 |
434 |
|||
Referred to FIA | 123 |
53 |
14 |
02 |
299 |
00 |
13 |
504 |