Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Complaints

Clear Results

Showing 371 - 420 results of the total 5367 complaint results.

S. No. Complaint ID. Complainant Name. Category Licence Number Licence Title Complaint Status Result Fine (Rs.) Added.  
371 01940 Mohsin Sajjad General Closed 0 Apr 27, 2021 View Details
372 01941 haji Muhammad General Closed 0 Apr 27, 2021 View Details
373 01942 Rana Shahid General Closed 0 Apr 27, 2021 View Details
374 01943 Muhammad Ikram General Closed 0 Apr 27, 2021 View Details
375 01944 Saad bin Sharif General Closed 0 Apr 27, 2021 View Details
376 01945 Hukam Khan General Closed 0 Apr 27, 2021 View Details
377 01946 Muhammad Murtaza General Closed 0 Apr 27, 2021 View Details
378 01947 Habib Ullah Muhammad General Closed 0 Apr 27, 2021 View Details
379 01948 Rahil Qamar General Closed 0 Apr 27, 2021 View Details
380 01949 Ghulam Hussain General Closed 0 Apr 27, 2021 View Details
381 01950 Muhammad Hamza Waseem General Closed 0 Apr 27, 2021 View Details
382 01951 Muhammad Irfan General Closed 0 Apr 27, 2021 View Details
383 01952 Junaid Ghlfam General Closed 0 Apr 27, 2021 View Details
384 01953 Anjam Muhammad Shahid General Closed 0 Apr 27, 2021 View Details
385 01954 Bilal Tanveer General Closed 0 Apr 27, 2021 View Details
386 01955 Muhammad Javed Riaz General Closed 0 Apr 27, 2021 View Details
387 01956 Yasir Ali General Closed 0 Apr 27, 2021 View Details
388 01957 Muhammad Bilal General Closed 0 Apr 27, 2021 View Details
389 01958 Imran Javed General Closed 0 Apr 27, 2021 View Details
390 01959 Muhammad Zeeshan General Closed 0 Apr 27, 2021 View Details
391 01960 Farooq Shah General Closed 0 Apr 27, 2021 View Details
392 01961 Tasawar Abbas General Closed 0 Apr 27, 2021 View Details
393 01962 Abdul Qadoos General Closed 0 Apr 27, 2021 View Details
394 01963 Sunil Singh General Closed 0 Apr 27, 2021 View Details
395 01964 Raja Taimoor General Closed 0 Apr 27, 2021 View Details
396 01965 Shahid Naseem Chan General Closed 0 Apr 27, 2021 View Details
397 01966 Muhammad Waqar General Closed 0 Apr 28, 2021 View Details
398 01967 Adnan Ali General Closed 0 Apr 28, 2021 View Details
399 01968 Zeesha Ahmed Shani General Closed 0 Apr 28, 2021 View Details
400 01969 Muhammad Ihtisham General Closed 0 Apr 28, 2021 View Details
401 01970 Zafar Iqbal General Closed 0 Apr 28, 2021 View Details
402 01971 Sufian Khan General Closed 0 Apr 28, 2021 View Details
403 01972 Mazhar Hussaiin General Closed 0 Apr 28, 2021 View Details
404 01973 Abdul Satar General Closed 0 Apr 28, 2021 View Details
405 01974 Faizan Khan General Closed 0 Apr 28, 2021 View Details
406 01975 Tahir Akhtar General Closed 0 Apr 28, 2021 View Details
407 01976 Saeed Ur Rehman General Closed 0 Apr 28, 2021 View Details
408 01977 Sajid Mahmood General Closed 0 Apr 28, 2021 View Details
409 01978 Yasir Khan General Closed 0 Apr 28, 2021 View Details
410 01979 Muhammad Tahir General Closed 0 Apr 28, 2021 View Details
411 01980 Asim Izhar General Closed 0 Apr 28, 2021 View Details
412 01981 Shafqat General Closed 0 Apr 28, 2021 View Details
413 01982 Muhammad Iqbal General Closed 0 Apr 28, 2021 View Details
414 01983 Amir Naveed General Closed 0 Apr 28, 2021 View Details
415 01984 Muhammad Junaid General Closed 0 Apr 28, 2021 View Details
416 01985 Muhammad Adeel General Closed 0 Apr 28, 2021 View Details
417 01986 Hukam Khan General Closed 0 Apr 28, 2021 View Details
418 01987 Sundas Adeel General Closed 0 Apr 28, 2021 View Details
419 01988 Riaz Ali General Closed 0 Apr 28, 2021 View Details
420 01989 Talib Hussain Against OEP 3634/RWP Aiteza Enterprises Referred to FIA 0 Apr 28, 2021 View Details

Showing 371 - 420 results of the total 5367 complaint results.

Status-wise Complaints Statistics

Status-wise Complaints Statistics (upto 20-05-2024)
  Protectorates of Emigrants
Complaint Status
Rawalpindi
Lahore
Karachi
Peshawar
Quetta
Malakand
Multan
Sialkot
DG Khan
Refer to Bureau HQs
Refer to FIA
Received
584
254
200
59
1
22
19
20
10
2293
787
Settled/ Closed
109
82
43
16
0
13
7
1
3
2123
786
Under Process
475
172
157
43
1
9
12
19
7
170
1