Showing 111 - 160 results of the total 5606 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
111 | 06775 | Muhammad Khan and Three others | Against OEP | 3999/RWP | Tangent Recruitment Agency | Refer to PE | Under Investigation | 0 | Mar 27, 2024 | View Details |
112 | 06772 | Muhammad Sajjad | Against OEP | 2765/LHR | A.Z. Company International | Refer to PE | Under Investigation | 0 | Mar 27, 2024 | View Details |
113 | 06769 | Iftikhar Ahmed and Two Others | Against OEP | 3529/RWP | New Abbasi Brothers Overseas Promoters | Refer to PE | Under Investigation | 0 | Mar 26, 2024 | View Details |
114 | 06763 | Tariq Mehmood | Against OEP | 2988/RWP | Bab-e-Madina Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Mar 26, 2024 | View Details |
115 | 06760 | Imad Hussain | Against OEP | 3999/RWP | Tangent Recruitment Agency | Refer to PE | Under Investigation | 0 | Mar 25, 2024 | View Details |
116 | 06754 | Tanveer Ahmad | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Under Investigation | 0 | Mar 25, 2024 | View Details |
117 | 06748 | Rehmat Shah Abdali | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Under Investigation | 0 | Mar 25, 2024 | View Details |
118 | 06745 | Samra Noureen | Against OEP | 3295/RWP | Sahou Manpower | Refer to PE | Under Investigation | 0 | Mar 25, 2024 | View Details |
119 | 06739 | Kashif Mehmood | Against OEP | 2765/LHR | A.Z. Company International | Refer to PE | Under Investigation | 0 | Mar 18, 2024 | View Details |
120 | 06736 | Gul Wali | Against OEP | 2747/PWR | Gouhar Manpower Express | Refer to PE | Under Investigation | 0 | Mar 18, 2024 | View Details |
121 | 06733 | Arif Zaman | Against OEP | 3502/RWP | Snobar Enterprises | Refer to PE | Under Investigation | 0 | Mar 18, 2024 | View Details |
122 | 06730 | Arsalan Shokat | Against OEP | 2905/RWP | Faisal Usman Overseas Employment Promoters | Refer to PE | Under Investigation | 0 | Mar 18, 2024 | View Details |
123 | 06724 | Muhammad Shahid | Against OEP | 2399/RWP | Jalwal Enterprises | Refer to PE | Under Investigation | 0 | Mar 18, 2024 | View Details |
124 | 06721 | Abdul Karim Ali | Against OEP | 3913/KAR | Ahl-e-Madina Manpower Services | Refer to PE | Under Investigation | 0 | Mar 14, 2024 | View Details |
125 | 06718 | Muhammad Amir | Against OEP | 3911/KAR | Samina & Moazzam Overseas | Refer to PE | Under Investigation | 0 | Mar 14, 2024 | View Details |
126 | 06715 | Muhammad Hasnain Khan | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Under Investigation | 0 | Mar 14, 2024 | View Details |
127 | 06712 | Faisal Shehzad | Against OEP | 2902/KAR | Sahib & Brothers | Refer to PE | Under Investigation | 0 | Mar 14, 2024 | View Details |
128 | 06709 | Sayed Rahman | Against OEP | 2902/KAR | Sahib & Brothers | Refer to PE | Under Investigation | 0 | Mar 14, 2024 | View Details |
129 | 06706 | Nasir Nawaz | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Under Investigation | 0 | Mar 14, 2024 | View Details |
130 | 06703 | Umar Hayat | Against OEP | 1344/RWP | Asian Star | Refer to PE | Under Investigation | 0 | Mar 13, 2024 | View Details |
131 | 06700 | Asif Imran | Against OEP | 0696/RWP | Qureshi Brothers | Refer to PE | Under Investigation | 0 | Mar 13, 2024 | View Details |
132 | 06694 | Faheem Shahbaz | Against OEP | 3735/LHR | WMI Manpower Bureau | Refer to PE | Under Investigation | 0 | Mar 11, 2024 | View Details |
133 | 01091 | Muhammad Iqbal | Against OEP | 3194/RWP | Ibn-e-Batuta Enterprises | Refer to PE | Closed | 0 | Mar 18, 2021 | View Details |
134 | 01089 | Atta Muhammad | Against OEP | 3194/RWP | Ibn-e-Batuta Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 18, 2021 | View Details |
135 | 06351 | Muhammad Ramiz Swati | Against OEP | 2458/RWP | Union Manpower Services | Refer to PE | Closed | 0 | Nov 22, 2023 | View Details |
136 | 05626 | Shahzad Alam | Against OEP | 3911/KAR | Samina & Moazzam Overseas | Refer to Bureau HQs | Personal Hearing | 0 | May 18, 2023 | View Details |
137 | 05376 | Muhammad Jan | Against OEP | 3911/KAR | Samina & Moazzam Overseas | Refer to Bureau HQs | Personal Hearing | 0 | Jan 23, 2023 | View Details |
138 | 05328 | Mehwish Jabeen | Against OEP | 3911/KAR | Samina & Moazzam Overseas | Refer to Bureau HQs | Personal Hearing | 0 | Dec 29, 2022 | View Details |
139 | 06248 | Abdul Waheed Shazad | Against OEP | 3911/KAR | Samina & Moazzam Overseas | Refer to Bureau HQs | Personal Hearing | 0 | Nov 6, 2023 | View Details |
140 | 05329 | Muhammad Waqar Hussain | Against OEP | 3911/KAR | Samina & Moazzam Overseas | Refer to Bureau HQs | Personal Hearing | 0 | Dec 29, 2022 | View Details |
141 | 06640 | Muhammad Jamil and Sajid Hussain | Against OEP | 3621/RWP | Arz-E-Pak International | Refer to Bureau HQs | Personal Hearing | 0 | Feb 20, 2024 | View Details |
142 | 06270 | Mirza Dawood Nisar | Against OEP | 2520/RWP | Royal Traders | Refer to Bureau HQs | Closed with Warning | 0 | Nov 14, 2023 | View Details |
143 | 06691 | Taimoor Afzal | Against OEP | 2902/KAR | Sahib & Brothers | Refer to PE | Under Investigation | 0 | Mar 8, 2024 | View Details |
144 | 06679 | Muhammad Noor | Against OEP | 4557/RWP | Final Career Overseas Employment (SMC-Private) Limited | Refer to PE | Under Investigation | 0 | Mar 1, 2024 | View Details |
145 | 06688 | Wakeel Khan | Against OEP | 3698/KAR | Utrip Enterprises | Refer to PE | Under Investigation | 0 | Mar 7, 2024 | View Details |
146 | 06685 | Muhammad Kashif | Against OEP | 2506/DGK | Orwa Manpower Bureau | Refer to PE | Under Investigation | 0 | Mar 6, 2024 | View Details |
147 | 06676 | Amjad Ali | Against OEP | 3674/LHR | Job Happy International | Refer to PE | Under Investigation | 0 | Mar 1, 2024 | View Details |
148 | 06664 | Maqsood Hussain | Against OEP | 4836/RWP | Ailia Manpower Services | Refer to PE | Under Investigation | 0 | Feb 29, 2024 | View Details |
149 | 06658 | Mehran Hassan | Against OEP | 2765/LHR | A.Z. Company International | Refer to PE | Under Investigation | 0 | Feb 29, 2024 | View Details |
150 | 06655 | Samia Fateh | Against OEP | 3768/RWP | Taqvi International Manpower Bureau | Refer to PE | Under Investigation | 0 | Feb 22, 2024 | View Details |
151 | 06652 | Naeem Akhtar | Against OEP | 4228/KAR | J. Zaib Overseas Employment | Refer to PE | Under Investigation | 0 | Feb 22, 2024 | View Details |
152 | 06649 | Muhammad Shahzad | Against OEP | 4652/RWP | Asharib Placement Services | Refer to PE | Under Investigation | 0 | Feb 21, 2024 | View Details |
153 | 06646 | Amir Sohail | Against OEP | 2774/RWP | Adnan Malik Enterprises | Refer to PE | Under Investigation | 0 | Feb 21, 2024 | View Details |
154 | 06643 | Muhammad Younis | Against OEP | 2978/RWP | O.G.S Manpower | Refer to PE | Under Investigation | 0 | Feb 20, 2024 | View Details |
155 | 06634 | Junaid Kousar | Against OEP | 4039/RWP | Mahender Overseas Employment Promoter | Refer to Bureau HQs | Under Investigation | 0 | Feb 20, 2024 | View Details |
156 | 06631 | Azhar Aziz | Against OEP | 4039/RWP | Mahender Overseas Employment Promoter | Refer to Bureau HQs | Under Investigation | 0 | Feb 20, 2024 | View Details |
157 | 06625 | Junaid Kousar | Against OEP | 2639/RWP | Sardar Sadiq Enterprises | Refer to Bureau HQs | Under Investigation | 0 | Feb 20, 2024 | View Details |
158 | 06622 | Shams Ur Rehman | Against OEP | 3516/RWP | Zawer Recruiting Aqency | Refer to Bureau HQs | Under Investigation | 0 | Feb 20, 2024 | View Details |
159 | 06619 | Shafiq ur Rehman and Fourteen Others | Against OEP | 2765/LHR | A.Z. Company International | Refer to PE | Under Investigation | 0 | Feb 19, 2024 | View Details |
160 | 06616 | Bilal Khan | Against OEP | 1802/PWR | Sona Recruiting Agency | Refer to PE | Under Investigation | 0 | Feb 19, 2024 | View Details |
Showing 111 - 160 results of the total 5606 complaint results.
Status-wise Complaints Statistics (upto 06-01-2025) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Refer to Bureau HQs |
Refer to FIA |
Received | 689 |
280 |
236 |
72 |
3 |
27 |
24 |
27 |
11 |
2278 |
850 |
Settled/ Closed | 119 |
84 |
50 |
19 |
0 |
13 |
7 |
1 |
4 |
2144 |
844 |
Under Process | 570 |
196 |
186 |
53 |
3 |
14 |
17 |
26 |
7 |
134 |
6 |