Showing 1091 - 1140 results of the total 5801 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
1091 | 00772 | Daniyal Shoukat | Against OEP | 3188/RWP | Elegance Enterprises OEP | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
1092 | 00770 | Faisal Shezad | Against OEP | 4223/RWP | MZA Overseas Employment Promoter | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
1093 | 00769 | Sheikh Akhtar Rasool | Against OEP | 3983/RWP | Dolphin Mainpower | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
1094 | 00768 | Sheikh Imran Ramzan | Against OEP | 2655/SKT | Ocean Enteprises | Refer to Bureau HQs | Closed with Penalty | 5000 | Mar 9, 2021 | View Details |
1095 | 00767 | Fayyaz Ahmed | Against OEP | 1066/LHR | Medcon International | Refer to Bureau HQs | Closed with Penalty | 5000 | Mar 9, 2021 | View Details |
1096 | 00764 | Muhammad Sagheer | Against OEP | 1008/RWP | Haris International | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
1097 | 00763 | Mohsin Raza | Against OEP | 0918/RWP | Al-Ghousia Enterprises | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
1098 | 00762 | Muhammad Zareef | Against OEP | 3047/RWP | Shining Stars Manpower | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
1099 | 00766 | Muhammad Uzair | Against OEP | 2794/PWR | Peace and Protective Recruiting Agency | NIL | Closed | 0 | Mar 9, 2021 | View Details |
1100 | 00718 | Muhammad Sageer | Against OEP | 3837/RWP | Faith International Overseas Employment | NIL | Closed | 0 | Mar 8, 2021 | View Details |
1101 | 00743 | Wajid Aziz Awan | Against OEP | 3837/RWP | Faith International Overseas Employment | NIL | Closed | 0 | Mar 8, 2021 | View Details |
1102 | 00858 | Akmal | Against OEP | 1886/KAR | Super Services | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1103 | 01256 | Muhammad Shoaib Khan and Ghulam Rasool | Against OEP | 1886/KAR | Super Services | NIL | Closed with Penalty | 10000 | Mar 26, 2021 | View Details |
1104 | 00813 | Noor Baksh and Akbar | Against OEP | 1886/KAR | Super Services | NIL | Closed with Penalty | 40000 | Mar 9, 2021 | View Details |
1105 | 00792 | Syed Sufyan and Abdul Qadoos | Against OEP | 1886/KAR | Super Services | NIL | Closed | 0 | Mar 9, 2021 | View Details |
1106 | 00765 | Muhammad Salman Kamran and Wajahat Ali | Against OEP | 1886/KAR | Super Services | Refer to Bureau HQs | Closed | 0 | Mar 9, 2021 | View Details |
1107 | 00716 | Muhammad Noshad Alam | Against OEP | 1886/KAR | Super Services | NIL | Closed | 0 | Mar 8, 2021 | View Details |
1108 | 00728 | Nabeel saeed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Penalty | 5000 | Mar 8, 2021 | View Details |
1109 | 00706 | Muhammad Aslam | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Mar 5, 2021 | View Details |
1110 | 00703 | Muhammad Amir | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to PE | Closed | 0 | Mar 5, 2021 | View Details |
1111 | 00698 | Malik Intisar Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Mar 5, 2021 | View Details |
1112 | 01263 | Muhammad Zeeshan | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Mar 29, 2021 | View Details |
1113 | 00748 | Zubair Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Penalty | 0 | Mar 8, 2021 | View Details |
1114 | 00741 | Umia Irshad | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Mar 8, 2021 | View Details |
1115 | 00740 | Tasawar Iqbal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Penalty | 20000 | Mar 8, 2021 | View Details |
1116 | 01266 | Muhammad Tayyab Hayat | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Mar 29, 2021 | View Details |
1117 | 01439 | Zeeshan Butt | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Apr 2, 2021 | View Details |
1118 | 00692 | Kamran Salim | Against OEP | 0140/RWP | Jan Muhammad & Sons | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1119 | 00691 | Kamran Mehmood | Against OEP | 2463/LHR | Latif Manpower Services | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1120 | 00681 | Faiz Ullah | Against OEP | 2390/RWP | Gulf Overseas Technical Services | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1121 | 00659 | Adnan Husnain Ali | Against OEP | 0718/LHR | Chaudhry Associates | Refer to PE | Closed with Penalty | 0 | Mar 5, 2021 | View Details |
1122 | 00545 | Anees Ahmed | General | Transfer to other Departments | Closed | 0 | Mar 4, 2021 | View Details | ||
1123 | 00781 | Muhammad Arif | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | NIL | Closed | 0 | Mar 9, 2021 | View Details |
1124 | 00680 | Faisal Mehrban | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1125 | 00674 | Basit Ali | Against OEP | 2358/RWP | Gujar Khan Express | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1126 | 00672 | Babur Hussain | Against OEP | 3837/RWP | Faith International Overseas Employment | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1127 | 00667 | Asjad Farooq | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1128 | 00710 | Muhammad Imran | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Mar 5, 2021 | View Details |
1129 | 00655 | Hamza Idrees | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1130 | 00654 | Wasif Elahi | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1131 | 00653 | Muhammad Shahid Shah | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1132 | 00652 | Yasir Jamal | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1133 | 00651 | Muhammad Adnan Abbas | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1134 | 00650 | Muhammad Abdullah Ejaz | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1135 | 00649 | Muhammad Sawal | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1136 | 00648 | Rayan Ayub | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1137 | 00647 | Masad Bin Rajeed | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1138 | 00646 | Abid Ali Khan | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1139 | 00645 | Murtaza | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details | ||
1140 | 00644 | Irfan Ali Khan | General | Transfer to other Departments | Closed | 0 | Mar 5, 2021 | View Details |
Showing 1091 - 1140 results of the total 5801 complaint results.
Status-wise Complaints Statistics (upto 30-06-2025) |
|||||||||||||
Protectorates of Emigrants | |||||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Abbottabad |
Refer to Bureau HQs |
Refer to FIA |
Received | 779 |
310 |
265 |
80 |
3 |
35 |
35 |
29 |
12 |
0 |
0 |
2293 |
859 |
Settled/ Closed | 122 |
84 |
52 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
0 |
2163 |
847 |
Under Process | 657 |
226 |
213 |
61 |
3 |
22 |
28 |
28 |
8 |
0 |
0 |
130 |
12 |