Showing 101 - 150 results of the total 5773 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 02789 | Qaiser | Against OEP | 1344/RWP | Asian Star | Refer to PE | Closed | 0 | May 21, 2021 | View Details |
102 | 06913 | Sohail Samuel | Against OEP | 3816/RWP | M.I. Hashmi Overseas Employment Promoter | Refer to PE | Closed | 0 | May 15, 2024 | View Details |
103 | 04131 | Muhammad Kaleem | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
104 | 04145 | Irfan Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
105 | 04150 | Muhammad Nasir | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
106 | 04148 | Masood Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
107 | 04147 | Sabir Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
108 | 04146 | Ghazi Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
109 | 04144 | Mumtaz Hussain | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
110 | 04142 | Saleem Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
111 | 04141 | Uzair Ahmed | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
112 | 04140 | Ashfaq | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
113 | 04139 | Asif Ali | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
114 | 04136 | Ali Rehman | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
115 | 04138 | Irfan Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Aug 11, 2021 | View Details |
116 | 07534 | Kashif Hafeez Mughal | Against OEP | 4213/LHR | Shafran Overseas Employment Centre | Refer to Mo OPHRD | Awaited for Decision | 0 | Sep 24, 2024 | View Details |
117 | 07531 | Amjad Tanveer | Against OEP | 1975/KAR | Euro International | Refer to PE | Under Investigation | 0 | Sep 24, 2024 | View Details |
118 | 07525 | Muhammad Kaleem | Against OEP | 4972/RWP | AL-NABAN INTERNATIONAL | Refer to PE | Under Investigation | 0 | Sep 24, 2024 | View Details |
119 | 07522 | Mirza Ammar Altaf | Against OEP | 1505/RWP | Great View | Refer to PE | Under Investigation | 0 | Sep 24, 2024 | View Details |
120 | 07519 | Muhammad Dilshad | Against OEP | 1704/PWR | Pakhtoon Overseas Agency | Refer to PE | Under Investigation | 0 | Sep 24, 2024 | View Details |
121 | 07516 | Zervali Khan | Against OEP | 1704/PWR | Pakhtoon Overseas Agency | Refer to PE | Under Investigation | 0 | Sep 24, 2024 | View Details |
122 | 07513 | Muhammad Dilshad | Against OEP | 1918/RWP | Overseas Employment Bureau | Refer to PE | Under Investigation | 0 | Sep 24, 2024 | View Details |
123 | 07510 | Zervali Khan | Against OEP | 1918/RWP | Overseas Employment Bureau | Refer to PE | Under Investigation | 0 | Sep 24, 2024 | View Details |
124 | 06273 | Asim Ali | Against OEP | 2795/RWP | Kahout International | Refer to PE | Closed | 0 | Nov 15, 2023 | View Details |
125 | 07507 | Muhammad Farooq | Against OEP | 4727/RWP | Kirpa Manpower | Refer to PE | Under Investigation | 0 | Sep 23, 2024 | View Details |
126 | 07504 | Rida Bibi | Against OEP | 3768/RWP | Taqvi International Manpower Bureau | Refer to PE | Under Investigation | 0 | Sep 23, 2024 | View Details |
127 | 04895 | Aksari Enterprises | Against OEP | 2818/MLK | Ubaidullah Manpower Exporter | Refer to PE | Under Investigation | 0 | Jun 21, 2022 | View Details |
128 | 05612 | Faisal Naseem | Against OEP | 4032/LHR | M. Pak Makkah Manpower Services | Refer to PE | Under Investigation | 0 | May 8, 2023 | View Details |
129 | 05470 | Muhammad Waleed | Against OEP | 4032/LHR | M. Pak Makkah Manpower Services | Refer to PE | Under Investigation | 0 | Mar 9, 2023 | View Details |
130 | 05467 | Muhammad Irfan Khan | Against OEP | 4032/LHR | M. Pak Makkah Manpower Services | Refer to PE | Under Investigation | 0 | Mar 3, 2023 | View Details |
131 | 05370 | Yasir Ali | Against OEP | 4032/LHR | M. Pak Makkah Manpower Services | Refer to PE | Under Investigation | 0 | Jan 20, 2023 | View Details |
132 | 05927 | Waqas Hassan and four others | Against OEP | 4736/RWP | Go Source Placement Services | Refer to PE | Closed | 0 | Sep 1, 2023 | View Details |
133 | 04088 | Arif Khan | Against OEP | 2137/RWP | Al-Yasir International | Refer to PE | Closed | 0 | Jul 14, 2021 | View Details |
134 | 01037 | Muhammad Imran | Against OEP | 2137/RWP | Al-Yasir International | Refer to PE | Closed | 0 | Mar 18, 2021 | View Details |
135 | 01198 | Muhammad Waqas | Against OEP | 2137/RWP | Al-Yasir International | Refer to Bureau HQs | Closed | 0 | Mar 22, 2021 | View Details |
136 | 05312 | Tahir Ali and Azaz Ali | Against OEP | 2137/RWP | Al-Yasir International | Refer to PE | Closed | 0 | Nov 25, 2022 | View Details |
137 | 05897 | Muhammad Nawaz | Against OEP | 4490/KAR | AJRAK OVERSEAS | Refer to PE | Closed | 0 | Aug 29, 2023 | View Details |
138 | 06172 | Amjad Ali Muhammad Afzal | Against OEP | 3968/RWP | Malpur Overseas | Refer to PE | Closed | 0 | Oct 20, 2023 | View Details |
139 | 06354 | Irfan Ahmad Lohar | Against OEP | 3968/RWP | Malpur Overseas | Refer to PE | Closed | 0 | Nov 22, 2023 | View Details |
140 | 07492 | Javeed Khan | Against OEP | 2959/RWP | Farishta Enterprises | Refer to PE | Under Investigation | 0 | Sep 18, 2024 | View Details |
141 | 07489 | Naseem Ahmed | Against OEP | 2616/RWP | Asiatic Manpower Services | Refer to PE | Under Investigation | 0 | Sep 18, 2024 | View Details |
142 | 07483 | Sumair Sajjad Abbasi | Against OEP | 1008/RWP | Haris International | Refer to PE | Under Investigation | 0 | Sep 18, 2024 | View Details |
143 | 04565 | Azhar Mahmood | Against OEP | 3565/LHR | Yashfa Corporation | Refer to PE | Under Investigation | 0 | Mar 4, 2022 | View Details |
144 | 05460 | Muhammad Maroof | Against OEP | 3944/LHR | Group Abu Abdullah | Refer to PE | Under Investigation | 0 | Feb 28, 2023 | View Details |
145 | 06345 | Safdar Ali | Against OEP | 1265/KAR | Tayyab Enterprises | Refer to PE | Closed | 0 | Nov 22, 2023 | View Details |
146 | 04549 | Zaheerullah Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Feb 28, 2022 | View Details |
147 | 00376 | Zaheer Ullah Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Feb 24, 2021 | View Details |
148 | 04107 | Hafiz Muhammad Ashfaq janjua | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Jul 30, 2021 | View Details |
149 | 04585 | Muhammad Aslam Khan | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Mar 10, 2022 | View Details |
150 | 04237 | Amanat Ali | Against OEP | 4449/RWP | PYPP SUBHAN SERVICES | Refer to FIA | Closed | 0 | Oct 5, 2021 | View Details |
Showing 101 - 150 results of the total 5773 complaint results.
Status-wise Complaints Statistics (upto 15-06-2025) |
||||||||||||
Protectorates of Emigrants | ||||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Refer to Bureau HQs |
Refer to FIA |
Received | 772 |
305 |
261 |
78 |
3 |
32 |
34 |
28 |
12 |
0 |
2292 |
853 |
Settled/ Closed | 122 |
84 |
51 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
2161 |
847 |
Under Process | 650 |
221 |
210 |
59 |
3 |
19 |
27 |
27 |
8 |
0 |
131 |
6 |