Showing 931 - 980 results of the total 5801 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
931 | 04024 | Khizar Abass | Against OEP | 3336/MTN | Masdar International | NIL | Closed with Penalty | 20000 | Jun 23, 2021 | View Details |
932 | 04023 | Asghar Ali | Against OEP | 3336/MTN | Masdar International | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
933 | 04021 | Abdul Hameed | Against OEP | 3336/MTN | Masdar International | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
934 | 04020 | Muhammad Naveed Zafar | Against OEP | 3306/RWP | Marwareed Enterprises | NIL | Closed with Penalty | 10000 | Jun 23, 2021 | View Details |
935 | 04019 | Ali Hassan | Against OEP | 3289/LHR | Mamun Kanjan Overseas Employment Promoter | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
936 | 04016 | Muhammad Nasir | Against OEP | 3399/RWP | Malik Rashid International Overseas employment Promoters | NIL | Closed | 0 | Jun 23, 2021 | View Details |
937 | 04011 | Sakhawat Hussain | Against OEP | 3292/RWP | Lime Light International | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
938 | 04010 | Nabeel Arshad | Against OEP | 3871/RWP | Life Link Consultant | NIL | Closed | 0 | Jun 23, 2021 | View Details |
939 | 04009 | Muhammad Saleem Mirza | Against OEP | 2396/RWP | Leepa Manpower | NIL | Closed | 0 | Jun 23, 2021 | View Details |
940 | 04008 | Ehtasham Farooq | Against OEP | 2396/RWP | Leepa Manpower | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
941 | 04005 | Zulfiqar Ali Saajad | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Penalty | 4999 | Jun 23, 2021 | View Details |
942 | 04004 | Zeeshan Afzal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
943 | 04003 | Zaman Asad | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
944 | 04002 | Waseem Iqbal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
945 | 04001 | Umar Raza | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
946 | 04000 | Tahir Aziz | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
947 | 03999 | Syed Mujtaba Ali shah | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
948 | 03998 | Syed Farhad Gilani | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Penalty | 5000 | Jun 23, 2021 | View Details |
949 | 03997 | Syed Arshad Hussain | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Penalty | 15000 | Jun 23, 2021 | View Details |
950 | 03996 | Syed Abid Hussain Shah | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
951 | 03995 | Sheeraz Karim | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
952 | 03994 | Shafique Asif | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
953 | 03993 | Sajjad Hussain | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
954 | 03992 | Sajjad Ali Khan | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
955 | 03991 | Sadam Abassi | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
956 | 03990 | Muhammad Yasir Arshad | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
957 | 03989 | Muhammad Usman | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
958 | 03988 | Muhammad Usman | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
959 | 03987 | Muhammad Tahir Najam | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
960 | 03986 | Muhammad Owais | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
961 | 03985 | Muhammad Luqma | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
962 | 03984 | Muhammad Israr | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
963 | 03983 | Muhammad Ishaque | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
964 | 03982 | Muhammad Imran | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
965 | 03981 | Muhammad Hamza | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
966 | 03980 | Muhammad Faheem | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
967 | 03979 | Muhammad Fahad | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
968 | 03978 | Muhammad Azeem | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
969 | 03976 | Muhammad Ashfaq | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Warning | 0 | Jun 23, 2021 | View Details |
970 | 03975 | Muhammad Akram | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
971 | 03974 | Muhammad Afzal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 23, 2021 | View Details |
972 | 03969 | Kamran Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 21, 2021 | View Details |
973 | 03968 | Junaid Khan | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 21, 2021 | View Details |
974 | 03967 | Jamshaid Iqbal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 21, 2021 | View Details |
975 | 03964 | Imtiaz Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Under Process | 0 | Jun 17, 2021 | View Details |
976 | 03963 | Iftikhar Ali | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 17, 2021 | View Details |
977 | 03962 | Iftikhar Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 17, 2021 | View Details |
978 | 03961 | Haroon Naseem | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 16, 2021 | View Details |
979 | 03960 | Farhan Ahmed and Muhammad Tayyab | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed with Penalty | 5000 | Jun 16, 2021 | View Details |
980 | 03959 | Asad Ali | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | Jun 16, 2021 | View Details |
Showing 931 - 980 results of the total 5801 complaint results.
Status-wise Complaints Statistics (upto 01-07-2025) |
|||||||||||||
Protectorates of Emigrants | |||||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Abbottabad |
Refer to Bureau HQs |
Refer to FIA |
Received | 779 |
310 |
265 |
80 |
3 |
35 |
35 |
29 |
12 |
0 |
0 |
2293 |
859 |
Settled/ Closed | 122 |
84 |
52 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
0 |
2163 |
847 |
Under Process | 657 |
226 |
213 |
61 |
3 |
22 |
28 |
28 |
8 |
0 |
0 |
130 |
12 |