Showing 771 - 820 results of the total 5580 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
771 | 01406 | Abdul Manan | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
772 | 01407 | Paris Taufail | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
773 | 01408 | Imran Rasheed | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
774 | 01409 | Nazabar Hussain | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
775 | 01410 | Kamran Daud | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
776 | 01411 | Yasir Hameed | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
777 | 01412 | Mansoor Ali | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
778 | 01413 | Sajid Ali | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
779 | 01415 | Mazhar Muhammad | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
780 | 01417 | Zubair Ahmed | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
781 | 01414 | Danish Amjad | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
782 | 01416 | Salman Aslam | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
783 | 01418 | Nasir Khan | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
784 | 01427 | Muhammad Razzaq | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
785 | 01428 | Waseem Sarwar | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
786 | 01430 | Muhammad Amir | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
787 | 01419 | Umer Hameed | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
788 | 01420 | Syed Attique Ahmed | Against OEP | 1202/RWP | Sheikh Brothers | Refer to FIA | Referred to FIA | 0 | Apr 1, 2021 | View Details |
789 | 01429 | Adnan Ghani | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
790 | 01431 | Muhammad Abdullah | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
791 | 01432 | Muhammad Liaqat | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
792 | 01433 | Kanwar Asad Jamal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
793 | 01434 | Taufiq Rehman | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
794 | 01435 | Asad Raza | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
795 | 01436 | Saadat Ullah | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
796 | 01437 | Syed Amir Manzoor Bukhari | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
797 | 01438 | Tahir Munir | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
798 | 01440 | Muhammad Umar Farooq | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
799 | 01441 | Aamir Shabir | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
800 | 01443 | Abdul Shakoor Khan | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
801 | 01442 | Muzamil Razaq | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
802 | 01444 | Najabat Kamal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
803 | 01445 | Muhammad Rizwan Tariq | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
804 | 01446 | Waseem Haider | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
805 | 01447 | Mumtaz Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
806 | 01448 | Muhammad Bilal Shabeer | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
807 | 01449 | Fawad Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
808 | 01450 | Javed Iqbal | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
809 | 01451 | Muhammad Kaleem Khan | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
810 | 01452 | Tauseef Tabasum | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
811 | 01453 | Atif Khan | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
812 | 01454 | Mohsin Ali | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
813 | 01455 | Muhammad Noman Ali Waris | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
814 | 01456 | Muhammad Usman | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
815 | 01457 | Fayaz Ahmed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
816 | 01461 | Yasir Abbasi | Against OEP | 3862/RWP | Genious Recruitment Consultant | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
817 | 01462 | Tasawar Hussain | Against OEP | 3862/RWP | Genious Recruitment Consultant | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
818 | 01464 | Sadaqat Khan | Against OEP | 3862/RWP | Genious Recruitment Consultant | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
819 | 01463 | Saqib Rafiq | Against OEP | 3862/RWP | Genious Recruitment Consultant | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
820 | 01465 | Muhammad Umair Warriach | Against OEP | 3862/RWP | Genious Recruitment Consultant | Refer to FIA | Referred to FIA | 0 | Apr 2, 2021 | View Details |
Showing 771 - 820 results of the total 5580 complaint results.
Status-wise Complaints Statistics (upto 30-10-2024) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Refer to Bureau HQs |
Refer to FIA |
Received | 687 |
277 |
244 |
72 |
3 |
25 |
23 |
24 |
11 |
2253 |
840 |
Settled/ Closed | 118 |
82 |
48 |
19 |
0 |
13 |
7 |
1 |
4 |
2128 |
835 |
Under Process | 569 |
195 |
196 |
53 |
3 |
12 |
16 |
23 |
7 |
125 |
5 |