Showing 1031 - 1080 results of the total 5580 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
1031 | 00726 | Mushtaq Ahmed | Against OEP | 3615/LHR | AFAF International | NIL | Closed | 0 | Mar 8, 2021 | View Details |
1032 | 00244 | Waqas Ali | Against OEP | 2659/RWP | New Gulf Pak Recuriting Agency | Refer to Bureau HQs | Closed with Warning | 0 | Feb 22, 2021 | View Details |
1033 | 01149 | Muhammad Inayat | Against OEP | 2641/RWP | Nowsherwan International | Refer to Bureau HQs | Closed with Penalty | 0 | Mar 19, 2021 | View Details |
1034 | 00310 | Ajab Khan | Against OEP | 1965/MLK | Laiba Corporation | NIL | Closed | 0 | Feb 22, 2021 | View Details |
1035 | 01509 | Asad Sabir | Against OEP | 2977/RWP | Waqar Enterprises | NIL | Closed | 0 | Apr 14, 2021 | View Details |
1036 | 00153 | Muhamad Faazil | Against OEP | 2123/DGK | Abdullah Munib International | Refer to PE | Closed with Penalty | 0 | Feb 18, 2021 | View Details |
1037 | 01289 | Ali Rehman Hamdani | Against OEP | 2528/KAR | Buraq Enterprises | NIL | Closed with Penalty | 5000 | Mar 31, 2021 | View Details |
1038 | 01281 | Sheikh Muhammad Rafique | Against OEP | 3380/RWP | Crosslink Manpower Services | NIL | Closed | 0 | Mar 31, 2021 | View Details |
1039 | 01210 | Zatoon Bibi | Against OEP | 3695/KAR | Al Raaed International | Refer to Bureau HQs | Closed | 0 | Mar 24, 2021 | View Details |
1040 | 00487 | Ehsan Ullah | Against OEP | 3223/MLK | Qambar Manpower | NIL | Closed | 0 | Mar 2, 2021 | View Details |
1041 | 00953 | Muhammad Husnain | Against OEP | 1979/DGK | Firdous Travels | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1042 | 00992 | Haji Wazir Muhammad | Against OEP | 2326/MLK | Sabeel Recruiting Agency | NIL | Closed | 0 | Mar 15, 2021 | View Details |
1043 | 00993 | Haji Wazir Muhammad | Against OEP | 3651/MLK | Al Kashif International Recruiting Agency | NIL | Closed | 0 | Mar 15, 2021 | View Details |
1044 | 00936 | Umair Hussain | Against OEP | 2998/RWP | Gulraiz Recruiting Agency | NIL | Closed with Penalty | 5000 | Mar 12, 2021 | View Details |
1045 | 00941 | Iqbal Hussain | Against OEP | 1802/PWR | Sona Recruiting Agency | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1046 | 00942 | Syed Kazim Abbas | Against OEP | 3019/MTN | Faisal Uzair | NIL | Closed with Penalty | 10000 | Mar 12, 2021 | View Details |
1047 | 00944 | Muhammad Ibrahim | Against OEP | 1927/PWR | New Khattak Ent | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1048 | 00947 | Muhammad Amir | Against OEP | 2514/RWP | Sammar Corporation | NIL | Closed with Penalty | 5000 | Mar 12, 2021 | View Details |
1049 | 00948 | Muhammad Sajid | Against OEP | 3190/RWP | Virsa Manpower Services | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1050 | 00938 | Mehar Muhammad Yaqoob | Against OEP | 2933/MTN | Bhuto International | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1051 | 00950 | Javed Ur Rehman | Against OEP | 2933/MTN | Bhuto International | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1052 | 00951 | Muhammad Rafiq | Against OEP | 2886/RWP | Al-Huda Manpower | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1053 | 00957 | Syed Mumtaz ali | Against OEP | 0332/LHR | Pakistan Progressive Associates | NIL | Closed with Penalty | 0 | Mar 12, 2021 | View Details |
1054 | 00958 | Shahab Ud Din | Against OEP | 3252/MLK | Dastar Manpower Agency | NIL | Closed | 0 | Mar 12, 2021 | View Details |
1055 | 01352 | Raja Muhamad Afzal | Against OEP | 3079/RWP | Jazba International | NIL | Closed | 0 | Apr 1, 2021 | View Details |
1056 | 00884 | Akbar Khan and Abdul Shakeel Satti | Against OEP | 3079/RWP | Jazba International | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1057 | 00881 | Khan Akbar | Against OEP | 2821/PWR | Al-Wahda International | NIL | Closed with Penalty | 5000 | Mar 10, 2021 | View Details |
1058 | 00873 | Samina Yasmeen | Against OEP | 2538/KAR | Undlus International | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1059 | 00869 | Daifullah Alajmi | Against OEP | 3739/KAR | Khairpur Recruiting Agency | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1060 | 00868 | Abed Sanad Ali Bogami | Against OEP | 3229/KAR | Qirat Overseas Employment Promoter | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1061 | 00867 | Naveed Ahmad | Against OEP | 1896/KAR | Karimi Contracting | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1062 | 00865 | Imran Aslam and Suraya Naeem | Against OEP | 3418/KAR | Gourimat Manpower Agency | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1063 | 00879 | Saleem Shah | Against OEP | 2003/SKT | New City Recruiting Bureau | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1064 | 00945 | Umer AAkbar | Against OEP | 2003/SKT | New City Recruiting Bureau | NIL | Closed with Penalty | 5000 | Mar 12, 2021 | View Details |
1065 | 00860 | Saddam Javed | Against OEP | 3643/RWP | Peer Nazir & Sons Manpower Services | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1066 | 00859 | Ali Ahsan Ismaeel Raja Umar and Muhamad Umar | Against OEP | 1472/KAR | Al-Madina Co | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1067 | 00866 | Syed Mohsin Muhammad Akram Bhatti Khali | Against OEP | 4321/KAR | Hayyi Enterprises | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1068 | 00855 | Manzoor Ali | Against OEP | 4321/KAR | Hayyi Enterprises | NIL | Closed with Penalty | 0 | Mar 10, 2021 | View Details |
1069 | 00852 | Afaq Tariq | Against OEP | 2494/SKT | Maymoon Ashfaq Manpower Overseas Employment | NIL | Closed with Warning | 0 | Mar 10, 2021 | View Details |
1070 | 00851 | Abdul Razzaq Khan and Abdul Hakeem | Against OEP | 2599/RWP | Pak Future International | NIL | Closed with Penalty | 10000 | Mar 10, 2021 | View Details |
1071 | 00850 | Waseem Abbas | Against OEP | 3937/RWP | Zoraiz Manpower Exporter | NIL | Closed with Penalty | 5000 | Mar 10, 2021 | View Details |
1072 | 00848 | Raja Muhammad Afzal | Against OEP | 3075/RWP | Kashan Recruiting Agency | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1073 | 00842 | Shoaib Younis | Against OEP | 2541/LHR | Riverside Enterprises | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1074 | 00841 | Muhammad Nawaz | Against OEP | 3489/PWR | Day to Day Overseas | NIL | Closed with Penalty | 5000 | Mar 10, 2021 | View Details |
1075 | 00661 | Alamdar Ali Mujahid | Against OEP | 3968/RWP | Malpur Overseas | Refer to Bureau HQs | Closed | 0 | Mar 5, 2021 | View Details |
1076 | 00835 | Muhammad Khaliq Ur Rehman | Against OEP | 1025/KAR | Sabhia Enterprises | NIL | Closed with Penalty | 5000 | Mar 10, 2021 | View Details |
1077 | 00836 | Zafar Iqbal | Against OEP | 3238/KAR | Jeema International | NIL | Closed with Penalty | 5000 | Mar 10, 2021 | View Details |
1078 | 00832 | Wajid Ali | Against OEP | 1604/PWR | Tila Recruiting Agency | NIL | Closed | 0 | Mar 10, 2021 | View Details |
1079 | 00825 | Fazal Ur Rehman | Against OEP | 2652/RWP | Biz Guide OEP | NIL | Closed | 0 | Mar 9, 2021 | View Details |
1080 | 00671 | Azam Khan | Against OEP | 2652/RWP | Biz Guide OEP | Refer to Bureau HQs | Closed with Penalty | 5000 | Mar 5, 2021 | View Details |
Showing 1031 - 1080 results of the total 5580 complaint results.
Status-wise Complaints Statistics (upto 31-10-2024) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Refer to Bureau HQs |
Refer to FIA |
Received | 687 |
277 |
238 |
72 |
3 |
25 |
23 |
24 |
11 |
2261 |
840 |
Settled/ Closed | 118 |
82 |
48 |
19 |
0 |
13 |
7 |
1 |
4 |
2128 |
835 |
Under Process | 569 |
195 |
190 |
53 |
3 |
12 |
16 |
23 |
7 |
133 |
5 |