Showing 1001 - 1050 results of the total 5731 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
1001 | 02467 | Muhammad Shafiullah Khan | Against OEP | 2467/KAR | Shah Ghazi International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1002 | 02466 | Muhammad Shafiullah Khan | Against OEP | 2467/KAR | Shah Ghazi International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1003 | 02465 | Muhammad Saqib | General | Transfer to other Departments | Closed | 0 | May 18, 2021 | View Details | ||
1004 | 02460 | Muhammad Ramiz | Against OEP | 3893/LHR | Sheikhu International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1005 | 02459 | Muhammad Ramiz | Against OEP | 3893/LHR | Sheikhu International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1006 | 02453 | Muhammad Jawad Safdar | Against OEP | 2317/MTN | New Geo Pak Overseas Employment Promoters | NIL | Closed | 0 | May 18, 2021 | View Details |
1007 | 02452 | Muhammad Jawad Safdar | Against OEP | 2317/MTN | New Geo Pak Overseas Employment Promoters | NIL | Closed | 0 | May 18, 2021 | View Details |
1008 | 02450 | Muhammad Jawad Safdar | Against OEP | 2317/MTN | New Geo Pak Overseas Employment Promoters | NIL | Closed | 0 | May 18, 2021 | View Details |
1009 | 02449 | Muhammad Jawad Safdar | Against OEP | 2317/MTN | New Geo Pak Overseas Employment Promoters | Refer to PE | Closed | 0 | May 17, 2021 | View Details |
1010 | 02448 | Muhammad Jawad Safdar | Against OEP | 2317/MTN | New Geo Pak Overseas Employment Promoters | NIL | Closed | 0 | May 17, 2021 | View Details |
1011 | 02447 | Janat Gul | Against OEP | 3208/RWP | Diya Manpower | NIL | Closed | 0 | May 17, 2021 | View Details |
1012 | 02442 | Muhammad Iqbal | General | Refer to Bureau HQs | Closed | 0 | May 17, 2021 | View Details | ||
1013 | 02434 | Muhammad Hasib | General | Transfer to other Departments | Closed | 0 | May 17, 2021 | View Details | ||
1014 | 02406 | Irshad Saleem | Against OEP | 2003/SKT | New City Recruiting Bureau | NIL | Closed | 0 | May 17, 2021 | View Details |
1015 | 02403 | Iftikhar Ahmed | Against OEP | 3418/KAR | Gourimat Manpower Agency | Refer to PE | Closed | 0 | May 17, 2021 | View Details |
1016 | 02383 | Hidden | General | Transfer to other Departments | Closed | 0 | May 17, 2021 | View Details | ||
1017 | 02380 | Hidden | General | Transfer to other Departments | Closed | 0 | May 17, 2021 | View Details | ||
1018 | 02379 | Hidden | Against OEP | 2637/MTN | Yamnah Overseas Employment Promoters | NIL | Closed | 0 | May 17, 2021 | View Details |
1019 | 02350 | Hidden | Against OEP | 2179/RWP | Al-Jawad Recruiting Agency | NIL | Closed | 0 | May 6, 2021 | View Details |
1020 | 02349 | Hidden | Against OEP | 2179/RWP | Al-Jawad Recruiting Agency | NIL | Closed | 0 | May 6, 2021 | View Details |
1021 | 02329 | Hidden | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | May 6, 2021 | View Details |
1022 | 02312 | Azam Khan | Against OEP | 2652/RWP | Biz Guide OEP | NIL | Closed | 0 | May 6, 2021 | View Details |
1023 | 02311 | Azam Khan | Against OEP | 2652/RWP | Biz Guide OEP | NIL | Closed | 0 | May 6, 2021 | View Details |
1024 | 02304 | Anees Ahmed | General | Transfer to other Departments | Closed | 0 | May 6, 2021 | View Details | ||
1025 | 02301 | Altaf Ur Rehman | Against OEP | 2179/RWP | Al-Jawad Recruiting Agency | NIL | Closed | 0 | May 6, 2021 | View Details |
1026 | 02300 | Altaf Ur Rehman | Against OEP | 2179/RWP | Al-Jawad Recruiting Agency | NIL | Closed | 0 | May 6, 2021 | View Details |
1027 | 02297 | Adnan Husnain Ali | Against OEP | 0718/LHR | Chaudhry Associates | NIL | Closed | 0 | May 6, 2021 | View Details |
1028 | 02296 | Adnan Husnain Ali | Against OEP | 0718/LHR | Chaudhry Associates | NIL | Closed | 0 | May 6, 2021 | View Details |
1029 | 02295 | Adnan Husnain Ali | Against OEP | 0718/LHR | Chaudhry Associates | NIL | Closed | 0 | May 6, 2021 | View Details |
1030 | 02289 | Usman Ameen | General | Refer to CWA | Closed | 0 | May 5, 2021 | View Details | ||
1031 | 02154 | Abid Hussain | General | Transfer to other Departments | Closed | 0 | May 4, 2021 | View Details | ||
1032 | 02153 | Rana Ghulam Mustafa | General | Transfer to other Departments | Closed | 0 | May 4, 2021 | View Details | ||
1033 | 00369 | Abrar Ahmed | Against OEP | 3571/LHR | Sugra International Overseas Employment Promoter | Refer to Bureau HQs | Closed with Penalty | 5000 | Feb 24, 2021 | View Details |
1034 | 00371 | Zulqarnain bashir | Against OEP | 3571/LHR | Sugra International Overseas Employment Promoter | Refer to Bureau HQs | Closed with Penalty | 5000 | Feb 24, 2021 | View Details |
1035 | 00370 | Luqman Ali | Against OEP | 3571/LHR | Sugra International Overseas Employment Promoter | Refer to Bureau HQs | Closed with Penalty | 5000 | Feb 24, 2021 | View Details |
1036 | 02149 | Muhammad Tariq Saeed | General | Refer to CWA | Closed | 0 | May 3, 2021 | View Details | ||
1037 | 02147 | Muhammad Naseem | General | Transfer to other Departments | Closed | 0 | May 3, 2021 | View Details | ||
1038 | 02146 | Muhammad Nabi | General | Transfer to other Departments | Closed | 0 | May 3, 2021 | View Details | ||
1039 | 02145 | Syed Mather Hussain | General | Transfer to other Departments | Closed | 0 | May 3, 2021 | View Details | ||
1040 | 02144 | Noman Ali | General | Transfer to other Departments | Closed | 0 | May 3, 2021 | View Details | ||
1041 | 02143 | Urangzaib | General | Refer to CWA | Closed | 0 | May 3, 2021 | View Details | ||
1042 | 02140 | Uroosa Baloch | General | Refer to CWA | Closed | 0 | May 3, 2021 | View Details | ||
1043 | 02139 | Rizwan Kareem Abbasi | General | Transfer to other Departments | Closed | 0 | May 3, 2021 | View Details | ||
1044 | 02137 | Syed Umair Ali | General | Refer to CWA | Closed | 0 | Apr 30, 2021 | View Details | ||
1045 | 02136 | Kamran Armani | General | Refer to CWA | Closed | 0 | Apr 30, 2021 | View Details | ||
1046 | 02135 | Aqib Javed | General | Refer to CWA | Closed | 0 | Apr 30, 2021 | View Details | ||
1047 | 02134 | Qasim Ali | General | Transfer to other Departments | Closed | 0 | Apr 30, 2021 | View Details | ||
1048 | 02133 | Muhammad Ahmed | General | Transfer to other Departments | Closed | 0 | Apr 30, 2021 | View Details | ||
1049 | 02132 | Abu Bakar Siddique | General | Transfer to other Departments | Closed | 0 | Apr 30, 2021 | View Details | ||
1050 | 02131 | Ameer Hamza | General | Refer to CWA | Closed | 0 | Apr 30, 2021 | View Details |
Showing 1001 - 1050 results of the total 5731 complaint results.
Status-wise Complaints Statistics (upto 21-05-2025) |
||||||||||||
Protectorates of Emigrants | ||||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Sukkur |
Refer to Bureau HQs |
Refer to FIA |
Received | 756 |
297 |
251 |
77 |
3 |
30 |
30 |
28 |
12 |
0 |
2291 |
851 |
Settled/ Closed | 122 |
84 |
51 |
19 |
0 |
13 |
7 |
1 |
4 |
0 |
2161 |
845 |
Under Process | 634 |
213 |
200 |
58 |
3 |
17 |
23 |
27 |
8 |
0 |
130 |
6 |