Showing 71 - 120 results of the total 5937 complaint results.
| S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 06790 | Ismaeel | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Closed with Warning | 0 | Mar 29, 2024 | View Details | 
| 72 | 06754 | Tanveer Ahmad | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Closed with Warning | 0 | Mar 25, 2024 | View Details | 
| 73 | 05843 | Rabia Bibi | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Closed with Warning | 0 | Aug 2, 2023 | View Details | 
| 74 | 06706 | Nasir Nawaz | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Closed with Warning | 0 | Mar 14, 2024 | View Details | 
| 75 | 06426 | Muhammad Sharif | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Closed with Warning | 0 | Dec 15, 2023 | View Details | 
| 76 | 06553 | Muhammad Amin | Against OEP | 1328/KAR | Bashir Ibrahim Enterprises | Refer to PE | Closed with Warning | 0 | Jan 24, 2024 | View Details | 
| 77 | 06709 | Sayed Rahman | Against OEP | 2902/KAR | Sahib & Brothers | Refer to PE | Closed with Warning | 0 | Mar 14, 2024 | View Details | 
| 78 | 07474 | Usama Khan | Against OEP | 3779/KAR | Y.A.H. International | Refer to PE | Closed with Warning | 0 | Sep 12, 2024 | View Details | 
| 79 | 06044 | Adeel Aziz | Against OEP | 2943/MTN | Komal Manpower Consultant | Refer to PE | Closed with Warning | 0 | Sep 21, 2023 | View Details | 
| 80 | 06157 | Muhammad Ahmad | Against OEP | 2943/MTN | Komal Manpower Consultant | Refer to PE | Closed with Warning | 0 | Oct 19, 2023 | View Details | 
| 81 | 07174 | Kamran Saleem | Against OEP | 4059/RWP | Shalaan & GL Overseas Employment Promoter | Refer to PE | Closed with Warning | 0 | Jul 26, 2024 | View Details | 
| 82 | 07951 | Kashif Ahmed | Against OEP | 2758/RWP | Yaj Gulf Overseas Employment Promoter | Refer to PE | Closed | 0 | Feb 21, 2025 | View Details | 
| 83 | 07750 | Muhammad Khalid and Three others | Against OEP | 4633/RWP | Al-Barsha Manpower | Refer to Bureau HQs | Closed with Warning | 0 | Dec 23, 2024 | View Details | 
| 84 | 08168 | Adnan Ali | Against OEP | 4633/RWP | Al-Barsha Manpower | Refer to Bureau HQs | Closed with Warning | 0 | May 21, 2025 | View Details | 
| 85 | 08078 | Raja Umair Arsalan | Against OEP | 4633/RWP | Al-Barsha Manpower | Refer to PE | Closed with Warning | 0 | Apr 17, 2025 | View Details | 
| 86 | 04742 | Imtiaz Ahmed | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to CWA | Closed | 0 | May 11, 2022 | View Details | 
| 87 | 05726 | Ehsan Ul Haq | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to PE | Closed with Warning | 0 | Jun 20, 2023 | View Details | 
| 88 | 04114 | Ishtiaq Ahmed | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to PE | Closed with Warning | 0 | Aug 2, 2021 | View Details | 
| 89 | 05491 | Sibat Khan | Against OEP | 2401/LHR | Happy Home World wide Manpower Exporters | Refer to PE | Closed with Warning | 0 | Mar 15, 2023 | View Details | 
| 90 | 08165 | Muhammad Waseem | Against OEP | 3674/LHR | Job Happy International | Refer to PE | Under Investigation | 0 | May 15, 2025 | View Details | 
| 91 | 08162 | Ali Raza | Against OEP | 4656/PWR | Hashir Manpower | Refer to PE | Under Investigation | 0 | May 15, 2025 | View Details | 
| 92 | 08159 | Ikram Ansari and Jamil Ahmed Muhammad Rashid | Against OEP | 4896/MTN | My Way Hashir Manpower Services | Refer to PE | Under Investigation | 0 | May 15, 2025 | View Details | 
| 93 | 08150 | Faisal Masih | Against OEP | 3940/RWP | Luckas Manpower | Refer to Bureau HQs | Investigation Report Received | 0 | May 15, 2025 | View Details | 
| 94 | 08153 | Zabloon Yaqoob | Against OEP | 3940/RWP | Luckas Manpower | Refer to Bureau HQs | Investigation Report Received | 0 | May 15, 2025 | View Details | 
| 95 | 08156 | Vicky Masih | Against OEP | 3940/RWP | Luckas Manpower | Refer to Bureau HQs | Investigation Report Received | 0 | May 15, 2025 | View Details | 
| 96 | 08147 | Fazal Hussain | Against OEP | 3940/RWP | Luckas Manpower | Refer to Bureau HQs | Investigation Report Received | 0 | May 15, 2025 | View Details | 
| 97 | 05981 | Akasha | Against OEP | 3883/KAR | Tawaf Manpower Services | Refer to Mo OPHRD | Closed with Penalty | 50000 | Sep 11, 2023 | View Details | 
| 98 | 06793 | Shabana Abdul Malik | Against OEP | 2573/KAR | Shahzad Umar International | Refer to Mo OPHRD | Closed with Penalty | 100000 | Apr 3, 2024 | View Details | 
| 99 | 07393 | Mehwish Naz Yaseen Khan | Against OEP | 3577/KAR | Janwari International | Refer to Mo OPHRD | Closed with Penalty | 200000 | Aug 29, 2024 | View Details | 
| 100 | 07540 | Syed Jawad Akhtar | Against OEP | 4972/RWP | AL-NABAN INTERNATIONAL | Refer to PE | Closed | 0 | Sep 30, 2024 | View Details | 
| 101 | 06652 | Naeem Akhtar | Against OEP | 4228/KAR | J. Zaib Overseas Employment | Refer to FIA | Closed | 0 | Feb 22, 2024 | View Details | 
| 102 | 04545 | Muhammad Awais Asghar | Against OEP | 0140/RWP | Jan Muhammad & Sons | Refer to PE | Closed | 0 | Feb 28, 2022 | View Details | 
| 103 | 08141 | Abdul Mateen | Against OEP | 1265/KAR | Tayyab Enterprises | Refer to PE | Under Investigation | 0 | May 8, 2025 | View Details | 
| 104 | 08138 | Muhammad Hassan | Against OEP | 4964/DGK | K.K.K INTERNATIONAL | Refer to PE | Under Investigation | 0 | May 8, 2025 | View Details | 
| 105 | 05286 | Sheikh Al Khalifa | Against OEP | 2881/KAR | Muntazir Overseas | Refer to PE | Closed | 0 | Oct 26, 2022 | View Details | 
| 106 | 05287 | Sheikh Al Khalifa | Against OEP | 4185/KAR | W and H Brothers | Refer to PE | Closed | 0 | Oct 26, 2022 | View Details | 
| 107 | 08135 | Syed Sajjad Hussain | Against OEP | 2236/RWP | Al-Ibad International | Refer to Bureau HQs | Investigation Report Received | 0 | May 6, 2025 | View Details | 
| 108 | 08132 | Nazim Khan | Against OEP | 2236/RWP | Al-Ibad International | Refer to Bureau HQs | Investigation Report Received | 0 | May 6, 2025 | View Details | 
| 109 | 08129 | Wasif Iqbal | Against OEP | 2236/RWP | Al-Ibad International | Refer to Bureau HQs | Investigation Report Received | 0 | May 6, 2025 | View Details | 
| 110 | 08126 | Nouman Naeem | Against OEP | 2236/RWP | Al-Ibad International | Refer to Bureau HQs | Investigation Report Received | 0 | May 6, 2025 | View Details | 
| 111 | 07720 | Talha Naseer | Against OEP | 0089/KAR | Allied Services International Ltd. | Refer to PE | Closed | 0 | Nov 21, 2024 | View Details | 
| 112 | 07930 | Ikram Ullah | Against OEP | 0089/KAR | Allied Services International Ltd. | Refer to PE | Closed | 0 | Feb 21, 2025 | View Details | 
| 113 | 08123 | Alam Zeb | Against OEP | 4173/RWP | H.A.K. International | Refer to PE | Under Investigation | 0 | Apr 29, 2025 | View Details | 
| 114 | 08120 | Muhammad Shareef | Against OEP | 4711/RWP | Kassowal Manpower | Refer to PE | Under Investigation | 0 | Apr 29, 2025 | View Details | 
| 115 | 08114 | Muhammad Gul Nawaz | Against OEP | 4782/RWP | Mukaram Enterprises | Refer to Bureau HQs | Show Cause Notice Issued | 0 | Apr 24, 2025 | View Details | 
| 116 | 08117 | Asif Mehmood | Against OEP | 4782/RWP | Mukaram Enterprises | Refer to Bureau HQs | Show Cause Notice Issued | 0 | Apr 24, 2025 | View Details | 
| 117 | 07804 | Noreen Tabbasum | Against OEP | 4652/RWP | Asharib Placement Services | Refer to PE | Closed with Warning | 0 | Jan 22, 2025 | View Details | 
| 118 | 06121 | Imtiaz Ahmed | Against OEP | 2665/RWP | Kannah Kashmir International | Refer to PE | Closed with Warning | 0 | Oct 12, 2023 | View Details | 
| 119 | 07936 | Mudadasir Ul Hassan | Against OEP | 4437/RWP | YOSHA INTERNATIONAL | Refer to PE | Show Cause Notice Issued | 0 | Feb 21, 2025 | View Details | 
| 120 | 08111 | Arshad Iqbal | Against OEP | 3622/RWP | Al-Tayyar Overseas Employment Promoter | Refer to PE | Under Investigation | 0 | Apr 21, 2025 | View Details | 
Showing 71 - 120 results of the total 5937 complaint results.
|  Status-wise Complaints Statistics (upto 30-10-2025)  | |||||||||||||
| Protectorates of Emigrants | |||||||||||||
| Complaint Status | Rawalpindi | Lahore | Karachi | Peshawar | Quetta | Malakand | Multan | Sialkot | DG Khan | Sukkur | Abbottabad | Refer to Bureau HQs | Refer to FIA | 
| Received | 847 | 313 | 279 | 87 | 5 | 40 | 39 | 34 | 12 | 0 | 0 | 2335 | 862 | 
| Settled/ Closed | 125 | 90 | 54 | 20 | 0 | 13 | 7 | 1 | 4 | 0 | 0 | 2208 | 850 | 
| Under Process | 722 | 223 | 225 | 67 | 5 | 27 | 32 | 33 | 8 | 0 | 0 | 127 | 12 |