Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Complaints

Clear Results

Showing 1021 - 1070 results of the total 5371 complaint results.

S. No. Complaint ID. Complainant Name. Category Licence Number Licence Title Complaint Status Result Fine (Rs.) Added.  
1021 00610 Muhammad Sajjad Khan General Closed 0 Mar 5, 2021 View Details
1022 00609 Muhammad Kamil General Closed 0 Mar 5, 2021 View Details
1023 00607 Shoaib Usman General Closed 0 Mar 5, 2021 View Details
1024 00606 Naseem Ahmed General Closed 0 Mar 5, 2021 View Details
1025 00605 Muhammad Arsalan Amjad General Closed 0 Mar 5, 2021 View Details
1026 00604 Haroon Rasheed General Closed 0 Mar 5, 2021 View Details
1027 00603 Farhan Sarwar Tubassum General Closed 0 Mar 5, 2021 View Details
1028 00602 Bismillah Khan General Closed 0 Mar 5, 2021 View Details
1029 00601 Syed Azam General Closed 0 Mar 5, 2021 View Details
1030 00600 Shahid Ali General Closed 0 Mar 4, 2021 View Details
1031 00599 Zaheer Rasheed General Closed 0 Mar 4, 2021 View Details
1032 00598 Zulqarnain General Closed 0 Mar 4, 2021 View Details
1033 00597 Zeeahan Ali General Closed 0 Mar 4, 2021 View Details
1034 00596 Zaib Un Nisa General Closed 0 Mar 4, 2021 View Details
1035 00595 Usman Amjad General Closed 0 Mar 4, 2021 View Details
1036 00594 Ubaid khan General Closed 0 Mar 4, 2021 View Details
1037 00593 Sher Alam Khan General Closed 0 Mar 4, 2021 View Details
1038 00592 Shehryar General Closed 0 Mar 4, 2021 View Details
1039 00591 Sardar Aqeel Against OEP 2501/RWP Future Horizon Closed 0 Mar 4, 2021 View Details
1040 00590 Samia Shafique General Closed 0 Mar 4, 2021 View Details
1041 00589 Sajjad Ahmed General Closed 0 Mar 4, 2021 View Details
1042 00588 Raheel Rana General Closed 0 Mar 4, 2021 View Details
1043 00587 Naveed Khan General Closed 0 Mar 4, 2021 View Details
1044 00586 Nauman Ahmad General Closed 0 Mar 4, 2021 View Details
1045 00585 Nabeel Saeed General Closed 0 Mar 4, 2021 View Details
1046 00584 Nabeel Mushtaq General Closed 0 Mar 4, 2021 View Details
1047 00583 Mukhtiaz Zaman Khan General Closed 0 Mar 4, 2021 View Details
1048 00582 Muhammad Shahzad General Closed 0 Mar 4, 2021 View Details
1049 00581 Muhammad Saqib General Closed 0 Mar 4, 2021 View Details
1050 00580 Muhammad Saboor General Closed 0 Mar 4, 2021 View Details
1051 00579 Muhammad Pervaiz General Closed 0 Mar 4, 2021 View Details
1052 00578 Muhammad Khalil Ahmed General Closed 0 Mar 4, 2021 View Details
1053 00577 Muhammad kamran Shafique General Closed 0 Mar 4, 2021 View Details
1054 00576 Muhammad Haseeb Hassan General Closed 0 Mar 4, 2021 View Details
1055 00575 Muhammad Adeel General Closed 0 Mar 4, 2021 View Details
1056 00574 Muhammad abbas General Closed 0 Mar 4, 2021 View Details
1057 00573 Muddasar Ali General Closed 0 Mar 4, 2021 View Details
1058 00572 Meraj Muhammad General Closed 0 Mar 4, 2021 View Details
1059 00571 Mazhar Mushtaq General Closed 0 Mar 4, 2021 View Details
1060 00570 Malik Muhammad Ilyas Against OEP 3428/LHR NM Manpower Services Closed 0 Mar 4, 2021 View Details
1061 00569 Owais Shoukat General Closed 0 Mar 4, 2021 View Details
1062 00568 Liaqat Hussain General Closed 0 Mar 4, 2021 View Details
1063 00567 Khursheed Bibi General Closed 0 Mar 4, 2021 View Details
1064 00566 Khan Bacha General Closed 0 Mar 4, 2021 View Details
1065 00565 Irfan Meo General Closed 0 Mar 4, 2021 View Details
1066 00564 Hidden General Closed 0 Mar 4, 2021 View Details
1067 00563 Hidden General Closed 0 Mar 4, 2021 View Details
1068 00562 hidden General Closed 0 Mar 4, 2021 View Details
1069 00561 Hidden General Closed 0 Mar 4, 2021 View Details
1070 00560 Hidden General Closed 0 Mar 4, 2021 View Details

Showing 1021 - 1070 results of the total 5371 complaint results.

Status-wise Complaints Statistics

Status-wise Complaints Statistics (upto 28-05-2024)
  Protectorates of Emigrants
Complaint Status
Rawalpindi
Lahore
Karachi
Peshawar
Quetta
Malakand
Multan
Sialkot
DG Khan
Refer to Bureau HQs
Refer to FIA
Received
586
254
203
61
1
22
19
20
10
2293
787
Settled/ Closed
109
82
43
16
0
13
7
1
3
2123
786
Under Process
477
172
160
45
1
9
12
19
7
170
1