Showing 961 - 1010 results of the total 5580 complaint results.
S. No. | Complaint ID. | Complainant Name. | Category | Licence Number | Licence Title | Referred To | Complaint Status | Result Fine (Rs.) | Added. | |
---|---|---|---|---|---|---|---|---|---|---|
961 | 03054 | hidden | General | Refer to CWA | Closed | 0 | May 26, 2021 | View Details | ||
962 | 03020 | Hidden | General | Refer to CWA | Closed | 0 | May 26, 2021 | View Details | ||
963 | 03004 | hidden | General | Transfer to other Departments | Closed | 0 | May 26, 2021 | View Details | ||
964 | 02989 | Hidden | General | Transfer to other Departments | Closed | 0 | May 26, 2021 | View Details | ||
965 | 02970 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
966 | 02968 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
967 | 02964 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
968 | 02963 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
969 | 02961 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
970 | 02960 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
971 | 02948 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
972 | 02947 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
973 | 02943 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
974 | 02941 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
975 | 02940 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
976 | 02937 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
977 | 02932 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
978 | 02931 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
979 | 02930 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
980 | 02929 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
981 | 02928 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
982 | 02921 | Hidden | General | Refer to Bureau HQs | Closed | 0 | May 25, 2021 | View Details | ||
983 | 02891 | Hidden | General | Refer to CWA | Closed | 0 | May 25, 2021 | View Details | ||
984 | 02890 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
985 | 02885 | Hidden | General | Transfer to other Departments | Closed | 0 | May 25, 2021 | View Details | ||
986 | 02873 | Hidden | General | Transfer to other Departments | Closed | 0 | May 24, 2021 | View Details | ||
987 | 02853 | Hidden | General | Transfer to other Departments | Closed | 0 | May 24, 2021 | View Details | ||
988 | 00350 | Yasin Islam | Against OEP | 1907/RWP | Dollar Enterprises | Refer to Bureau HQs | Closed with Warning | 0 | Feb 23, 2021 | View Details |
989 | 00291 | Sikandar Iqbal | Against OEP | 2003/SKT | New City Recruiting Bureau | Refer to Bureau HQs | Closed | 0 | Feb 22, 2021 | View Details |
990 | 02707 | hidden | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | May 20, 2021 | View Details |
991 | 02530 | Sohail | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | NIL | Closed | 0 | May 19, 2021 | View Details |
992 | 02543 | Usman Arshad | General | Refer to Bureau HQs | Closed | 0 | May 19, 2021 | View Details | ||
993 | 02533 | Syed Ali Zaib Shah | Against OEP | 3871/RWP | Life Link Consultant | NIL | Closed | 0 | May 19, 2021 | View Details |
994 | 02520 | Saqib Ali Amir | Against OEP | 2821/PWR | Al-Wahda International | Refer to PE | Closed | 0 | May 19, 2021 | View Details |
995 | 02519 | Saqib Ali Amir | Against OEP | 2821/PWR | Al-Wahda International | Refer to PE | Closed | 0 | May 19, 2021 | View Details |
996 | 02518 | Saqib Ali Amir | Against OEP | 2821/PWR | Al-Wahda International | Refer to PE | Closed | 0 | May 19, 2021 | View Details |
997 | 02517 | Sami Ullah | Against OEP | 1202/RWP | Sheikh Brothers | NIL | Closed | 0 | May 18, 2021 | View Details |
998 | 02514 | Sadam Jawad Sharif | Against OEP | 4376/MTN | R.S.H.L. MANPOWER SERVICES | NIL | Closed | 0 | May 18, 2021 | View Details |
999 | 02512 | Saddam Jawad Sharif | Against OEP | 4378/LHR | SC SILVER CORNER MANPOWER SERVICES | Transfer to other Departments | Closed | 0 | May 18, 2021 | View Details |
1000 | 02485 | Nauman Ahmed | Against OEP | 3222/RWP | SQK Enterprises Overseas Employment Promoter | NIL | Closed | 0 | May 18, 2021 | View Details |
1001 | 02483 | Nabeel saeed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1002 | 02482 | Nabeel saeed | Against OEP | 3337/LHR | Karwan-E-Kalsoom Overseas Employment Services | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1003 | 02478 | Mumtaz Ul Hassan | Against OEP | 3222/RWP | SQK Enterprises Overseas Employment Promoter | NIL | Closed | 0 | May 18, 2021 | View Details |
1004 | 02475 | Muhammad Waqas | Against OEP | 3793/RWP | Creative Achievers Overseas Recruiters | NIL | Closed | 0 | May 18, 2021 | View Details |
1005 | 02474 | Muhammad Waqas | Against OEP | 3793/RWP | Creative Achievers Overseas Recruiters | NIL | Closed | 0 | May 18, 2021 | View Details |
1006 | 02470 | Muhammad Shahzad | Against OEP | 3442/LHR | Dedar Suhaib International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1007 | 02469 | Muhammad Shahzad | Against OEP | 3442/LHR | Dedar Suhaib International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1008 | 02468 | Muhammad Shafiullah Khan | Against OEP | 2467/KAR | Shah Ghazi International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1009 | 02467 | Muhammad Shafiullah Khan | Against OEP | 2467/KAR | Shah Ghazi International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
1010 | 02466 | Muhammad Shafiullah Khan | Against OEP | 2467/KAR | Shah Ghazi International | Refer to PE | Closed | 0 | May 18, 2021 | View Details |
Showing 961 - 1010 results of the total 5580 complaint results.
Status-wise Complaints Statistics (upto 31-10-2024) |
|||||||||||
Protectorates of Emigrants | |||||||||||
Complaint Status | Rawalpindi |
Lahore |
Karachi |
Peshawar |
Quetta |
Malakand |
Multan |
Sialkot |
DG Khan |
Refer to Bureau HQs |
Refer to FIA |
Received | 687 |
277 |
238 |
72 |
3 |
25 |
23 |
24 |
11 |
2261 |
840 |
Settled/ Closed | 118 |
82 |
48 |
19 |
0 |
13 |
7 |
1 |
4 |
2128 |
835 |
Under Process | 569 |
195 |
190 |
53 |
3 |
12 |
16 |
23 |
7 |
133 |
5 |