Showing 3751 - 3800 licences of the total 5133 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
0546 / KAR | Zaibullah Recruiting Agency | Zaibullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0987 / KAR | Zar Trade System | Dr Shahzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2423 / LHR | Pak Qurtuba Employment | Mian Mohsin Raza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0379 / KAR | Erum Enterprises | Abdul Amir Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4140 / LHR | Kinza Overseas Employment | Kashif Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3183 / RWP | Bin Ziad Associates | Tariq Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0826 / RWP | Khan Associates | Abdul Qayyum Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1253 / LHR | Fateh Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0215 / KAR | Gamon Pak Ltd | A. Raheem khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 / LHR | Shan-e-Haq International | Abdul Haq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0998 / LHR | Raja Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2434 / RWP | Agey Abey Recruiting Agency | Raja Mehmood Nawaz Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1434 / KAR | Safdar Enterprises | Safdar Ali Shamsi | 13 | 18 | 26 | 24 | 0 | 0 | 0 | 0 |
0390 / KAR | Akhlaque Ali khan | Ikhlaque Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3194 / RWP | Ibn-e-Batuta Enterprises | Muhammad Iqbal Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2274 / MTN | Bahu International | Muhammad Saleem Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1264 / KAR | Khalid Umar International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0226 / LHR | Al-Fateha Recruiting Agency | Malik Munir Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2691 / LHR | Mashallah Overseas Employment Establishment | Muhammad Munir Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0675 / LHR | Chaudhry Agencies | Muhammad Shahnawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2111 / PWR | R Sheen Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1094 / LHR | Falcon International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0059 / KAR | Jawads and Employment International Ltd | Muhammad Ramzan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2530 / PWR | Al-Saif Recruiting Agency | Said Alam Khan | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1531 / RWP | Sikandar Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0489 / KAR | Paragone corporation | Muhammad Ibrahim Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0934 / RWP | Patra Max Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3758 / PWR | Toheed International Recruitment Agency | Muhammad Abid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1366 / LHR | Zaid Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0323 / KAR | Al- Rehman | Haji Iftikhar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2209 / PWR | Chief Corporation | nil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3582 / RWP | TDM Overseas Employment | Pervaiz Afzal Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1194 / RWP | Gul Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4923 / RWP | Karobar Point (SMC-Pvt) Ltd. | Haider Ali | 0 | 0 | 0 | 0 | 0 | |||
0157 / LHR | Gul Mohammad Malik | Gul Muhammad Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2628 / SKT | Al-Waleed International | Waheed Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3459 / LHR | Farriah Harram Recruiting Agency | Iftikhar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2967 / RWP | Waqat Enterprises | Chaudhry Haq Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0592 / LHR | Al- Mashriqian | M Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2047 / KAR | Divine Light OEP | Mr. Noor Ahmed Tahir Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1030 / RWP | Versatile International Services | Jamil Ahmed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3862 / RWP | Genious Recruitment Consultant | Muhammad Arshad Javed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1466 / PWR | Al Kamran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5171 / LHR | Alif Recruitment & Manpower Solutions | Nadia Ali | 0 | 507 | 0 | 0 | ||||
0424 / KAR | Ameen Farooq & Co | Aminur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3227 / RWP | Haji Amanat & Sons | Amanat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0870 / RWP | Islamabad Trading Corporation | Lt.Col(Rtd) Muhammad Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4592 / DGK | Sanjoke Recruiting Agency | Muhammad Shah Jahan Badar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2306 / LHR | Total International Employment Services | Rajab Sultan Raja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0259 / KAR | Famous Traders Corporation | K U Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3751 - 3800 licences of the total 5133 licences.