Showing 3701 - 3750 licences of the total 5104 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
1163 / KAR | Tanwir Ahmed Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0127 / LHR | Noon Enterprises | Muhammad Yaqub Noor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2596 / LHR | Canada Gateway | Ch. Muhammad Afzal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0559 / RWP | Saleem Brothers Employment Travel Agent | Muhammad Sadiq Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 / LHR | Bhikhi Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1000 / LHR | Mahtab Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0392 / KAR | Taha Shipping Trading Corporation | Muhammad Ali khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3584 / LHR | Sargodha Shaheen Recruiting Agency | Tashakur Iqbal Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1855 / PWR | Trusted International Recruiting Agency | Gohar Zaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4922 / LHR | Rumi & Jami Manpower Services | Tariq Mehmood | 0 | 0 | 0 | 0 | ||||
0840 / KAR | Waqar Enterprises | Pervez Rais Siddiquie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3445 / LHR | Ghiran International | Hafez Chaudhri Ulfat Rasool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2276 / RWP | Ghulab Overseas | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1266 / RWP | ANZ International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0228 / RWP | New Star Travel Agency | Ch. Abdul Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1695 / KAR | Mala International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0677 / RWP | Al Waras Corporation | Muhammad Shahadat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1096 / LHR | Al Hayat Overseas | Muhammad Shareef Khan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0061 / LHR | Al-Azeem Enterprises | Muhammad Azeem Shaikr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2532 / RWP | Rameesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1533 / MLK | Zeenat Corp. | Abdul Saeed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4593 / PWR | Luqman Mohmand OEP | Muhammad Luqman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0491 / KAR | Hashmi Siddique Recruiting Agency | Q S Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1952 / RWP | Gateway International | Muhammad Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0936 / KAR | Incept Private | Abdul Sattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4430 / RWP | AL SADAQAT OVERSEAS EMPLOYMENT PROMOTER | Sadaqat Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0326 / KAR | Nomaly Agencies | Faheem Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4845 / MLK | Disa Overseas Corporation | Nadeem Akbar | 0 | 0 | 1 | 0 | 0 | |||
0773 / LHR | Overseas Employment King | Altaf ur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2211 / PWR | Ahmed Zai Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0159 / KAR | Syed Naeen Ahmed & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2631 / PWR | Paramount Overseas Employment | Abdul Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1630 / RWP | Burhan OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0594 / RWP | Aftab Recruiting Agency | Ch. Muhammad Aslam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4121 / RWP | AQ Arabian Recruitment | Amnah Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1468 / RWP | Sadeer International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0426 / RWP | Contours AssociatesLimited | Brig (Rtd) Muhammad Iqbal Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3626 / LHR | S.K.H. International OEP | Khadam Hussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1887 / RWP | Adreson International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0872 / LHR | Saleem Associates | Muhammad Saleem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2308 / RWP | ISWA International | Imran Khan Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1303 / LHR | Momi OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4341 / KAR | ARJ Recruiting Bureau | Ahsan Ullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0261 / KAR | Safeer Enterprises | Safeer-ul-Islam Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1727 / RWP | Hojra Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0709 / KAR | Arfa Linter | MIan Amjad Yaqoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2841 / RWP | I.Z. Enterprises | Imran Nadeem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1130 / RWP | Asghar Brothers Agency | Ghulam Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4215 / RWP | Proftech Manpower | Adeem Behzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0093 / KAR | Sharif International | Muhammad Sharif Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3701 - 3750 licences of the total 5104 licences.