Job Details | |||
Job title | DUMP TRUCK RIVER | Salary | 2500 Rial (SAR) |
Available / Total Jobs | 5 / 5 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | 12 M3 TRANSMIXER DRIVER | Salary | 2500 Rial (SAR) |
Available / Total Jobs | 4 / 4 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | TRACTOR LOWBED EQUIMENT TRANSPOTAION OPROTER | Salary | 1800 Rial (SAR) |
Available / Total Jobs | 2 / 2 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | WATER SPRAYING TRUCK DRIVER | Salary | 2500 Rial (SAR) |
Available / Total Jobs | 4 / 4 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | WATER TRUCK AMI TANK DRIVER | Salary | 2500 Rial (SAR) |
Available / Total Jobs | 2 / 2 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | MAINTENANE TRUCK DRIVER | Salary | 3000 Rial (SAR) |
Available / Total Jobs | 4 / 4 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | FUEL TRUCK DRIVER | Salary | 3000 Rial (SAR) |
Available / Total Jobs | 3 / 3 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | FUEL CAR SUPPLY 4X4 DRIVER | Salary | 3000 Rial (SAR) |
Available / Total Jobs | 4 / 4 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | AMBULANCE DRIVER | Salary | 4000 Rial (SAR) |
Available / Total Jobs | 6 / 6 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | SOIL COMPATCTOR OPERATOR | Salary | 3200 Rial (SAR) |
Available / Total Jobs | 2 / 2 | Place of Duty | RIYADH, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Tunnel jamb drill Operator | Salary | 3312 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Bulldozer Operator | Salary | 3975 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Mobile Crane Operator | Salary | 5700 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Grader Operator | Salary | 2690 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Tele Hand Operator | Salary | 3975 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Wheel Excavator Operator | Salary | 3975 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Caroler Excavator Opeartor | Salary | 3975 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Backhoe Loader | Salary | 3975 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Wheel Loader | Salary | 3312 - 3912 Rial (SAR) |
Available / Total Jobs | 2 / 2 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Skid Steer Loader | Salary | 2517 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Concrete Mixture Cum Driver | Salary | 3312 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Drill Equipment Attachment | Salary | 3975 Rial (SAR) |
Available / Total Jobs | 1 / 1 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Job Details | |||
Job title | Boom Truck | Salary | 3975 Rial (SAR) |
Available / Total Jobs | 2 / 2 | Place of Duty | Riyadh, Saudi Arabia |
Job Benefits |
|
||
Permission No. | 2511700 | Offer Expiry Date | 05/09/2024 |
Overseas Employment Promoter (OEP) Details | |
OEP Licence | 2458/RWP , Union Manpower Services Valid |
OEP Contact | Muhammad Jamil-ud-Din
, House No. 82-C/2, C-Block, Opposite Bahria Foundation College, Chandni Chowk, Rawalpindi
, Rawalpindi
, Punjab
Phone No: 051-4851287 ,051-4851288, 0514927056 Mobile No: 03005008540, 03005691948, Email: [email protected] |