Showing 401 - 450 licences of the total 837 licences.
| Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
| 3770 / KAR | Zank Enterprises & Overseas Employment Bureau | Arsalan Waheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0214 / KAR | Riaz Haider | Riaz Hyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1050 / KAR | Viking Intl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0398 / KAR | Overseas Recruiting Agency | Shahid Moin Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3185 / KAR | Zealous Employment Bureau | Rana Zahid Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1811 / KAR | Hazfa International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0422 / KAR | Zoor Engineering Ltd | F.S Inmis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3259 / KAR | Euro Asia Human Resources Management Company | Ghulam Hyder Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0002 / KAR | Gulzar Muhammad Sheikh | Gulzar Muhammad Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5160 / KAR | AEG Enterprises (PVT) LTD | Muhammad Raza | 0 | 0 | 0 | 0 | ||||
| 0776 / KAR | Cosmos Golden Associates | Sheikh Masood Perwaiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0280 / KAR | Matehbass Services | Haji Abdul Sattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1378 / KAR | Manpower International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0521 / KAR | Amin Zia & CO | Aminuddin Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3570 / KAR | Velosi Integrity & Safety Pakistan | Ijaz ul Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0111 / KAR | Trading Agency Karachi | Syed Ikram Ullah Hashmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0974 / KAR | Al-Makki Enterprises | Muhammad Ismail Haji | 141 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4298 / KAR | TNC Overseas Employment Agency | Muhammad Tariq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0349 / KAR | Ehtiasham & Siddiqui | Ehtisham ALam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2926 / KAR | Omi Overseas Enterprises | Muhammad Meraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1629 / KAR | Pak Line Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4963 / KAR | ZANS International Recruitment Promoter | Mujtaba Ahmed Khan | 0 | 0 | 0 | 0 | 0 | |||
| 3859 / KAR | C2C Resource Links | Athar Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0232 / KAR | Al- Mashriq Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2535 / KAR | Credit Commerce Consultant | ABUBAKER KAREEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1144 / KAR | Bangash Recruiting Agency | Abdul Wahab Bangesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2593 / KAR | Trading Agencies | Syed Akram Ullah Hussani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1256 / KAR | Unik International | Muhammad Naeem Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0447 / KAR | Qadir Enterprises | Abdul Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0033 / KAR | Mechanized construction of Pakistan | Aftab AHmed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0856 / KAR | Azhar & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0300 / KAR | Paracha Recruiting Agency | Haroon Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2824 / KAR | BZK Express | Bakhat Zamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0565 / KAR | Salam Ahmed & Company | U Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0161 / KAR | Sheikh Gulzar Ali & Co Ltd | Sheikh Abid Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2349 / KAR | Midland International | Syed Muhammad Ashfaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0993 / KAR | Sarah and Sarah | Shaheen Noor Ud Din | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4362 / KAR | INTER-FRET CONSOLIDATORS (PVT) LTD. | Shujaat Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0377 / KAR | Uman Sons Karachi | Jamshed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1742 / KAR | National Trading Co | Aftab ur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5008 / KAR | WORK FOLIO OVERSEAS EMPLOYMENT | Shuja Uddin | 0 | 0 | 0 | 0 | 0 | |||
| 0249 / KAR | Sikandar Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5098 / KAR | Sarmast Enterprises | Niaz Hussain | 0 | 22 | 0 | 0 | ||||
| 0720 / KAR | Al-Rizwan trading Corporation | Taj Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2606 / KAR | S.D Agencies Karachi | Osman Dadabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0261 / KAR | Safeer Enterprises | Safeer-ul-Islam Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1308 / KAR | Salah Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0491 / KAR | Hashmi Siddique Recruiting Agency | Q S Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3484 / KAR | Siddiqsons Overseas Associates | Abdur Rahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0074 / KAR | Muhammad Shahid & Co | Muhammad Shahid Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Showing 401 - 450 licences of the total 837 licences.