Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 4301 - 4350 licences of the total 5050 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
3476 / RWP Pole Star International Habib-ur-Rrhman 0 0 0 0 0 0 0 0
0845 / RWP Mak Sons Muhammad Akram Chaudhry 0 0 0 0 0 0 0 0
3930 / KAR N. Recruitment Consulting Numan Alam 0 0 0 0 0 0 0 0
2874 / PWR Mekail Enterprises Mumtaz Ahmad Khan 15 7 5 5 0 0 0 0
0682 / RWP Mian Overseas Employment Lt.Col Muhammad Akhtar 0 0 0 0 0 0 0 0
2118 / RWP Expot Not Available 0 0 0 0 0 0 0 0
0066 / RWP Four Star Recruting Agency Haji Abdul Hamid Shaheen 0 0 0 0 0 0 0 0
2537 / KAR Farzana Arif Farzana Arif 0 0 0 0 0 0 0 0
4101 / RWP A.H.I International Employment Promoters Ameer Afzal 0 0 0 0 0 0 0 0
0496 / LHR Continental Traders Shahzada Sultan Kishwer 0 0 0 0 0 0 0 0
4933 / RWP Tradex Pioneer (SMC-Private) Limited Shamaila Shahzad 0 4 0 0
2377 / LHR Saga International Sajid Ali 0 0 0 0 0 0 0 0
1374 / LHR General Trading Corp 0 0 0 0 0 0 0 0
0331 / KAR National Trading Corporation Agha Tajamal Hussain 0 0 0 0 0 0 0 0
4333 / SKT HSH OVERSEAS EMPLOYMENT PROMOTERS Tanzeela Shahid 0 0 0 0 0 0 0 0
1796 / KAR S.A. International Salahuddin Rana 0 0 0 0 0 0 0 0
0778 / LHR Peoples Agency Muhammad Azhar Naseem 0 0 0 0 0 0 0 0
4773 / MTN Meeram International Osama Saleem 0 0 5 0 0
2216 / PWR Barcelona International Overseas Muhammad Muneer 0 0 0 0 0 0 0 0
1202 / RWP Sheikh Brothers Shaikh Mehmood Sadiq 0 0 0 0 0 0 0 0
0164 / RWP Al-Sheikh Pak International Aman Elahi 0 0 0 0 0 0 0 0
4179 / LHR Mufakir Manpower Promoter Salman Hameed 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
0599 / LHR Soverign Trading Co Ghulam Nabi Butt 0 0 0 0 0 0 0 0
1037 / LHR Khaleej Manpower 0 0 0 0 0 0 0 0
5024 / KAR JAVED BHUTTA MANPOWER Amir Javed Abbas 0 37 0 0
2473 / MLK Chanar Trading Corporation Muhammad Amir Malik 0 0 0 0 0 0 0 0
1807 / RWP Man EX International 0 0 0 0 0 0 0 0
0790 / KAR Al-Noor Corp Noor-Ul-Haq 0 0 0 0 0 0 0 0
1215 / LHR Mohroosa Enterprises 0 0 0 0 0 0 0 0
0175 / RWP Al- Saiyad Foreign Employment Agents Lt. Col (Rtd) Muhammad Aslam Shah 0 0 0 0 0 0 0 0
2648 / MTN Safar-e-Khair Overseas Muhammad Saeed Malik 0 0 0 0 0 0 0 0
1647 / RWP Aryia Manpower Promoter 0 0 0 0 0 0 0 0
3241 / PWR Qiblatain Enterprises Adil Khan 0 0 0 0 0 0 0 0
0612 / RWP Shaheen Foundation Overseas Employment Agency Squadron Leader Retd. Muhammad Shoaib Cheema 0 0 301 0 0 0 0 0
4605 / PWR Hasanat Brothers Iftikhar Ahmed 0 0 0 0 0 12 0 0
3708 / LHR Khalfan International Manpower Solutions Muhammad Adnan 0 0 0 0 0 0 0 0
1048 / RWP Overseas Tick Services 0 0 0 0 0 0 0 0
4961 / SKT Kharal Manpower Recruiting Agency Muhammad Ramzan 0 0 0 0
0008 / RWP Mumtaz Agencies Muhammad Mumtaz Ayaz Qazi 0 0 0 0 0 0 0 0
2484 / MTN Mikaeel Overseas Abid Iqbal Swati 0 0 0 0 0 0 0 0
1484 / RWP Neway Overseas Manpower Consultant Mumtaz Ahmed Naseem 106 40 49 13 0 0 0 0
0442 / KAR Raza corporation Muhammad Ibrahim 0 0 0 0 0 0 0 0
4449 / RWP PYPP SUBHAN SERVICES Zaheer Ullah Khan 0 0 0 0 0 0 2 2
0888 / LHR AL-Rashid World wide Promoter n i l 0 0 0 0 0 0 0 0
2324 / SKT Char International Not available 0 0 0 0 0 0 0 0
3631 / RWP Selection International Manpower Khial Jan 0 0 0 0 0 0 0 0
0277 / KAR Ghulam Rased Maindad 0 0 0 0 0 0 0 0
4274 / PWR Compass Overseas Employment Promoter Asim Umar 14 33 13 3 0 0 0 0
1743 / RWP Mas Associates Bashir Ahmad Khokhar 0 0 0 0 0 0 0 0

Showing 4301 - 4350 licences of the total 5050 licences.