Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 351 - 400 licences of the total 839 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
1489 / KAR Fast International 0 0 0 0 0 0 0 0
0577 / KAR Air Lift Travels Nazir Mehmood 0 0 0 0 0 0 0 0
0172 / KAR Ariabian Enterprises Muhammad Mukhtar Rana 0 0 0 0 0 0 0 0
1024 / KAR Funtastic Entp 0 0 0 0 0 0 0 0
4327 / KAR RONIKAL HUMAN RESOURCES Saad Ali Younis 0 0 0 0 0 0 0 0
0388 / KAR Matchles Travels 0 0 0 0 0 0 0 0
5008 / KAR WORK FOLIO OVERSEAS EMPLOYMENT Shuja Uddin 0 0 0 0
0708 / KAR Al-Faisal Enterprises Raja Muhammad Zia 27 3 4 0 0 0 0 0
0749 / KAR Taiba International Saqib ALi Khan 0 0 0 0 0 0 0 0
0273 / KAR Al-Faisal Trading Corporation Faisal Bin Khalid 0 0 0 0 0 0 0 0
1318 / KAR Al-Ghazi M.Naseer Khan 0 0 0 0 0 0 0 0
0508 / KAR Shahid Brothers Syed Shahid Ali 0 0 0 0 0 0 0 0
0097 / KAR Rukkunuddin Lema 0 0 0 0 0 0 0 0
0936 / KAR Incept Private Abdul Sattar 0 0 0 0 0 0 0 0
0341 / KAR Mehnan Travels Lt.Col (Rtd) Khadim Hussain 0 0 0 0 0 0 0 0
2891 / KAR Manpower AdvisoryServices Tahir Saeed Ahmed 0 0 0 0 0 0 0 0
1577 / KAR Alliance Enterprises Syed Muhammad Akram 124 29 0 0 0 0 0 0
0617 / KAR Mayfair Concultants Services Muhammad 0 0 0 0 0 0 0 0
0224 / KAR Aaafah International 0 0 0 0 0 0 0 0
2503 / KAR Silk Route Overseas Muhammad Ajaib 0 0 0 0 0 0 0 0
1109 / KAR Mustan Manpower 0 0 0 0 0 0 0 0
0412 / KAR Nara Agencies Akhtar 0 0 0 0 0 0 0 0
3228 / KAR Orchid Manpower Services Sumair 0 0 0 0 0 0 0 0
1849 / KAR Gujar Manpower Muhammad Murtaza 0 0 0 0 0 0 0 0
0439 / KAR Al-Mumtaz Employment Hamid Hussain 0 0 0 0 0 0 0 0
0025 / KAR Muhammad Ali Zaki Khan Muhammad Ali zAKI kHAN 0 0 0 0 0 0 0 0
1939 / KAR NASA Ashraf ud Din Ahmed 0 0 0 0 0 0 0 0
0292 / KAR Gulf Service 0 0 0 0 0 0 0 0
1413 / KAR Manpower Commodities 0 0 0 0 0 0 0 0
0547 / KAR Sunset Agencies Muhammad Amin Shakir 0 0 0 0 0 0 0 0
3578 / KAR Sarkar Manpower Services Rizwan Bashir 30 10 2 0 0 8 0 0
0133 / KAR Caltex (Oil) Pak Ltd Ateeq ur Rehman Khan 0 0 0 0 0 0 0 0
2299 / KAR Turab Enterprises Ghazanfar Ali Jawad 0 0 0 0 0 0 0 0
0984 / KAR Arka International Zaheer Hasan 0 0 0 0 0 0 0 0
0365 / KAR Noor Brothers Nooruddin 0 0 0 0 0 0 0 0
1695 / KAR Mala International 0 0 0 0 0 0 0 0
0686 / KAR Goodman Enterprises Sami Ahmad Warsi 0 0 0 0 0 0 0 0
0240 / KAR Internatiional Business Representative Amir Munawar Ali Khan 0 0 0 0 0 0 0 0
2561 / KAR Right Way Yawar Shah 0 0 0 0 0 0 0 0
1176 / KAR Naureen International Iqbal Nadeem 1 0 0 0 0 0 0 0
2647 / KAR Peace International Adeel Khan 0 0 0 0 0 0 0 0
0485 / KAR Fujjue Enterprises Azan Aziz 0 0 0 0 0 0 0 0
0042 / KAR M.H Recruiting Agency 0 0 0 0 0 0 0 0
2061 / KAR Pak Master 0 0 0 0 0 0 0 0
0307 / KAR Kundi Recruiting Agency Fazal Karim Kundi 0 0 0 0 0 0 0 0
2839 / KAR Al Hashmi International Muhammad Amir Shaikh 0 0 0 0 0 0 0 0
1493 / KAR Bashir & Sons Muhammad Bashir 0 0 0 0 0 0 0 0
4846 / KAR Al Battar Overseas Employment Mudassar Khan 0 0 2 0 0
0579 / KAR Al- Hussain Enterprises Muhammad Noor-ud Din Samdani 0 0 0 0 0 0 0 0
3695 / KAR Al Raaed International Muhammad Younus Khan 6 1 0 0 0 0 0 0

Showing 351 - 400 licences of the total 839 licences.