Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 251 - 300 licences of the total 839 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
4574 / KAR Asaco Overseas Employment Promoters Kamran Hussain 0 0 2 21 37 32 0 0
3377 / KAR Roshan Overseas Employment Malik Muhammad Ajmal Hayat 111 37 6 57 37 28 0 0
2935 / KAR Farooq & Brothers Rais Farooq Ahmed 39 14 19 39 36 29 0 0
4302 / KAR Mik Bolan International Group Sardar Muhammad Afaq Khan 7 0 54 128 36 253 1 0
1088 / KAR Usman & Brothers Muhammad Usman 292 138 21 46 32 9 0 0
0882 / KAR Al-Karam International Anwar Ahmed 38 11 45 70 32 12 1 1
1866 / KAR Techno Power Export Coordinator Syed Muhammad Javed Zaidi 54 21 20 54 32 57 0 0
4931 / KAR AL-E-SHAN INTERNATIONAL ARSALAN MEHFOOZ 31 426 0 0
2719 / KAR Barani Manpower Consultants Jamil Khan 3 6 10 32 31 57 0 0
3358 / KAR DMK Consultancy International Rahim Buksh Qasmani Memon 37 25 50 25 29 76 0 0
3783 / KAR Farzam International Naveed Ahmed 47 19 55 85 28 16 0 0
1844 / KAR Kalia Overseas Services Hawa Bai 13 8 15 12 28 17 0 0
3813 / KAR Neroon Kot Overseas Employment Muhammad Saleh 5 1 2 40 28 9 0 0
4920 / KAR Gifto Overseas Muhammad Arshad 28 55 0 0
1937 / KAR Recruitmen International Shaikh Muhammad Sadiq 82 15 16 10 27 20 0 0
4009 / KAR M.H.P Panhwar Enterprises Muhammad Hashim Panhwar 32 9 19 14 26 10 0 0
2805 / KAR SOS International Abdul Shakoor 10 1 8 100 26 17 0 0
1262 / KAR Caravan International Services Muhammad Hanif 27 15 23 23 25 25 0 0
3995 / KAR Khuda Bux & Sons Overseas Employment Promoters Khuda Bux Ujjan 83 63 51 82 25 23 0 0
4980 / KAR M/S AMNA AWAIS OVERSEAS JAMIL AHMAD 24 59 0 0
0871 / KAR Polani (Overseas) Agency Muhammad Yahya Polani 60 16 14 37 24 30 0 0
1434 / KAR Safdar Enterprises Safdar Ali Shamsi 54 13 18 26 24 0 0 0
4416 / KAR UNILITE MANPOWER SERVICES Asif Zaman 12 32 27 44 23 26 0 0
0497 / KAR Salim Agencies Fawad Salim Malik 34 405 118 6 23 24 0 0
3218 / KAR Al-Huda Overseas Employment Promoter Muhammad Zafar Iqbal 6 4 1 12 22 21 0 0
1456 / KAR Kaybees Sons Shahpur Maqbool 49 17 23 49 21 1 0 0
4300 / KAR U.S.K Overseas Sajid Mehmood 12 0 8 72 21 11 1 0
1047 / KAR Pak Kashmir Overseas Corporation Shaukat Ali Chaudhary 55 11 17 24 20 4 0 0
2678 / KAR Jan Muhammad & Brothers Jan Muhammad Jakhrani 121 38 29 58 19 1 0 0
1442 / KAR Aroma Associates Muhammad Naveed Sharif 24 2 2 18 19 12 0 0
0305 / KAR Mughal Traders Muhammad Hussain 369 93 15 32 18 40 1 1
0492 / KAR Kashmir Traders Maqsood uz Zaman Khan 26 4 32 55 17 15 0 0
2759 / KAR Sindhi Manpower Gul Hassan 42 17 10 35 17 28 0 0
4580 / KAR Eleven Afridi Enterprises Muhammad Jameel 0 0 1 18 17 10 0 0
3900 / KAR Murtaza Manpower Sohail Nakrawala 2 2 0 2 17 40 0 0
1536 / KAR Al-Kurdee Traders Waleed Siddique 12 6 4 15 16 7 0 0
0255 / KAR Mehran International Traders Syed Gul Hassan 24 29 22 15 16 2 0 0
4999 / KAR MAKTAB AL-SAAD SAAD SARMAD 15 384 0 0
4970 / KAR PINNACLE RECRUITMENT SHAHZAD HUSSAIN 15 68 0 0
3913 / KAR Ahl-e-Madina Manpower Services Raja Ejaz Hussain Janjua 0 2 32 93 14 127 1 1
3192 / KAR SHP Consultant Syed Adnan Ali 9 1 5 9 14 60 0 0
4960 / KAR PARDKAH OVERSEAS EMPLOYMENT FAYYAZ AHMAD SHAH 13 98 0 0
1469 / KAR Zeerak Enterprises Mehboob ul Hassan 9 2 0 16 13 30 0 0
2835 / KAR Medi Specialist Recruiters Shakeel Ahmed Moghal 6 3 5 3 13 25 0 0
4988 / KAR BEST WAY OVERSEAS MUHAMMAD KAMRAN QADIR 13 42 0 0
4489 / KAR M.P Abdullah Enterprises Mansoor Ahmed 0 0 1 5 12 18 0 0
4911 / KAR Nizam Overseas Nizam Uddin 12 10 0 0
4921 / KAR Aquarius International Ahmad Faheem 12 359 0 0
2849 / KAR Musadiq Associates Ubedullah Shaikh 2 2 0 1 11 65 0 0
4229 / KAR Sanara International Muhammad Shuja Mirza 0 0 0 6 10 4 0 0

Showing 251 - 300 licences of the total 839 licences.