Showing 2601 - 2650 licences of the total 5122 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
0462 / RWP | Ziafco Enterprises | Raja Muhammad Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1924 / LHR | M.A Bajwa Entprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3241 / PWR | Qiblatain Enterprises | Adil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2344 / RWP | Hazrat Asif Sultan (4-S-Services) | Tayyab Javed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1340 / RWP | Janbaz Overseas Promoter | Maj (R) Rifaqat Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3708 / LHR | Khalfan International Manpower Solutions | Muhammad Adnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0297 / RWP | Labour Supply Corp | Aftab Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4961 / SKT | Kharal Manpower Recruiting Agency | Muhammad Ramzan | 0 | 0 | 0 | 0 | 0 | |||
1763 / LHR | Dynamic Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0745 / LHR | Hamdard Agencies | Shaikh Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4449 / RWP | PYPP SUBHAN SERVICES | Zaheer Ullah Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1167 / PWR | Khyber Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0131 / RWP | Raja Recruiting Agency | Raja Mubarak Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1602 / DGK | Travel Mark | Rashid Ali Qazi | 195 | 153 | 425 | 208 | 0 | 0 | 0 | 0 |
3631 / RWP | Selection International Manpower | Khial Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0564 / PWR | Fida Muhammad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 / KAR | Al-Raee International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4274 / PWR | Compass Overseas Employment Promoter | Asim Umar | 33 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
1004 / RWP | H & H Enterprises | Mian Ahsan ul Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3342 / RWP | Maryam Recruiting Agency | Muhammad Ashfaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2440 / SKT | Dingay Enterprises | Muhammad Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1440 / KAR | Aqil Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0396 / LHR | The Merchant | Asghar Latif Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1859 / LHR | Al Mujjahid Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4128 / RWP | Cordova Services International | Imran Farooq | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
3176 / DGK | Cheena International | Muhammad Majid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2280 / SKT | Mashaal Entt | Muhammad Ikram Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3644 / PWR | New Kohat Enterprises | Tariq Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0232 / KAR | Al- Mashriq Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1699 / RWP | Sabri Mnapower Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0024 / LHR | Abulkhair Corporatioin | Latif Ahmed Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0681 / RWP | Awami Overseas Employment | Raja Muhammad Niaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4382 / RWP | H.I.Z. MANPOWER | Adnan Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1100 / PWR | O.K.Traders | Mahmood Ali Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3453 / SKT | Moaash International | Imran Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0065 / LHR | Sultan & Co | Sultan Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2536 / LHR | Astt: International | Shaukat Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1537 / LHR | Hunaid Umar Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3909 / LHR | Al-Maahee Overseas Employment Promoter | Khalid Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0495 / RWP | Humanpower International | Khurshid Haider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2853 / SKT | Star Emirates OEP | Abdul Sattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 / LHR | Source Net International | Syed Aqib Raza Naqvi | 0 | 0 | 23 | 32 | 0 | 0 | 0 | 0 |
4223 / RWP | MZA Overseas Employment Promoter | Arzoo Tufail | 1 | 1 | 16 | 18 | 0 | 0 | 10 | 0 |
0940 / RWP | Kazmi Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3740 / LHR | International Manpower Services Bureau | Muhammad Numan Rauf Chohan | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
0330 / KAR | Oriental Traders | Manzoor Ahmed Shafiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1795 / PWR | Al-Haeel Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0777 / PWR | Noor Recruiting Agency | Moula Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4462 / DGK | Lashari International | Khalil Ahmed | 0 | 34 | 539 | 469 | 0 | 0 | 0 | 0 |
0163 / KAR | Employment International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 2601 - 2650 licences of the total 5122 licences.