Showing 201 - 250 licences of the total 491 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
2034 / PWR | Sunehra Enterprises | Aurang Zeb | 14 | 31 | 91 | 134 | 24 | 57 | 4 | 4 |
1701 / PWR | The Little Star Recruiting Agency | Fiaz Khan | 54 | 22 | 28 | 45 | 23 | 9 | 0 | 0 |
4066 / PWR | Shazra Wilayat International | Wilayat Shah | 69 | 10 | 14 | 32 | 23 | 34 | 0 | 0 |
4959 / PWR | Tirah Overseas | Syed Wazir | 22 | 195 | 0 | 0 | ||||
2778 / PWR | Al-Mudasir Manpower Consultant | Mudasir Noor | 92 | 27 | 18 | 46 | 22 | 24 | 0 | 0 |
4196 / PWR | Mirzai Overseas Employment Promoter | Hanif Ullah | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 0 |
5012 / PWR | GUL INTERNATIONAL | Muhammad Hassan Ali Khan | 20 | 4 | 0 | 0 | ||||
2894 / PWR | Zarposhah Overseas Promoters | Raheela Ali | 0 | 0 | 3 | 12 | 20 | 64 | 0 | 0 |
3367 / PWR | Shabi Manpower Recruiting Agency | Qamar Zaman | 57 | 21 | 6 | 15 | 20 | 7 | 0 | 0 |
3104 / PWR | Bemisal Overseas | Najeeb Ullah Durani | 11 | 1 | 5 | 12 | 19 | 25 | 0 | 0 |
2772 / PWR | Burki Manpower Bureau | Muhammad Tariq Burki | 50 | 11 | 15 | 22 | 19 | 7 | 0 | 0 |
4052 / PWR | Abish Overseas | Sajid Naeem | 22 | 73 | 80 | 151 | 19 | 47 | 0 | 0 |
3792 / PWR | Neelab Enterprises | Muhammad Aamir Khan | 42 | 4 | 31 | 33 | 19 | 16 | 1 | 1 |
3808 / PWR | Khujarri Overseas Employment Promoter | Muhammad Sohail Khan | 3 | 12 | 53 | 34 | 18 | 207 | 0 | 0 |
4492 / PWR | Hajir International OEP | Muhammad Ismail | 0 | 0 | 0 | 20 | 18 | 6 | 0 | 0 |
1673 / PWR | Kiran Recruiting Agency | Noor Ajab Khan | 122 | 53 | 57 | 45 | 17 | 0 | 0 | 0 |
2813 / PWR | Toor ghar Overseas Employment Promoter | MUZAMMIL KHAN | 10 | 3 | 0 | 7 | 17 | 7 | 0 | 0 |
4138 / PWR | Zindagi Overseas Employment Promoter | Muhammad Ullah | 0 | 2 | 9 | 47 | 16 | 4 | 0 | 0 |
4685 / PWR | Wind Manpower | Alouddin | 0 | 16 | 129 | 1 | 1 | |||
3611 / PWR | Al-Sahly Overseas Employment Promoter | Asif Khan | 68 | 0 | 12 | 173 | 14 | 0 | 0 | 0 |
2743 / PWR | Al-Zarshid & Brothers Overseas Employment Promoters | Muhammad Zarshid | 5 | 5 | 9 | 30 | 14 | 9 | 0 | 0 |
2116 / PWR | Al-Asif Recruiting Agency | Asif Khan | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
4800 / PWR | Zahhak International | Shafaat Ali | 0 | 12 | 132 | 0 | 0 | |||
4013 / PWR | S.M.R Manpower Services | Amin Khan | 16 | 11 | 7 | 10 | 12 | 12 | 0 | 0 |
2229 / PWR | Al-Imran Brothers | Imranullah | 0 | 6 | 1 | 5 | 12 | 2 | 0 | 0 |
4604 / PWR | Salatora Manpower | Zulifiqar Ali | 0 | 0 | 5 | 115 | 11 | 12 | 0 | 0 |
2822 / PWR | Al-Asia Overseas Employment Promoters | Muhammmad Jamil | 229 | 59 | 75 | 66 | 11 | 31 | 0 | 0 |
3265 / PWR | Al-Qaiser Suhail Recruiting Agency | Qaiser Khan | 0 | 2 | 0 | 15 | 11 | 68 | 0 | 0 |
4653 / PWR | Wadan Overseas | Shah Zaib | 0 | 11 | 86 | 0 | 0 | |||
2293 / PWR | Al-Faizan Overseas Employment Promoters | Jamil Imran Awan | 0 | 0 | 1 | 6 | 11 | 2 | 1 | 1 |
4017 / PWR | Flight Centre Overseas Employment Promoters | Bin Yamin | 32 | 13 | 7 | 17 | 10 | 9 | 0 | 0 |
4703 / PWR | Alisherzai Manpower | Muhammad Riaz | 0 | 10 | 20 | 0 | 0 | |||
4974 / PWR | RAZZAR RECRUITMENT AGENCY | KASHIF ULLAH | 10 | 29 | 0 | 0 | ||||
2786 / PWR | Tootkas Overseas Employment Promoter | Ghufranullah | 0 | 0 | 21 | 42 | 10 | 3 | 2 | 2 |
1966 / PWR | Al-Raqeeb Corporation | Raqeeb Khan | 9 | 0 | 0 | 11 | 10 | 1 | 1 | 1 |
4050 / PWR | Al Wissam Manpower Services | Zulfiqar Hussain Shah | 0 | 0 | 0 | 16 | 10 | 21 | 0 | 0 |
4957 / PWR | Itlaal Overseas Recruitment | Muhammad Jalil | 10 | 227 | 0 | 0 | ||||
2925 / PWR | Dunya Enterprises | Muhabat Ali Shah bangash | 21 | 13 | 35 | 51 | 9 | 8 | 0 | 0 |
2222 / PWR | Sada Khail Recruiting Agency | Khan Zaman | 30 | 10 | 0 | 5 | 9 | 1 | 0 | 0 |
4674 / PWR | Madyan Overseas | Aman Ullah Khan | 0 | 9 | 35 | 0 | 0 | |||
2141 / PWR | EURO Overseas Corporation | Hamid ur Rehman | 52 | 17 | 5 | 10 | 9 | 0 | 0 | 0 |
4336 / PWR | NEW BURHAN CORPORATION | Burhan Ullah | 0 | 4 | 2 | 12 | 9 | 3 | 0 | 0 |
4356 / PWR | OPTIC PROMOTER | Muhammad Ashiq | 0 | 0 | 0 | 1 | 9 | 14 | 0 | 0 |
4645 / PWR | Mazaari International | Sahibzada M Qaisar Alam | 0 | 9 | 64 | 0 | 0 | |||
4571 / PWR | M/s. Karramar International | Madbool Khan | 0 | 0 | 15 | 48 | 9 | 17 | 0 | 0 |
3528 / PWR | Shukurya Bangash | Muhammad Aslam | 0 | 0 | 0 | 7 | 8 | 31 | 0 | 0 |
3022 / PWR | Bacha Jee Overseas Employment Promoter | Waqar Ahmad | 13 | 5 | 11 | 14 | 7 | 3 | 0 | 0 |
1359 / PWR | Taj Mahal Recruiting Agency | Abdul Salam | 24 | 15 | 9 | 20 | 7 | 19 | 0 | 0 |
2794 / PWR | Peace and Protective Recruiting Agency | Akhyar Ahmed Khan | 0 | 0 | 0 | 0 | 7 | 107 | 0 | 0 |
4625 / PWR | Jadil Manpower | Muhammad Jamshed | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0 |
Showing 201 - 250 licences of the total 491 licences.