Showing 1551 - 1600 licences of the total 1782 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Received | Pending | |||
1441 / RWP | Nagial International | Javed Akhtar Nagial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3824 / RWP | MLS Enterprises | Umar Mushtaq | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0997 / RWP | Amin Recruiting & Travel Services | Amin Ullah Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3347 / RWP | My Consultant Recruiting Agency | Zameer Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4400 / RWP | ACP HR SERVICES | Syed Muhammad Sardar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1231 / RWP | Zain Overseas Corp | Iftikhar ul Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0828 / RWP | Awan Dost Recruiting Agency | Saleem Akhter Saleem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1922 / RWP | Ch. Wi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3183 / RWP | Bin Ziad Associates | Tariq Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0362 / RWP | Mir Muhammad Khan | Mir Muhammad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3901 / RWP | CPA Recruiters | Arshad Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1072 / RWP | Badoor Manpower Consit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2186 / RWP | Eagle Syndicate | Mustabeen Ullah Beg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3434 / RWP | Museyyid Overseas Employment | Syed Taqi Haider Zaidi | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
0676 / RWP | Ali Business Combine | Masood Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1111 / RWP | Manpower and Tour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1778 / RWP | Jagaar Employment Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0147 / RWP | Indus Trading Corp | Syed Ali Shahzad Jafri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4058 / RWP | AIT Overseas Employment | Aftab Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3757 / RWP | Ocean Sky Overseas International | Arshad Mehmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0934 / RWP | Patra Max Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0501 / RWP | Pearl Overseas Employment Agency | Sardar Muhammad Hussain Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4331 / RWP | TMC Manpower Consultants | Muhammad Nadeem Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2843 / RWP | Shavalik International Recruiting Agency | Muhammad Yawar Hussain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2308 / RWP | ISWA International | Imran Khan Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4631 / RWP | Nur-Ul-Emdad Overseas | Bilal Ilyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0276 / RWP | Universal Data Recruiting | Malik Khuda Bakhsh Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1471 / RWP | Diplomatic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1028 / RWP | Al-Safat Corporation | SAjid javed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5020 / RWP | KIYAN RECRUITING AGENCY | FARRAKH MEHMOOD BUTT | 0 | 2 | 0 | 0 | ||||
3365 / RWP | Z.T. Manpower Consultant | Zafar Iqbal Qazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0606 / RWP | Untited Enterprises | Brig (Rtd) Shamsul Haq Qazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4420 / RWP | WAFAQ OVERSEAS EMPLOYMENT | Manzoor Iqbal Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1671 / RWP | Lala Zar Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4007 / RWP | Get Well International | Farah Naz | 0 | 17 | 225 | 67 | 0 | 0 | 2 | 1 |
1260 / RWP | Al-Yarmuk International Retruiting Agency | Mr. Wasim Anwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2418 / RWP | Nabeel Brothers | Muhammad Sabir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3684 / RWP | Tarap Overseas Employment Promoters | Muhammad Farooq Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0855 / RWP | Buke International | Afsar Javed Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4744 / RWP | Ambassador Overseas Employment | Ikram Rasool | 0 | 0 | 0 | 0 | 0 | |||
3709 / RWP | EG International Recruiting Agency | Chaudhry Nosherwan | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
0875 / RWP | Ali Enterprises | Iqbal Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3233 / RWP | Pakistan Post Foundation | Aijaz Ali Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0441 / RWP | Al- Maroof Recruiting Agency | Zahoor Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1566 / RWP | Al-Falaq International | Raja Muhammad Rashid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3798 / RWP | Hope Star International | Misbah Imran Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1137 / RWP | Pak International Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2257 / RWP | Umar Moon International | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3506 / RWP | Zayan International | Hasnain Ali Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0729 / RWP | Al-Barq OEP | Muhammad Samand Orakzai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1551 - 1600 licences of the total 1782 licences.