Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 601 - 650 licences of the total 839 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0240 / KAR Internatiional Business Representative Amir Munawar Ali Khan 0 0 0 0 0 0 0 0
2561 / KAR Right Way Yawar Shah 0 0 0 0 0 0 0 0
1176 / KAR Naureen International Iqbal Nadeem 1 0 0 0 0 0 0 0
0439 / KAR Al-Mumtaz Employment Hamid Hussain 0 0 0 0 0 0 0 0
0485 / KAR Fujjue Enterprises Azan Aziz 0 0 0 0 0 0 0 0
0042 / KAR M.H Recruiting Agency 0 0 0 0 0 0 0 0
2061 / KAR Pak Master 0 0 0 0 0 0 0 0
0307 / KAR Kundi Recruiting Agency Fazal Karim Kundi 0 0 0 0 0 0 0 0
2839 / KAR Al Hashmi International Muhammad Amir Shaikh 0 0 0 0 0 0 0 0
1493 / KAR Bashir & Sons Muhammad Bashir 0 0 0 0 0 0 0 0
4846 / KAR Al Battar Overseas Employment Mudassar Khan 0 0 2 0 0
0579 / KAR Al- Hussain Enterprises Muhammad Noor-ud Din Samdani 0 0 0 0 0 0 0 0
3695 / KAR Al Raaed International Muhammad Younus Khan 6 1 0 0 0 0 0 0
0173 / KAR Ellems & Co Lt Col Kaikabad Alam Khan 0 0 0 0 0 0 0 0
0390 / KAR Akhlaque Ali khan Ikhlaque Ali 0 0 0 0 0 0 0 0
1785 / KAR Inter West Link Employment 0 0 0 0 0 0 0 0
5024 / KAR JAVED BHUTTA MANPOWER Amir Javed Abbas 0 78 0 0
0709 / KAR Arfa Linter MIan Amjad Yaqoob 0 0 0 0 0 0 0 0
0256 / KAR Matchway Travel Services Jamal Hassan 0 0 0 0 0 0 0 0
2647 / KAR Peace International Adeel Khan 0 0 0 0 0 0 0 0
1282 / KAR Ghulam Rasool Miandad Muhammad Iqbal 0 0 0 0 0 0 0 0
0274 / KAR The Capital Trading Corporation Iftikhar Ahmed Butt 0 0 0 0 0 0 0 0
2731 / KAR Golden Hira Enterprises Munawar Ahmed 0 0 0 0 0 0 0 0
0514 / KAR Nasir uddin Associates Khawaja Naseeruddin 0 0 0 0 0 0 0 0
0100 / KAR Eastren Impex Mahmood Shoukat 0 0 0 0 0 0 0 0
0942 / KAR Worldwide Linkers Bashir Ahmed Choudary 0 0 0 0 0 0 0 0
0343 / KAR Baluehistan Agency Malik ALLAH bux 0 0 0 0 0 0 0 0
2899 / KAR Chouburji Manpower International Amir Jahangir Qureshi 0 0 0 0 0 0 0 0
1580 / KAR Maqbool and Sons 0 0 0 0 0 0 0 0
0625 / KAR Columbus Travel Services Riaz A. Khan 0 0 0 0 0 0 0 0
0225 / KAR Jaffay International Enterprises S M Jaffery 0 0 0 0 0 0 0 0
2508 / KAR Al-Burj Muhammad Wasim Siddique 0 0 0 0 0 0 0 0
0414 / KAR Lafan Enterprises Ltd Sabir Ahmed 0 0 0 0 0 0 0 0
1860 / KAR Manshru Enterprises 0 0 0 0 0 0 0 0
0026 / KAR Prime Enterprises Habib Bhai Sheikh 0 0 0 0 0 0 0 0
1940 / KAR Al Maya Overseas Mushtaq Hussain Shinwari 0 0 0 0 0 0 0 0
0840 / KAR Waqar Enterprises Pervez Rais Siddiquie 0 0 0 0 0 0 0 0
0294 / KAR Sajjad Traders Raja Akhtar Hanif 0 0 0 0 0 0 0 0
1422 / KAR Grewell International 0 0 0 0 0 0 0 0
4770 / KAR Bros Japan PK Syed Rehan Ali 0 0 0 0 0 0 0 0
0548 / KAR Jawad Enterprises Muhammad Salaman 0 0 0 0 0 0 0 0
0145 / KAR Quetta Recruiting Agency Hakim Khan 0 0 0 0 0 0 0 0
2307 / KAR Beveria Employment Promoters Contracting, Trading Co(Pvt)Limited Sughra Mazahir 0 0 0 0 0 0 0 0
0985 / KAR Al-Junaid Corporation Muhammad Nasir Mehmood 0 0 0 0 0 0 0 0
0366 / KAR Mir Brothers Muhammad Jawaid Mir 0 0 0 0 0 0 0 0
1712 / KAR Search International Tariq Iqbal Chishti 0 0 0 0 0 0 0 0
4995 / KAR AIMING HIGH OVERSEAS HAMID 0 68 0 0
0687 / KAR Al-Mumtaz Associates Mrs. Mumtaz Ayub 0 0 0 0 0 0 0 0
0241 / KAR United International Services Muhammad Shamim 1 0 0 0 0 0 0 0
2569 / KAR Potential Power Abdul Shakoor 0 0 0 0 0 0 0 0

Showing 601 - 650 licences of the total 839 licences.