Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 451 - 500 licences of the total 836 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0366 / KAR Mir Brothers Muhammad Jawaid Mir 0 0 0 0 0 0 0 0
1712 / KAR Search International Tariq Iqbal Chishti 0 0 0 0 0 0 0 0
0687 / KAR Al-Mumtaz Associates Mrs. Mumtaz Ayub 0 0 0 0 0 0 0 0
0241 / KAR United International Services Muhammad Shamim 0 0 0 0 0 0 0 0
2569 / KAR Potential Power International Saeeda Malik 0 0 0 0 0 0 0 0
1183 / KAR Abbas Brothers Shabbir Ahmed Abbasi 0 0 0 0 0 0 0 0
0442 / KAR Raza corporation Muhammad Ibrahim 0 0 0 0 0 0 0 0
0026 / KAR Prime Enterprises Habib Bhai Sheikh 0 0 0 0 0 0 0 0
0486 / KAR Tallant Recruiting Agency Akhtar Wasti 0 0 0 0 0 0 0 0
0044 / KAR Al- Adnan Anabian Recruiting Agency Afzal Hussain 0 0 0 0 0 0 0 0
0889 / KAR Ali Usman Associates Naseem Akhtar 0 0 0 0 0 0 0 0
0313 / KAR Asteepe Intenational M Y Akhtar 0 0 0 0 0 0 0 0
1515 / KAR Bari Enterprises Akhtar Hussain 82 0 0 0 0 0 0 0
0580 / KAR Al- Miftah overseas Employment Promoters Mirza Khursheed Baig 0 0 0 0 0 0 0 0
0183 / KAR Ghyoor Trading Corporation Haji Muhammad YOusaf Abbasi 0 0 0 0 0 0 0 0
1036 / KAR Yasir Agencies 0 0 0 0 0 0 0 0
4341 / KAR ARJ Recruiting Bureau Ahsan Ullah 0 0 0 0 0 0 0 0
0391 / KAR Loadhan Co Ghazanfar Hussain 0 0 0 0 0 0 0 0
0712 / KAR Arif Entp Ch Muhammad Yousuf 0 0 0 0 0 0 0 0
0257 / KAR Manpower Express Placement Corporation Hassan Zaman Iqbal Chishti 0 0 0 0 0 0 0 0
1284 / KAR Time International 0 0 0 0 0 0 0 0
0277 / KAR Ghulam Rased Maindad 0 0 0 0 0 0 0 0
1337 / KAR Margella International Raja Bashir Ahmed 0 0 0 0 0 0 0 0
0518 / KAR Mid East Agencies Aziz Khan 0 0 0 0 0 0 0 0
0107 / KAR Zasan Enterprises Tahira Zarina Aziz 0 0 0 0 0 0 0 0
2225 / KAR Surani Enterprises Umar Ali Shah 0 0 0 0 0 0 0 0
0344 / KAR Riz Co Amin Rizvi 0 0 0 0 0 0 0 0
0626 / KAR Paisons Saleemuddin 0 0 0 0 0 0 0 0
0229 / KAR Muhammad Gul & CO Muhammad Gul 0 0 0 0 0 0 0 0
1118 / KAR Saif Trading Company 0 0 0 0 0 0 0 0
0417 / KAR Rana Overseas Recruiting Agency Faryad Ahmed Khan 0 0 0 0 0 0 0 0
0757 / KAR Karim Marlar & Associates Masud Karim 0 0 0 0 0 0 0 0
1946 / KAR Haji AD & Sons Haji Allah Ditta 0 0 0 0 0 0 0 0
0842 / KAR Waqas Enterprises Abdul Samad 0 0 0 0 0 0 0 0
0296 / KAR Ghani Enterprises Abdul Majeed 0 0 0 0 0 0 0 0
1434 / KAR Safdar Enterprises Safdar Ali Shamsi 13 18 26 24 0 0 0 0
0554 / KAR Commanders Agencies Abdul Haque 0 0 0 0 0 0 0 0
0153 / KAR Feedai Agency Ltd Ali R Sajan 0 0 0 0 0 0 0 0
2311 / KAR Al Sayed Travel Services Haji Ghulam Mustafa Lashari 0 0 0 0 0 0 0 0
0987 / KAR Zar Trade System Dr Shahzad 0 0 0 0 0 0 0 0
0368 / KAR Kashmir Enterprises Ch. Muhammad Manzoor 0 0 0 0 0 0 0 0
1733 / KAR Shabhan Traders Not available 0 0 0 0 0 0 0 0
0690 / KAR Shaheen Trading company Syed Jamil Ahmed 0 0 0 0 0 0 0 0
3899 / KAR CM International Subhan Jatoi 0 0 0 0 0 0 0 0
0242 / KAR Liberty Agencies Muhammad Ilyas Qureshi 0 0 0 0 0 0 0 0
1195 / KAR Andras Shipping Agency 0 0 0 0 0 0 0 0
0443 / KAR Homa & Overseas Trading corporation Syed Muhammad Abbasi 0 0 0 0 0 0 0 0
3374 / KAR D.M Overseas Employment Promoters Dr. Ghulam Sarwar Shaikh 0 0 0 0 0 0 0 0
0029 / KAR Airport Development Agency Ltd. Mumtaz Ahmed Qureshi 0 0 0 0 0 0 0 0
0487 / KAR Overseas Employment Aids Mian Samiullah 0 0 0 0 0 0 0 0

Showing 451 - 500 licences of the total 836 licences.