Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1051 - 1100 licences of the total 5143 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
2172 / RWP Saif International Agency Azmat Ali 57 80 150 144 112 81 0 0
2896 / PWR Pabbi Overseas Zahid Hussain 71 58 182 134 112 100 0 0
5056 / MTN Ibn-e-Bashir Enterprises Muhammad Mubeen 112 122 0 0
3857 / LHR Al-Kubra International Muhammad Shafiq ur Rehman 55 61 183 144 112 103 2 0
2210 / ABT Pak. Arsalan Corporation Bakht Zareen 107 52 204 147 112 83 0 0
3282 / SKT Quaid Enterprises Muhammad Usman 18 14 15 100 112 131 0 0
3830 / MTN Alif Overseas Employment Promoters Rana Zeeshan Ali Noon 104 115 215 179 112 84 0 0
3058 / MTN Hina Yameen International Muhammad Yameen 108 68 310 135 111 94 0 0
3667 / KAR Indus Promoters Iqbal Ahmed 31 60 229 160 111 34 0 0
2189 / KAR Baloch Brothers Jahangir Alam 14 17 92 167 111 48 0 0
3600 / RWP Blessing Manpower Services Muhammad Irfan Mughal 56 71 162 78 110 65 0 0
4220 / KAR Abr-e-Rehmat Overseas Employment Promoter Muhammad Arshad 58 73 229 134 110 81 0 0
0114 / LHR Continental Travels Abdul Aziz Khan 47 48 163 111 110 59 0 0
2573 / KAR Shahzad Umar International Muhammad Umer Farooq 19 22 25 93 110 45 3 0
3963 / RWP S M Naseem International Aqib Naseem 61 164 299 196 110 102 0 0
4459 / SKT Alhamdulillah Enterprises Jabbar Ahmad 0 1 0 28 110 78 0 0
2059 / RWP M.N.A. International Mumtaz Ahmed 102 69 215 135 110 59 0 0
2902 / KAR Sahib & Brothers Muhammad Hayat Khan 49 49 219 215 110 12 18 8
1383 / MLK Maidan International Badshah Wazir 110 61 318 238 110 64 1 1
4068 / LHR Awoj International Muhammad Waseem 26 27 134 134 110 60 0 0
4688 / MLK Hoora International Nasir Khan 0 76 109 105 0 0
4673 / RWP Beraj Overseas Employment Promoter Farooq Hussain 0 48 109 103 0 0
3699 / LHR Just for You Overseas Employment Muhammad Naeem 4 42 69 60 109 42 0 0
4792 / MLK Maandoor Recruiting Agency Noor Ullah 0 27 109 72 0 0
3471 / MTN Shujabad International Abdul Latif 49 35 134 145 109 74 0 0
1415 / MLK Zahara Saudi Enterprises Overseas Employment Promoter Fazal Ghaffar 31 21 70 125 109 57 0 0
2682 / LHR Safeer-e-Watan Muhammad Faisal 0 8 0 0 108 0 1 1
2662 / RWP Sunshine Enterprises Javed Iqbal Awan 42 25 106 107 108 56 0 0
4111 / PWR Hawa Overseas Hamid Ullah 47 73 209 150 108 116 0 0
4036 / RWP Al-Rehaf International Overseas Employment Shafqat ullah Khan 6 27 63 56 108 51 1 1
5038 / DGK Al-Ayoon International Ghulam Shabbir 108 0 0 0
4987 / MTN MOHI UD DIN OVERSEAS EMPLOYMENT IHSAN UL HAQ 8 108 107 0 0
1632 / RWP Jhang International Recruiting Agency Haji Umar Daraz 42 58 174 113 108 57 0 0
0765 / RWP G.F.Q. International Employment Bureau Rana Abdul Ghafoor Khan 1 27 59 67 107 78 0 0
2794 / ABT Peace and Protective Recruiting Agency Akhyar Ahmed Khan 0 0 0 7 107 0 0 0
0951 / RWP R.S Recruiting Agency Saeeda Akhtar 48 54 127 96 107 46 0 0
1297 / LHR Travel Guide International Syed Mukhtar Ahmed Shah 47 53 219 145 107 43 0 0
3412 / RWP H.M.Asif International Recruiting Agency Muhammad Aamir Naveed 127 78 202 188 107 120 0 0
3255 / PWR Baghban Overseas Hazrat Bilal 58 32 68 81 107 39 0 0
4989 / MLK DOBANDAI INTERNATIONAL SAMI ULLAH 14 107 122 0 0
2519 / RWP Al-Fahad Manpower Bureau Muhammadn Irshad 15 24 125 40 107 77 1 1
4687 / MLK Al Muhtaram Manpower Consultant Fazal Rahman 0 0 107 44 0 0
4381 / DGK JHOKE INTERNATIONAL Muhammad Saleem 6 10 115 105 107 57 0 0
2851 / ABT Al-Wajid Manpower OEP Behram Khan 54 39 177 60 106 163 0 0
4053 / PWR Al Nadec Manpower Yousaf Suleman 32 63 181 109 106 83 0 0
3029 / MTN Usha International Muhammad Imran 88 77 288 138 106 68 0 0
0169 / RWP Islamabad Air Services Ahsan Khalil 71 50 112 118 106 64 0 0
3473 / KAR Qasas Overseas Consultant Muhammad Zubair Khan Soomro 12 12 87 114 106 85 0 0
4586 / KAR The AYK Overseas Bureau Ammar Yasir Khan 0 25 76 61 105 69 0 0
2292 / KAR R.S. International Babar Naseer 28 2 7 207 105 34 8 5

Showing 1051 - 1100 licences of the total 5143 licences.