Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 401 - 450 licences of the total 839 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
0244 / KAR Mid East Associates 0 0 0 0 0 0 0 0
2583 / KAR Al-Asmacs Group Zahir Khitab 26 9 1 0 0 0 0 0
1217 / KAR Rafiq & Brothers Atta Muhammad 0 0 0 0 0 0 0 0
0445 / KAR Haluim Sons Ltd Nawazish Ali Hakim 0 0 0 0 0 0 0 0
0489 / KAR Paragone corporation Muhammad Ibrahim Memon 0 0 0 0 0 0 0 0
0054 / KAR Iqbal Brothers Iqbal Ahmed 0 0 0 0 0 0 0 0
0909 / KAR Naveed Enterprises Naveed-Ul-Hassan 0 0 0 0 0 0 0 0
0323 / KAR Al- Rehman Haji Iftikhar Ahmed 0 0 0 0 0 0 0 0
2864 / KAR Saleh & Talah Employment Bureau Talah Salman 0 0 0 0 0 0 0 0
1518 / KAR Al-Karim Corporation Abdul Rahim Gillani 0 0 0 0 0 0 0 0
0582 / KAR Travels Lands Naeemuddin Ahmed khan 0 0 0 0 0 0 0 0
0204 / KAR Qurshi & Sons Muhammad Ayub Qureshi 0 0 0 0 0 0 0 0
2433 / KAR Yameen Brothers 0 0 0 0 0 0 0 0
0397 / KAR Khawaja International Nisar Ahmed 0 0 0 0 0 0 0 0
3166 / KAR Chandija Enterprises Ghulam Nabi 11 4 1 0 0 0 0 0
0714 / KAR Channels Communications Asif Imtiaz Saigal 48 3 3 4 0 138 0 0
0259 / KAR Famous Traders Corporation K U Butt 0 0 0 0 0 0 0 0
2692 / KAR Mega Overseas Employment Recruiting Agency Imran Ali Sahi 0 0 0 0 0 0 0 0
0769 / KAR Shehzas Enterprises Yasmin Jahan Khan 0 0 0 0 0 0 0 0
0279 / KAR Labour Eid Establishment Chaudary Abdul Razzaq 0 0 0 0 0 0 0 0
1376 / KAR Qari Enterprises 0 0 0 0 0 0 0 0
0520 / KAR Nisar Sons Haji S L Abdul Hamid 0 0 0 0 0 0 0 0
0109 / KAR Manpower Recruiting Ent. Asad Aziz 10 0 0 0 0 0 0 0
0971 / KAR Rangh Internatioal Amir Afaq 0 0 0 0 0 0 0 0
0346 / KAR Alap Associates Mehboob Sharif 0 0 0 0 0 0 0 0
0632 / KAR U.S. Agencies Samier Aziz 0 0 0 0 0 0 0 0
0231 / KAR C.S.I Karachi Masood Ali Baig 0 0 0 0 0 0 0 0
1143 / KAR Hazau Ashraf Corporation 0 0 0 0 0 0 0 0
0420 / KAR Nasrat Recruiting Agency Malilk Muzaffar Ali 0 0 0 0 0 0 0 0
1886 / KAR Super Services Muhammad Saleem 5 0 5 0 0 0 0 0
0446 / KAR Sindbad Agency Ali Kazim 0 0 0 0 0 0 0 0
3406 / KAR HRSG Recruiting Ali Athar 0 0 0 0 0 0 0 0
0031 / KAR Pantagon Corp Khalid Mansoor 0 0 0 0 0 0 0 0
0299 / KAR Excellent Trading Corp. Ltd Ghulam Shabir Khan Badani 5 2 1 1 0 0 0 0
0560 / KAR Middle Eastern Trading Co R.Q. Begum 0 0 0 0 0 0 0 0
3653 / KAR MBSH Enterprises Mahmooda Abdul Samad Ismail 0 0 0 0 0 0 0 0
0159 / KAR Syed Naeen Ahmed & Co 0 0 0 0 0 0 0 0
2337 / KAR Seeker Employment Bureau Haris Muhammad Ali 0 0 0 0 0 0 0 0
0992 / KAR Chohan Sons Abdul Wajid Chohan 225 102 104 167 0 0 0 0
0376 / KAR International Eradis Ltd Shahid 0 0 0 0 0 0 0 0
3039 / KAR M.U.M. International Recruiting Agency Hazoor Bux 0 0 0 0 0 1 0 0
1741 / KAR Safeway Overseas 0 0 0 0 0 0 0 0
0693 / KAR M&M Placement 0 0 0 0 0 0 0 0
3907 / KAR M.B. Sher Overseas Employment Agency Moula Bux 0 0 0 0 0 0 0 0
0246 / KAR M. Salmen and Brothers S A Haleem 0 0 0 0 0 0 0 0
2587 / KAR Hotel Jobs Arshad Ali 0 0 0 0 0 0 0 0
1251 / KAR Galaxy Overseas 0 0 0 0 0 0 0 0
1299 / KAR Arooka Travels Ltd 0 0 0 0 0 0 0 0
0490 / KAR Mukhmood Traders Bashir Ahmed 0 0 0 0 0 0 0 0
0059 / KAR Jawads and Employment International Ltd Muhammad Ramzan Ahmed 0 0 0 0 0 0 0 0

Showing 401 - 450 licences of the total 839 licences.