Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1551 - 1600 licences of the total 5050 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2019 2020 2021 2022 2023 2024 Received Pending
2199 / DGK Qadir International Muhammad Khurshid Iqbal Rind 157 59 55 113 45 7 0 0
2331 / PWR New Al-Madina Overseas Employment Khalid Mansoor 92 31 32 105 44 19 0 0
2730 / SKT Palm Travel OEP Mubasher Iqbal 58 21 10 88 44 22 0 0
2515 / RWP Abdul Ahad & Brothers Muhammad Nazir 21 9 8 44 44 19 0 0
1271 / RWP Unique Manpower Services Muhammad Ishaq Janjua 60 20 12 115 44 21 2 0
2723 / PWR Ibrahim Enterprises Naseem Shah 0 0 1 38 44 19 0 0
0804 / RWP Ghega Overseas Employment Promoters Amjad Ali Ghega 100 49 28 123 44 24 0 0
4637 / MTN Nigah-e-Gous-e-Azam International Sohail Akbar 3 44 10 0 0
1694 / RWP Jamil International Muhammad Tahir Iqbal 10 2 11 1 44 17 0 0
4741 / RWP Support International Abdul Hyi 0 44 26 1 1
3050 / PWR Spin Ghar Recruting Agency Syed Muhammad Ishaq 210 91 51 149 44 25 0 0
4784 / LHR Hajvairy Corporation Asif Simab 0 44 35 0 0
2705 / KAR World Enterprises Danish Hussain 9 2 2 12 44 4 0 0
4633 / RWP Al-Barsha Manpower Muhammad Usman 0 0 0 11 44 16 1 0
2072 / PWR Balana Overseas Haji Hameedullah 46 14 24 85 43 13 0 0
0863 / RWP Air International Ch. Mehdi Khan 199 22 12 726 43 6 0 0
0329 / KAR A.B. Mirza & Company Javed Mirza 29 13 11 26 43 14 0 0
4031 / PWR Ustad Dhoda Sharif Overseas Abid Khan 53 23 28 72 43 19 1 1
3397 / SKT Salka Enterprises Nazim Mushtaq Virk 41 15 25 45 43 9 0 0
1240 / MLK Aman Recruiting Agency Adnan Khan 195 53 2 0 43 49 0 0
2664 / LHR Anmol Manpower Exporters Muhammad Mahmood Tariq 28 9 10 60 43 6 0 0
4567 / KAR Lakho Overseas Zain Ul Abidin 0 0 6 0 43 39 0 0
4504 / RWP Business Links Manpower Malik Nazar Hayat 0 0 1 11 42 17 0 0
3271 / PWR Bala Hisar Overseas Employment Promoter Muhammad Qaisar Khan 51 27 30 76 42 20 0 0
1658 / KAR Rajana Enterprises Imran Sultan Ahmed 22 8 8 33 42 26 0 0
4256 / MLK Abaan Manpower Altaf Ur Rehman 54 23 32 72 42 21 0 0
1018 / LHR National Manpower Bureau Zulfiqar Ali Khan 1306 587 4 3 42 5 1 0
4690 / KAR Al Nafees Manpower Consultant Imran Khan 0 42 105 0 0
4617 / DGK Mastoi Brothers International Irshad Hussain 0 0 0 16 42 11 0 0
2414 / RWP Ata International Atta Ur Rehman Tahir 59 36 26 56 42 20 0 0
4190 / PWR Al-Attebi Overseas Muhammad Aslam Khan 8 8 2 37 42 10 0 0
2351 / MLK Danwa Traders Recruiting Agency Atta Ullah 1778 192 70 145 42 21 0 0
4560 / KAR Darussalam Manpower Muhammad Yousuf 0 0 2 45 42 19 0 0
2544 / RWP Basam Akhoon Khail Syed Sajjad Hussain 64 18 28 84 41 5 0 0
2923 / PWR Al-Quryat Manpower Enterprises HAROON UR RASHID 85 46 16 43 41 27 0 0
4871 / MLK Brilliant Enterprises Zain ul Hadi 41 22 0 0
4557 / RWP Final Career Overseas Employment (SMC-Private) Limited Muhammad Naveed Tahir 0 0 0 0 41 2 8 3
3539 / SKT New Qurtaba International Waseem Bashir 26 19 11 41 41 10 0 0
4832 / LHR Arman Manpower Mrs. Dilawaiz Atique 0 41 0 0 0
1392 / KAR Mumtaz Mukhtab Al-Amal Ch. Nadeem Ahmed 28 21 9 18 41 20 0 0
2178 / RWP Niaz Recruiting Agency Khaista Said 131 30 15 53 41 25 0 0
3807 / RWP M/s PTP Overseas Employment Promoter Mr. Muhammad Junaid Akhtar Chaudhry 15 5 9 23 41 4 0 0
4827 / SKT Maktab Abu Suham Enterprises Subhan Asif 0 40 17 0 0
3419 / KAR White Gold International Hakim Ali Rajput 64 28 31 38 40 13 0 0
2830 / RWP Poonch International Recruiting Agency Syed Nadeem Hussain Shah 49 7 16 139 40 16 6 3
3666 / LHR Citrus Services Safdar Hussain Ranjha 0 0 0 91 40 0 0 0
0717 / LHR Eureka (Pvt) Limited Munir H. Sherazi 49 4 9 6 40 10 0 0
2263 / RWP Gul Shahzad Corporation & Manpower Consultants Mehmood Fraz 0 0 9 107 40 3 0 0
2519 / RWP Al-Fahad Manpower Bureau Muhammadn Irshad 30 15 24 125 40 61 1 1
2951 / SKT Al-Rameen International Ahmed Raza 47 25 26 106 40 24 0 0

Showing 1551 - 1600 licences of the total 5050 licences.