Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 751 - 800 licences of the total 836 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0300 / KAR Paracha Recruiting Agency Haroon Rashid 0 0 0 0 0 0 0 0
2824 / KAR BZK Express Bakhat Zamin 0 0 0 0 0 0 0 0
0565 / KAR Salam Ahmed & Company U Ahmed 0 0 0 0 0 0 0 0
0161 / KAR Sheikh Gulzar Ali & Co Ltd Sheikh Abid Hassan 0 0 0 0 0 0 0 0
2349 / KAR Midland International Syed Muhammad Ashfaq 0 0 0 0 0 0 0 0
0993 / KAR Sarah and Sarah Shaheen Noor Ud Din 0 0 0 0 0 0 0 0
4362 / KAR INTER-FRET CONSOLIDATORS (PVT) LTD. Shujaat Ali 0 0 0 0 0 0 0 0
0377 / KAR Uman Sons Karachi Jamshed 0 0 0 0 0 0 0 0
1742 / KAR National Trading Co Aftab ur Rehman 0 0 0 0 0 0 0 0
5008 / KAR WORK FOLIO OVERSEAS EMPLOYMENT Shuja Uddin 0 0 0 0 0
5098 / KAR Sarmast Enterprises Niaz Hussain 0 17 0 0
0720 / KAR Al-Rizwan trading Corporation Taj Hussain 0 0 0 0 0 0 0 0
2606 / KAR S.D Agencies Karachi Osman Dadabhoy 0 0 0 0 0 0 0 0
0261 / KAR Safeer Enterprises Safeer-ul-Islam Khan 0 0 0 0 0 0 0 0
1308 / KAR Salah Brothers 0 0 0 0 0 0 0 0
0491 / KAR Hashmi Siddique Recruiting Agency Q S Iqbal 0 0 0 0 0 0 0 0
3484 / KAR Siddiqsons Overseas Associates Abdur Rahim 0 0 0 0 0 0 0 0
0074 / KAR Muhammad Shahid & Co Muhammad Shahid Khan 0 0 0 0 0 0 0 0
2129 / KAR Pyramid International Shamas-ur-Rehman 0 0 0 0 0 0 0 0
4217 / KAR JSN Overseas Enterprises Jamil Akhtar 0 0 0 0 0 0 0 0
0326 / KAR Nomaly Agencies Faheem Ansari 0 0 0 0 0 0 0 0
2876 / KAR Sinayah International Bureau Abdul Subhan Malik 0 0 0 0 0 0 0 0
0593 / KAR Uman & Co Haji Muhammad Umar Khan 0 0 0 0 0 0 0 0
0215 / KAR Gamon Pak Ltd A. Raheem khan 0 0 0 0 0 0 0 0
2487 / KAR Jeo Links Sohail Zawa 0 0 0 0 0 0 0 0
1051 / KAR Hijaz Enterprises 0 0 0 0 0 0 0 0
0400 / KAR Ahmad Associates Nizamuddin Ahmed 0 0 0 0 0 0 0 0
1148 / KAR Aurangzeb Orakzai Aurangzed Orakzai 0 0 0 0 0 0 0 0
0424 / KAR Ameen Farooq & Co Aminur Rehman 0 0 0 0 0 0 0 0
3263 / KAR Nextec Globsl Khalid Amin 0 0 0 0 0 0 0 0
0009 / KAR Ali Enterprises Nawabzada Hameed Ali 0 0 0 0 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
4067 / KAR Flex Career Overseas Promoters Sheraz Ashraf 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
1386 / KAR Adam International 0 0 0 0 0 0 0 0
0525 / KAR Al-Ittahad Agencies Aqil Muhammad Khan 0 0 0 0 0 0 0 0
3573 / KAR Arbi Bhatti & Sons Muhammad Arbi 19 5 27 0 0 0 0 0
0113 / KAR Universals Manpower consultants Abdul Hameed Paracha 0 0 0 0 0 0 0 0
2247 / KAR Al-Niaz Enterprise Niaz Ahmed 0 0 0 0 0 0 0 0
0975 / KAR Maan Traders Abdul Rashid 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
2537 / KAR Farzana Arif Farzana Arif 0 0 0 0 0 0 0 0
0701 / KAR Nasir International Services Muhammad Siddique 0 0 0 0 0 0 0 0
2601 / KAR Zareen Khan Abbasi, Overseas Employment Zareen Khan 0 0 0 0 0 0 0 0
1258 / KAR S.T. Francies Enterprises Naeem Milton 0 0 0 0 0 0 0 0
0456 / KAR Muhammad Rashid Jamal M. Rashid Jamal 0 0 0 0 0 0 0 0
0034 / KAR Muhammad Aslam Muhammad Aslam 0 0 0 0 0 0 0 0
2001 / KAR Sun Consulting Pvt Ltd Syed Iqbaluddin Ghazi 0 0 0 0 0 0 0 0
0861 / KAR International Mangement & E/consultant Malik Muhammad Assad Khan 0 0 0 0 0 0 0 0
4183 / KAR Z.N.Z. Jatoi International Recruiting Agency Zaheer Uddin Jatoi 0 0 0 0 0 0 0 0

Showing 751 - 800 licences of the total 836 licences.