Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 551 - 600 licences of the total 835 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0238 / KAR K.A engineer Enterprises Khalid Hussain Malik 0 0 0 0 0 0 0 0
2560 / KAR Middle East Human Resource Abdul Qayyum 0 0 0 0 0 0 0 0
1163 / KAR Tanwir Ahmed Co. 0 0 0 0 0 0 0 0
0436 / KAR Anjum Brothers Mian Anjum Nasir 0 0 0 0 0 0 0 0
3326 / KAR Rakz Communication Nazia Almas 0 0 0 0 0 0 0 0
0018 / KAR Syed Shaukat Ali Syed Shafaat Ali 0 0 0 0 0 0 0 0
0813 / KAR Naveed & Co Travel Bureau Khurshid Ul Haq 0 0 0 0 0 0 0 0
0287 / KAR Abbass & Co Syed Qamar Abbas 0 0 0 0 0 0 0 0
2769 / KAR Al-Akbani Recruitment Naseer Abdul Razzaq F.Akbani 0 0 0 0 0 0 0 0
1409 / KAR Barlas Trading International 0 0 0 0 0 0 0 0
4770 / KAR Bros Japan PK Syed Rehan Ali 0 0 0 0 0 2 0 0
0128 / KAR International Associates Abdul Shakoor Khan Afridi 0 0 0 0 0 0 0 0
0982 / KAR Mehran Travels Afzal Wali Muhammad 0 0 0 0 0 0 0 0
0361 / KAR Arab Travel and Employment Agency Iqbal Yousaf 0 0 0 0 0 0 0 0
1020 / KAR Pak Ban Enterprises Farid Ahmad Qureshi 0 0 0 0 0 0 0 0
4361 / KAR PGT MANPOWER Qazi Abbas Amin 26 16 168 65 0 0 0 0
0387 / KAR Rehmatullah and Co Rehmatullah and Co 0 0 0 0 0 0 0 0
1769 / KAR Raees Swati Enterprises 0 0 0 0 0 0 0 0
0706 / KAR Shaikh Entprises M D Ayaz Ahmed 0 0 0 0 0 0 0 0
0253 / KAR Niaz Associates Karachi Zaheeruddin 0 0 0 0 0 0 0 0
0477 / KAR Welfare Corporation Muhammad Aslam Rehmani 0 0 0 0 0 0 0 0
0040 / KAR Perfact Association Abdul Hameed Jafery 0 0 0 0 0 0 0 0
2838 / KAR Shehzad Overseas Muhammad Ali Abbas 0 0 0 0 0 0 0 0
1476 / KAR Khursheed Overseas Employment Promoters Muhammad Khursheed Khan 0 0 0 0 0 0 0 0
0574 / KAR Peoples Recruiting Agencey 0 0 0 0 0 0 0 0
0171 / KAR Pak Best Recruiting Agency Maj R A.A Kazmi 0 0 0 0 0 0 0 0
0220 / KAR Orient Traders Abdul Aziz 0 0 0 0 0 0 0 0
2503 / KAR Silk Route Overseas Muhammad Ajaib 0 0 0 0 0 0 0 0
1102 / KAR Pak Shaheen Enterprises 0 0 0 0 0 0 0 0
0410 / KAR Pak Arab Manpower SYed Shamim AHmed 0 0 0 0 0 0 0 0
3228 / KAR Orchid Manpower Services Sumair 0 0 0 0 0 0 0 0
1847 / KAR Al-Qayadat International Manpower Consultant Ch. Faiz Muhammad 0 0 0 0 0 0 0 0
0736 / KAR Waria Corporation Muhammad Babar Waria 0 0 0 0 0 0 0 0
0271 / KAR Al-Faisal Agencies Riaz Qadir 8 1 0 0 0 0 0 0
1317 / KAR Al-Arshad & Co Muhammad Arshad 0 0 0 0 0 0 0 0
0502 / KAR K.D Khan & Sons Khudad Khan 0 0 0 0 0 0 0 0
0095 / KAR Jamel Traders Karachi Muhammad Ajmal Zhamri 0 0 0 0 0 0 0 0
0933 / KAR Personal Linkers Hamayun Akhter Mughal 0 0 0 0 0 0 0 0
2891 / KAR Manpower AdvisoryServices Tahir Saeed Ahmed 0 0 0 0 0 0 0 0
1571 / KAR Nasheman International Travels 0 0 0 0 0 0 0 0
1690 / KAR Al-Farooq Enterprises Muhammad Farooq Hussain 0 0 0 0 0 0 0 0
0239 / KAR Qasier Enterprises 0 0 0 0 0 0 0 0
2561 / KAR Right Way Yawar Shah 0 0 0 0 0 0 0 0
1168 / KAR Wahdat International 0 0 0 0 0 0 0 0
0437 / KAR Mushtiq Ahmed Cheema Mushtiq Ahmed Cheema 0 0 0 0 0 0 0 0
0019 / KAR Saeed and Co Syed Muhammad Farooq Chisti 0 0 0 0 0 0 0 0
1939 / KAR NASA Ashraf ud Din Ahmed 0 0 0 0 0 0 0 0
0830 / KAR Gulf International Abdul Bari 0 0 0 0 0 0 0 0
0291 / KAR Asghan Photo Company Muhammad Asghar 0 0 0 0 0 0 0 0
1410 / KAR Sadaf International 0 0 0 0 0 0 0 0

Showing 551 - 600 licences of the total 835 licences.