Showing 3251 - 3300 licences of the total 5145 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
3248 / RWP | Lad International Services | Rana Shahzada Alamgir Khan | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
0352 / RWP | Al Rashid Pak Arab Recruiting Agency | Subedar (Rtd) Muhammad Ayub Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0799 / LHR | Capital International | Nabeel Shujaat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1408 / RWP | Makka Enterprises | Syed Zafarul Hasan | 0 | 0 | 0 | 0 | 0 | |||
4040 / MLK | Eternity Manpower Services | Nisar Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1223 / RWP | Adnan Saleem Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3085 / RWP | Abbaco International | Saboor Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0183 / KAR | Ghyoor Trading Corporation | Haji Muhammad YOusaf Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2658 / LHR | M. Latif & Co | Muhammad Latif Tabbsum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1655 / SKT | Al- Minal Enterprises | Shamas ud Din | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3525 / KAR | Amjad Ali Enterprises | Muhammad Sami Amjad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0622 / QTA | Bolan Overseas Agency | Faqir Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3621 / RWP | Arz-E-Pak International | Muhammad Atif Azhar | 0 | 0 | 40 | 6 | 0 | 0 | 1 | 1 |
1056 / RWP | Al-Mashraq OEP | Muhammad Sadiq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0017 / LHR | Spartan Overseas Employment Agency | Abdul Momin Durrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2492 / LHR | Future -4-U Services | Shahzad Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4287 / RWP | New Jaffer & Brothers | Ghulam Jaffer | 21 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
1911 / RWP | Arsaz Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3818 / RWP | Kotli Sattian Overseas Employment Promoter | Muhammad Adnan Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0896 / LHR | Pak International Employers | n i l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2332 / PWR | Mahnoor R.Agency | Nisar Ali | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1327 / LHR | Tahseen Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0285 / RWP | Al- Mustafa Enterprises Agency | Ghulam Mustafa Khan Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3650 / LHR | Jobs Voyage | Hussain Javaid Ch. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0733 / RWP | Al- Hussan corporation | FAqir Hussain Sethi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1278 / RWP | Man Ex International | Noname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 / LHR | Interstate Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0119 / LHR | Creseant International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2588 / KAR | Asif Brothers | Muhammad Salman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1590 / RWP | United Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0992 / KAR | Chohan Sons | Abdul Wajid Chohan | 102 | 104 | 167 | 0 | 0 | 0 | 0 | 0 |
2428 / LHR | Ravi International Overseas Agency | Muhammad Sher Bahadur Khan Chughtai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4191 / PWR | M.T. Universal Overseas Services | Mian Nasrullah Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1428 / RWP | Sajjad OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0384 / LHR | I.R International | Nawabzada Ishrat Ali Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1847 / KAR | Al-Qayadat International Manpower Consultant | Ch. Faiz Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3746 / LHR | USJ Recruitment Agency | Muhammad Usman Zafar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0831 / RWP | Jogrot International | Ghulam Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5071 / MTN | Balaj Manpower Bureau | Hamza Iqbal | 0 | 0 | 0 | 0 | ||||
1258 / KAR | S.T. Francies Enterprises | Naeem Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3117 / LHR | Genius International | Naveed Akbar Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0220 / KAR | Orient Traders | Abdul Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1687 / LHR | Al Abricon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3570 / KAR | Velosi Integrity & Safety Pakistan | Ijaz ul Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2105 / MLK | Al Jarees Recruiting Agency | Khyal Gul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3557 / RWP | Visa Place Overseas Recruitment Agency | Syed Razi Haider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0053 / LHR | Al Syed Manpower Supply | Syed Azaz Rasool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2524 / MTN | M. M. Raja Internatioanl | Raja Mukhtar Ahmed Satti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2704 / RWP | First Select Pakistan | Qamar Rafique Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1525 / LHR | Abadian International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3251 - 3300 licences of the total 5145 licences.