Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1551 - 1600 licences of the total 5123 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0679 / KAR Zubair & Sons Abdul Rehman 6 34 281 117 49 43 1 1
4870 / RWP DS Smart International Sajjad Akhter 0 0 49 2 0 0
2494 / SKT Maymoon Ashfaq Manpower Overseas Employment Bushra Ashfaq 16 17 69 38 49 18 0 0
3838 / MLK BTTC BADSHAH OVERSEAS EMPLOYMENT PROMOTER Naveed Hussain 0 5 5 11 49 29 0 0
3714 / MTN SONO International Manpower Abdul Qadeer Shahid 13 23 58 70 49 22 0 0
2749 / KAR Pak Madina International OEP Muhammad Sachal Shaikh 18 24 48 47 48 19 0 0
1675 / RWP Miryan International Hameed khan 22 11 28 21 48 4 0 0
3354 / RWP Trans Gulf International Muhammad Suhail Rana 14 33 57 35 48 19 0 0
3784 / RWP Darain Overseas Muhammad Naseer 0 7 114 28 48 10 0 0
4281 / MLK Afghan Manpower Ikram Ullah Khan 15 22 87 73 48 18 0 0
4303 / MLK Sabaoon International Overseas Employment Promoter Wajid Ahmad Khan 116 201 229 74 48 32 0 0
0233 / PWR Fazal Muqeem Qazi Qazi Fazal Nadeem 59 71 150 85 48 16 0 0
1538 / MLK Holiday International Noor ul Wahab 90 81 121 60 48 25 0 0
4560 / KAR Darussalam Manpower Muhammad Yousuf 0 2 45 42 48 12 0 0
2325 / PWR Parwaz Recruiting Agency Naureen Akhtar 9 13 65 110 48 4 4 3
2860 / PWR Flyzone Overseas Employment Promoter Bakht Nazir 47 58 130 79 48 17 0 0
4419 / RWP STNB GLOBAL Ghulam Mustafa 0 1 10 11 47 5 0 0
0999 / RWP Raja Javed Enterprises Raja Javed Afzal 50 52 186 54 47 9 0 0
2435 / SKT Mehtab Khan Trading Corporation Qaiser Mehmood Khan 0 1 17 79 47 2 1 1
5027 / KAR Hamdan Global Recruitment Services Ammar Al Bermawy 0 47 3 0 0
3003 / SKT Razi Overseas Consultant Javed Iqbal Anjum 36 35 78 46 47 8 0 0
4767 / RWP Umme Salar Overseas Syed Naeem Abbas Kazmi 0 27 47 26 1 1
2178 / RWP Niaz Recruiting Agency Khaista Said 30 15 53 41 47 27 0 0
3900 / KAR Murtaza Manpower Sohail Nakrawala 2 0 2 17 47 8 0 0
3816 / RWP M.I. Hashmi Overseas Employment Promoter Muhammad Irfan Hashmi 14 27 90 81 47 3 5 2
2591 / LHR Al-Barooj International Muhammad Hanif 32 46 182 147 47 11 0 0
4504 / RWP Business Links Manpower Malik Nazar Hayat 0 1 11 42 47 2 0 0
2196 / SKT The Sialkot Traders Mohammad Aslam Javeed 5 25 47 56 47 5 0 0
2315 / RWP Zanib Recruiting Agency Insar Akhtar Abbasi 26 22 37 32 47 21 0 0
4107 / MLK KZ Zeeshan Recruiting Agency Zeeshan Khan 25 54 40 38 47 18 0 0
3596 / SKT Gul World Overseas Ijaz Gul 20 19 54 37 47 21 0 0
4871 / MLK Brilliant Enterprises Zain ul Hadi 41 47 12 0 0
1391 / SKT Al Rehmat Manpower Bureau Liaqat Ali 27 20 75 60 46 21 0 0
4559 / PWR Unilink Enterprises Samad Khan 0 0 3 31 46 10 0 0
4480 / RWP Pharmic Enterprises Nisar Ahmed Abbasi 0 0 0 0 46 269 0 0
3614 / LHR Al-Farhan Manpower Services Muhammad Munir 5 6 85 1748 46 34 4 4
5036 / RWP Khattak Manpower Exporters Danish Iqbal Khattak 46 30 0 0
3480 / MLK Hanan Manpower Noor Ullah 0 0 2 37 46 36 0 0
3680 / MTN Ashir Saeed International Tabassum Basit 20 18 58 60 46 19 0 0
5047 / RWP Solo Moon Manpower Khan Muhammad Nabeel 46 61 0 0
4672 / MLK Bin Shakir Overseas Roman Ullah 0 34 46 17 0 0
0310 / RWP Fauji Foundation Brigadier Chaudhry Naeem Iqbal (Retd) 15 44 225 62 46 55 1 1
5091 / KAR Zubair Sadaruddin Manpower Consultants Abdul Qavi Sadaruddin 46 45 0 0
4079 / PWR Kunhar Overseas Employment Promoter Asim Sarwar 18 25 96 81 45 29 0 0
3527 / KAR Hatim and Brothers Overseas Employment Bureau Muhammad Ayaz 25 18 11 8 45 5 0 0
2630 / RWP Khayam Manpower Bureau Muhammad Umar Khayam 11 14 37 15 45 2 1 1
3528 / PWR Shukurya Bangash Muhammad Aslam 0 0 7 8 45 7 0 0
4170 / MTN Tosham International Rao Tariq Hameed 16 21 67 53 45 10 0 0
3781 / RWP Matore Manpower Muhammad Khalil 9 4 36 60 45 5 0 0
3772 / MTN Sajdah International Muhammad Asif 17 13 14 46 45 11 0 0

Showing 1551 - 1600 licences of the total 5123 licences.