Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 651 - 700 licences of the total 836 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
0974 / KAR Al-Makki Enterprises Muhammad Ismail Haji 141 117 0 0 0 0 0 0
0349 / KAR Ehtiasham & Siddiqui Ehtisham ALam 0 0 0 0 0 0 0 0
2920 / KAR Mehroo OEP Zubair Ahmed 0 0 0 0 0 0 0 0
0993 / KAR Sarah and Sarah Shaheen Noor Ud Din 0 0 0 0 0 0 0 0
4330 / KAR AL-ABIRA OVERSEAS SERVICES QAISAR KHAN 3 0 0 0 0 0 0 0
0377 / KAR Uman Sons Karachi Jamshed 0 0 0 0 0 0 0 0
3040 / KAR Blue Star Manpower Muhammad Askari 0 0 0 0 0 0 0 0
1742 / KAR National Trading Co Aftab ur Rehman 0 0 0 0 0 0 0 0
0249 / KAR Sikandar Enterprises 0 0 0 0 0 0 0 0
2588 / KAR Asif Brothers Muhammad Salman Khan 0 0 0 0 0 0 0 0
1256 / KAR Unik International Muhammad Naeem Bhatti 0 0 0 0 0 0 0 0
0447 / KAR Qadir Enterprises Abdul Qadir 0 0 0 0 0 0 0 0
0033 / KAR Mechanized construction of Pakistan Aftab AHmed Khan 0 0 0 0 0 0 0 0
0856 / KAR Azhar & Co 0 0 0 0 0 0 0 0
4146 / KAR Aviation Uswa International Services Sanaullah 0 0 0 0 0 0 0 0
0300 / KAR Paracha Recruiting Agency Haroon Rashid 0 0 0 0 0 0 0 0
0565 / KAR Salam Ahmed & Company U Ahmed 0 0 0 0 0 0 0 0
3655 / KAR Mawarid Employment Services Muhammad Irfan 0 0 0 0 0 0 0 0
0161 / KAR Sheikh Gulzar Ali & Co Ltd Sheikh Abid Hassan 0 0 0 0 0 0 0 0
2346 / KAR Industrial Kinetics Engineering Services Shabana Masroor 0 0 0 0 0 0 0 0
3770 / KAR Zank Enterprises & Overseas Employment Bureau Arsalan Waheed 0 0 0 0 0 0 0 0
0215 / KAR Gamon Pak Ltd A. Raheem khan 0 0 0 0 0 0 0 0
1051 / KAR Hijaz Enterprises 0 0 0 0 0 0 0 0
0400 / KAR Ahmad Associates Nizamuddin Ahmed 0 0 0 0 0 0 0 0
3185 / KAR Zealous Employment Bureau Rana Zahid Habib 0 0 0 0 0 0 0 0
0720 / KAR Al-Rizwan trading Corporation Taj Hussain 0 0 0 0 0 0 0 0
3438 / KAR Al-Ghouse Overseas Employment Promoter Muhammad Ghulam Ghouse 0 0 0 0 0 0 0 0
0261 / KAR Safeer Enterprises Safeer-ul-Islam Khan 0 0 0 0 0 0 0 0
2707 / KAR Wasila Overseas Promoter Pir Nazim Hussain Shah 0 0 0 0 0 0 0 0
1308 / KAR Salah Brothers 0 0 0 0 0 0 0 0
0491 / KAR Hashmi Siddique Recruiting Agency Q S Iqbal 0 0 0 0 0 0 0 0
3481 / KAR Karwan-e-Mushtaq International Ghulam Hussain 10 1 0 0 0 0 0 0
0074 / KAR Muhammad Shahid & Co Muhammad Shahid Khan 0 0 0 0 0 0 0 0
2119 / KAR Talha Bin Zubair Enterprise Not available 0 0 0 0 0 0 0 0
0326 / KAR Nomaly Agencies Faheem Ansari 0 0 0 0 0 0 0 0
4777 / KAR Sanctuary Recruitment Services Syed Nayyar Hasnain Haider 0 0 0 0 0 0
0593 / KAR Uman & Co Haji Muhammad Umar Khan 0 0 0 0 0 0 0 0
1635 / KAR Agha Associates Muhammad Nayyar Alam 0 0 0 0 0 0 0 0
4963 / KAR ZANS International Recruitment Promoter Mujtaba Ahmed Khan 0 0 0 0 0
3859 / KAR C2C Resource Links Athar Iqbal 0 0 0 0 0 0 0 0
2535 / KAR Credit Commerce Consultant ABUBAKER KAREEM 0 0 0 0 0 0 0 0
1148 / KAR Aurangzeb Orakzai Aurangzed Orakzai 0 0 0 0 0 0 0 0
0424 / KAR Ameen Farooq & Co Aminur Rehman 0 0 0 0 0 0 0 0
3259 / KAR Euro Asia Human Resources Management Company Ghulam Hyder Abbasi 0 0 0 0 0 0 0 0
0009 / KAR Ali Enterprises Nawabzada Hameed Ali 0 0 0 0 0 0 0 0
5160 / KAR AEG Enterprises (PVT) LTD Muhammad Raza 0 0 0 0
0779 / KAR Haq Enterprises Faizan Ul Haq 0 0 0 0 0 0 0 0
0281 / KAR Zarak Enterprises Saeed Ullah Khan 0 0 0 0 0 0 0 0
1386 / KAR Adam International 0 0 0 0 0 0 0 0
0525 / KAR Al-Ittahad Agencies Aqil Muhammad Khan 0 0 0 0 0 0 0 0

Showing 651 - 700 licences of the total 836 licences.