Showing 4151 - 4200 licences of the total 5126 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
2748 / LHR | Sanan & Jadooon International | Muhammad Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2077 / PWR | Aryana Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1060 / RWP | Al Rashid Employment | Munawar Hussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2496 / RWP | Al-Razan Jabuf International | Mr. Muhammad Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1496 / RWP | Shuja International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0454 / LHR | Friendship International | Muhammad Rashid Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3639 / LHR | Allen Domu De International | Muhammad Kamran Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0900 / LHR | AL- Safeer Enterprises | Nazim-ud-Din Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2336 / RWP | Travel Lines Manpower | Ahmed Khan Kamoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1331 / LHR | Baigee Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0289 / LHR | Majeed Sons | A W Rathore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3442 / LHR | Dedar Suhaib International | Dedar Haider Jaffry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0737 / RWP | Falcon International | Fazal Dad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3905 / RWP | Abbat Recruiting Agency | Mumtaz Shamim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2173 / RWP | Atic Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4225 / RWP | Wembley Manpower | Sardar Abid Ali Abbasi | 38 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
0123 / LHR | Prince International Manpower Agency | Syed Ahmed Bilal Gillani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2592 / RWP | Manzoor Corporation | Manzoorn Ahmed Kiyani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4631 / RWP | Nur-Ul-Emdad Overseas | Bilal Ilyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0555 / KAR | Nubaila Gulraiz & CO | S M Parwaiz Naz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3736 / LHR | Sky Top Enterprises | Tariq Ejaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0996 / LHR | S. K OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4067 / KAR | Flex Career Overseas Promoters | Sheraz Ashraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2432 / RWP | Power Chain OEP | Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1432 / RWP | Al Askaria Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0748 / RWP | Sultan Associates | Ijaz A Sultan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3916 / RWP | Aim Progressive Associates | Mohsin Rasheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2184 / RWP | National Police Foundation | Iftikhar Ahmed Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1170 / RWP | SOS Air Servises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0134 / RWP | Minhas Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2603 / LHR | Etimad Enterprises | Muhammad Najeeb Akhtar Jaffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0567 / KAR | Yousaf Traders | Muhammad Amin Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3747 / RWP | New Version Overseas Employment | Malik Muhammad Shahzad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 / LHR | Atlah International Manpower | Inyat Ullah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5093 / SKT | W.A.T Enterprises | Tayyab Ali | 0 | 0 | 0 | 0 | ||||
1007 / LHR | Sidco International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2443 / SKT | Wazirabad International | Muhammad Akram Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1443 / LHR | Al-Marzooq corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0400 / KAR | Ahmad Associates | Nizamuddin Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3571 / LHR | Sugra International Overseas Employment Promoter | Azam Shahid | 125 | 19 | 19 | 6 | 0 | 0 | 1 | 1 |
4916 / RWP | Level Up Enterprises Islamabad | Sheikh Muhammad Afnan | 23 | 0 | 0 | 0 | 0 | |||
0847 / LHR | S.H Associates | Ch Bashir Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2674 / LHR | Hateem International Lahore | Abdul Rehman Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0235 / RWP | Al- Haq Corporation | Abdul Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3385 / LHR | Shagufta Parveen Enterprises | Imran Sheikh Chand | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 |
2712 / DGK | Al Qais International | Khalil Ahmad | 21 | 12 | 17 | 9 | 0 | 0 | 0 | 0 |
1702 / LHR | Haji International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0684 / RWP | Gulf Manpower | Ghulam Iqbal Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5122 / MTN | Mujtaba Taimoor Overseas Promoters | Muhammad Salman | 0 | 0 | 0 | 0 | ||||
1103 / LHR | Carlton Trading Corp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 4151 - 4200 licences of the total 5126 licences.