Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 2201 - 2250 licences of the total 5126 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
2700 / RWP Abu Murad Enterprises Murad Ahmed Abbasi 27 52 126 24 6 2 0 0
2664 / LHR Anmol Manpower Exporters Muhammad Mahmood Tariq 9 10 60 43 6 0 0 0
1843 / PWR Itbar Shah Recruiting Agency Itbar Shah 70 52 27 3 6 3 0 0
3109 / LHR Nishat Manpower Services Muhammad Waheed 0 37 17 0 6 2 0 0
4258 / RWP J.F Brothers Overseas Employment Promoter Farrukh Zubair 0 16 4 3 6 2 0 0
1985 / KAR Munib Enterprise Ubaidullah 2 0 0 0 6 0 0 0
1920 / RWP First Al-Sultania Group Irshad Ahmed 0 0 0 0 6 6 0 0
3175 / SKT Airpak Overseas Employment Mujahid Maqbool 0 3 15 8 6 2 0 0
2202 / MLK Afnan Recruiting Agency Ghulam Khalid 42 57 44 20 6 6 0 0
2556 / RWP Lolaab Enterprises (Pvt) Ltd. Muhammad Ashraf Khan Bilal 12 15 33 1 6 11 0 0
3742 / RWP Al-Qamees International Yasir Mahmood 6 6 73 4 6 0 0 0
1396 / RWP Overseas Promotion Agencies Mian Akhtar Hussain 2 1 0 0 6 4 0 0
1634 / PWR Al-Qalam Enterprises Farooq Jan 0 0 18 2 6 0 0 0
1838 / RWP Al-Noshahi Enterprises Abdul Rauf 40 21 41 38 6 2 0 0
0121 / LHR Barlex Agencies Sardar Aleem 5 1 4 4 6 0 0 0
2986 / SKT Al-Shehrack Enterprises Muhammad Nawaz Awan 3 2 8 6 6 3 0 0
3807 / RWP M/s PTP Overseas Employment Promoter Mr. Muhammad Junaid Akhtar Chaudhry 5 9 23 41 6 17 0 0
4305 / RWP DW International Recruitment Services Danish Waleed 0 12 12 4 6 0 0 0
2282 / RWP Reliance Overseas Manpower Recruiting Agency Murtaza Khan 14 0 10 118 6 6 0 0
4189 / LHR THA Overseas Employment Promoters Tajammal Hussain 0 0 0 0 6 0 0 0
2261 / RWP Al-Tawab International Sidiqullah Khan 2 1 8 3 6 1 0 0
4932 / RWP Noori Overseas Muhammad Ajmal 0 6 8 1 1
4160 / RWP Kuka Overseas Sheikh Waheed Inayat 0 1 14 4 6 1 0 0
5025 / SKT CH.TALHA BIN MAHMOOD OVERSEAS PROMOTERS Choudhary Talha Mahmood 0 6 2 0 0
2003 / SKT New City Recruiting Bureau Muhammad Ramzan 0 0 3 3 5 1 0 0
1519 / PWR Peshawar Overseas Traders Shahjehan Bangash 4 3 17 1 5 1 0 0
1756 / PWR Al-Adrees & Brothers Recruiting Agency Muhammad Idrees Khan Bangash 10 15 30 1 5 3 0 0
4088 / LHR J & Sons International Javed Iqbal 63 23 24 39 5 29 0 0
1390 / SKT Sialkot Recruiting Agents Muhammad Javaid Masoom 3 5 14 5 5 0 0 0
2263 / RWP Gul Shahzad Corporation & Manpower Consultants Mehmood Fraz 0 9 107 40 5 0 0 0
3076 / PWR Nizam Overseas Employment Promoters Amin-ud-Din 3 1 6 26 5 0 0 0
4454 / RWP Superior Qadri International Manpower Services Chaudhry Mubashir Ali 0 0 3 11 5 2 0 0
3918 / SKT Safar-e-Falah International Muhammad Afzal 9 10 23 32 5 10 0 0
2113 / MLK Umair International Ali Rehman 3 3 4 2 5 3 0 0
5102 / RWP Ali Gujjar Enterprises Ali Nashabar 5 7 0 0
3388 / RWP A.G.T. Services International Malik Faisal Arafat 0 0 0 3 5 0 0 0
4367 / LHR MACYS RECRUITMENT AGENCY Adil Yasin Butt 2 1 6 4 5 0 0 0
2928 / RWP Bannuchi Enterprises Syed Zar Ali Shah 0 0 9 6 5 4 0 0
4854 / LHR Cardiff Manpower Solutions Asif Mehmood 0 7 5 2 0 0
1643 / MTN Nasir Shakoor OEP Rao Abdul Shakoor 10 23 27 31 5 0 0 0
3877 / RWP Al Hashwar Manpower Nabeel Pervez 0 0 10 13 5 0 0 0
1199 / PWR Afridi Ent. Muhammad Azam Khan 1 4 28 4 5 3 0 0
3167 / DGK Sayyam Manpower Services Arif Rasheed Bhatti 78 73 109 47 5 12 0 0
2116 / PWR Al-Asif Recruiting Agency Asif Khan 0 0 0 13 5 7 0 0
5018 / PWR ABDULLAH BIN ASIF OVERSEAS Asif Khan 0 5 35 0 0
1978 / MLK Nooristan Recruiting Agency Zigrawar Khan 48 32 43 21 5 0 0 0
2973 / SKT Kamman Wala Manpower Bureau Muhammad Akram 3 36 48 31 5 0 0 0
4902 / LHR Masjid-e-Nabvi Overseas Employment Promoter Mehnaz Saleem 0 5 719 0 0
2558 / LHR Al-Fatiha Manpower Services Imran Ahmed Khan 2 0 40 6 5 0 0 0
3625 / LHR M&F Overseas Employment Promoters & Recruiters Muhammad Asghar Shaheen 0 0 4 3 5 0 0 0

Showing 2201 - 2250 licences of the total 5126 licences.