Bureau of Emigration & Overseas Employment - Government of Pakistan

Bureau of Emigration & Overseas Employment

Government of Pakistan

Performance of Overseas Employment Promoters (OEPs)

Showing 1801 - 1850 licences of the total 5126 licences.

Licence No. Licence Title Proprietor Name Manpower sent abroad during last five years Complaints during last three years
2020 2021 2022 2023 2024 2025 Received Pending
3855 / MTN Abu Muhammad Enterprises Company Muhammad Raheel 21 40 21 35 29 0 1 1
1729 / SKT Subla Mushtaq Manpower Nazir Hussain Ch. 3 8 70 26 29 19 1 1
3613 / LHR Bazal Waqas Enterprises Faiza Atta 32 43 98 64 29 17 0 0
1891 / KAR Mehtech Services International Mehboob ur Rehman 2 0 3 1 29 2 0 0
1881 / RWP Great Pakistan Manpower Bureau Qaiser Mehboob Khawaja 79 24 89 38 29 7 0 0
2420 / LHR Ultra Bright Future Alia Anjum 18 46 3 2 29 23 0 0
4974 / PWR RAZZAR RECRUITMENT AGENCY KASHIF ULLAH 10 29 15 0 0
3225 / MLK Jambil Manpower Consultant Amjad Alam 0 0 7 24 28 56 0 0
2780 / SKT Raipur International Muhammad Saleem Awan 97 153 85 117 28 0 0 0
4742 / LHR Honey Raja Manpower Services Zahid Akhtar Janjua 1 23 28 25 0 0
3193 / RWP Enjaz Shiqa Manpower Hashmatullah Khan 50 43 102 28 28 17 0 0
2759 / KAR Sindhi Manpower Gul Hassan 17 10 35 17 28 16 0 0
1983 / MLK Al-Hamza Corporation Muhammad Saeed 58 42 136 32 28 16 0 0
4057 / RWP Aulakh Enterprises Muhammad Haroon Khan Aulakh 2 45 41 23 28 8 0 0
4837 / KAR Your Placement Agency Abdullah Iftikhar Khan 0 2 28 72 0 0
1598 / RWP Active Recruiting Agency Naeem Afzal 8 5 6 5 28 82 0 0
2426 / RWP Aabshar Recruiting Agency Muhammad Rafique Khan 38 57 38 17 28 29 0 0
4190 / PWR Al-Attebi Overseas Muhammad Aslam Khan 8 2 37 42 28 2 0 0
4142 / RWP SOFIA ENTERPRISES (SMC-PRIVATE) LIMITED Miss. Sofia Iqbal 10 19 63 57 28 13 0 0
2671 / LHR Mirza Gee Manpower Services Iftikhar Ahmed 25 21 31 30 28 13 0 0
2065 / DGK Sona Khan Buzdar Baloch Enterprises Habib-ur-Rehman Khan Buzdar 10 8 10 19 28 29 0 0
3755 / SKT New Mosam Overseas Promoters Muhammad Naeem 27 18 46 34 28 20 0 0
2474 / RWP Sherabad Overseas Sartaj Khan 39 4 7 19 28 4 0 0
4611 / PWR Pushkalavati Overseas Zakir Ullah 0 2 59 26 28 23 0 0
3548 / LHR Kabi International Shahid Javaid Bhatti 7 8 24 16 28 4 0 0
4697 / DGK Al-Manaf Overseas Employment Abdul Manaf 0 0 0 47 27 4
3620 / RWP Al-Shakreen International Raja Imtiaz Ahmad Khan 3 4 29 7 27 12 0 0
4972 / RWP AL-NABAN INTERNATIONAL NOUMAN BASHIR 0 27 47 2 2
2004 / MTN Al-Ghafoor International Muhammad Ashraf 40 43 83 54 27 20 0 0
2199 / DGK Qadir International Muhammad Khurshid Iqbal Rind 59 55 113 45 27 3 0 0
2069 / LHR Seemab Aamina Emloyment Bureau Muhammad Rizwan Rafique Butt 0 0 0 1 27 1 2 0
4914 / LHR Ismail Aviation International Muhammad Ismail 35 27 15 0 0
4027 / MLK Tur Kham Enterprises Fazli Mabood 1 9 21 22 27 9 0 0
4409 / DGK SOJLI GUL MUHAMMAD INTERNATIONAL Gul Muhammad 26 67 133 69 27 3 1 0
3121 / MTN Muhammadi Enterprises Ali Ahmad Rahat 2 13 62 38 27 6 0 0
4496 / RWP Nehmat Enterprises Muhammad Adnan Qaiser Hashmi 0 6 75 20 27 14 0 0
4610 / LHR Interworld Travels (Pvt) Ltd. Murtuza Ali 0 0 0 8 27 66 0 0
3823 / MTN Al-Tabi International Abdul Malik 53 64 192 64 27 12 0 0
0118 / RWP Humayun Travel Service Akhtar Hussain 4 8 27 9 27 9 0 0
0711 / RWP Khawaja Associates Rizwan Naseem 18 17 55 33 27 9 0 0
2787 / KAR Maqbool Overseas Employment Arshad Qabool Ahmed Khan 70 21 0 103 27 30 0 0
4612 / PWR Kakazai Manpower Aamir Shehzad 0 0 28 31 27 35 0 0
3104 / PWR Bemisal Overseas Najeeb Ullah Durani 1 5 12 19 27 7 0 0
2987 / MLK Hafar Airways Abdul Salam 28 28 96 27 27 12 0 0
3348 / LHR Sweet Attar Manpower Muhammad Sarfraz 13 20 65 49 26 8 0 0
3789 / MTN Ramlah International Zahid ur Rehman Nasim 6 2 22 10 26 5 0 0
3151 / DGK Tashfeen Oversease Employment Promoters Faiz Manzoor Baloch 44 25 41 24 26 13 0 0
2338 / RWP Arzoo Travels Muhammad Idrees 2 6 203 297 26 20 2 2
1757 / LHR Milloo Enterprises Saleem Ahmed Ch 42 5 75 59 26 5 0 0
0718 / LHR Chaudhry Associates Ghulam Hussain Choudhry 44 86 113 62 26 13 0 0

Showing 1801 - 1850 licences of the total 5126 licences.