Showing 4301 - 4350 licences of the total 5127 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
4210 / RWP | Zacon International Overseas Employment Promoter | Fakhar Zaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1952 / RWP | Gateway International | Muhammad Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0936 / KAR | Incept Private | Abdul Sattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0326 / KAR | Nomaly Agencies | Faheem Ansari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0773 / LHR | Overseas Employment King | Altaf ur Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2211 / PWR | Ahmed Zai Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0159 / KAR | Syed Naeen Ahmed & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2631 / PWR | Paramount Overseas Employment | Abdul Qadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3439 / RWP | Jabbar & Company | Muhammad Azhar Jabbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1630 / RWP | Burhan OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2947 / LHR | Salina Manpower Services | Zeeshan Ijaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0594 / RWP | Aftab Recruiting Agency | Ch. Muhammad Aslam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3375 / RWP | Al-Uzair Manpower Pvt Ltd | Gul Faraz Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1468 / RWP | Sadeer International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0426 / RWP | Contours AssociatesLimited | Brig (Rtd) Muhammad Iqbal Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4165 / RWP | Infiniti - The Resource Group | Maj. (R) Rashad Naseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1887 / RWP | Adreson International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0872 / LHR | Saleem Associates | Muhammad Saleem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4584 / LHR | Suhaib & Associates | Suhaib Abdul Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2308 / RWP | ISWA International | Imran Khan Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1303 / LHR | Momi OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0261 / KAR | Safeer Enterprises | Safeer-ul-Islam Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0536 / PWR | Shinwari Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1727 / RWP | Hojra Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0709 / KAR | Arfa Linter | MIan Amjad Yaqoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2145 / PWR | Advance Recruiting Overseas Employment Promoters | Niamatullah | 3 | 2 | 4 | 2 | 0 | 3 | 0 | 0 |
1130 / RWP | Asghar Brothers Agency | Ghulam Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0093 / KAR | Sharif International | Muhammad Sharif Mirza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2564 / RWP | New World Enterprises | Muhammad Alam Millu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1565 / LHR | Al-Kausar Travels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0524 / RWP | Shalimar International | Muhammad Khalid Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0968 / RWP | Al Imran Enterprises | Abdul Rehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2404 / PWR | F.M Group of Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3770 / KAR | Zank Enterprises & Overseas Employment Bureau | Arsalan Waheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0360 / KAR | United Agencies Karachi | Qazi Minoj ud din | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0807 / LHR | Mongal Trading and Contracting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1232 / RWP | Leading Manpower Exporting Agency | Iftikhar Hussain Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0193 / RWP | United Traders | Muhammad Kabir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2666 / RWP | Hassan Murtaza Enterprises | Raja Ghulam Murtaza | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3953 / LHR | KBM Consultants (Pvt) Limited | Muhammad Kamran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1663 / RWP | Azim Employment | Muhammad Afzal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2979 / LHR | Migrate Overseas Recruitment | Muhammad Khalid Hanif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0630 / KAR | Darpan International | Tayyaba Ishrat Alia Nayyar Sultana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2081 / RWP | Sanabal International OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3409 / RWP | Kiran Associates | Muhammad Roshan Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1064 / RWP | Eagal Trade International | Muhammad Ishaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4781 / LHR | F.J.H International Overseas Employment | Ms. Fazilat Rehman | 0 | 0 | 0 | 0 | 0 | 0 | ||
0026 / KAR | Prime Enterprises | Habib Bhai Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1500 / LHR | Zeest International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0458 / RWP | Tarram International | Lt. Col (Rtd) Ch. Muhammad Iqbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 4301 - 4350 licences of the total 5127 licences.