Showing 3451 - 3500 licences of the total 5144 licences.
Licence No. | Licence Title | Proprietor Name | Manpower sent abroad during last five years | Complaints during last three years | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Received | Pending | |||
5032 / RWP | IBEX RECRUITMENT | MUHAMMAD SHAMAIEL JAVED | 0 | 0 | 0 | 0 | 0 | |||
0960 / LHR | Gaylord Manufacturing | Syed Sarwar Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4044 / MLK | Daggar International REcruiting Agency | Muhammad Zahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3089 / MTN | Malari Overseas Employment | Muhammad Latif | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1395 / LHR | Tamseel International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0352 / RWP | Al Rashid Pak Arab Recruiting Agency | Subedar (Rtd) Muhammad Ayub Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0799 / LHR | Capital International | Nabeel Shujaat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3592 / RWP | Inzamam Overseas Employment | Raja Anwar ul Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1223 / RWP | Adnan Saleem Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0183 / KAR | Ghyoor Trading Corporation | Haji Muhammad YOusaf Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2658 / LHR | M. Latif & Co | Muhammad Latif Tabbsum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3352 / RWP | Lucky HR Solution | Ziafat Ali Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1655 / SKT | Al- Minal Enterprises | Shamas ud Din | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0622 / QTA | Bolan Overseas Agency | Faqir Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3822 / SKT | M.Z.S. Overseas Employment Promoter | Muhammad Zahid Sarfraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5146 / RWP | Mahad International Consultants | Muhammad Jalal | 0 | 1 | 0 | 0 | ||||
1056 / RWP | Al-Mashraq OEP | Muhammad Sadiq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0017 / LHR | Spartan Overseas Employment Agency | Abdul Momin Durrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2492 / LHR | Future -4-U Services | Shahzad Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3186 / LHR | Janam Overseas Employment Promoters | Nasreen Akhtar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1911 / RWP | Arsaz Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4991 / LHR | PAK JINZAI HUB PVT. LIMITED. | MUHAMAD UMAIR | 0 | 0 | 1 | 0 | 0 | |||
0896 / LHR | Pak International Employers | n i l | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3311 / RWP | Hertz International | Munir Ahmed Ranjha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2332 / PWR | Mahnoor R.Agency | Nisar Ali | 45 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1327 / LHR | Tahseen Enterprises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4390 / LHR | AnyJobWillDo Emigration Services | Muhammad Sohaib Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0285 / RWP | Al- Mustafa Enterprises Agency | Ghulam Mustafa Khan Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0733 / RWP | Al- Hussan corporation | FAqir Hussain Sethi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3919 / RWP | Alpayal International | Tanveer Masood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2863 / LHR | Shafi and Sons Ent | Muddassar Shafi Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1155 / LHR | Interstate Recruiting Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0119 / LHR | Creseant International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2588 / KAR | Asif Brothers | Muhammad Salman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1590 / RWP | United Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3750 / RWP | Bin Adam International | Muhammad Asif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5055 / RWP | Al-Tirmizi Manpower | Syed Dilawar Shah | 0 | 0 | 0 | 0 | ||||
0992 / KAR | Chohan Sons | Abdul Wajid Chohan | 102 | 104 | 167 | 0 | 0 | 0 | 0 | 0 |
4054 / RWP | S.G.C. Overseas Employment | Raja Muhammad Jahangir Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2428 / LHR | Ravi International Overseas Agency | Muhammad Sher Bahadur Khan Chughtai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1428 / RWP | Sajjad OEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0384 / LHR | I.R International | Nawabzada Ishrat Ali Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1847 / KAR | Al-Qayadat International Manpower Consultant | Ch. Faiz Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0831 / RWP | Jogrot International | Ghulam Abbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1258 / KAR | S.T. Francies Enterprises | Naeem Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0220 / KAR | Orient Traders | Abdul Aziz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1687 / LHR | Al Abricon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2105 / MLK | Al Jarees Recruiting Agency | Khyal Gul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5076 / PWR | Hukamran International Recruiting Agency | Muhammad Anwar | 0 | 0 | 0 | 0 | ||||
0053 / LHR | Al Syed Manpower Supply | Syed Azaz Rasool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 3451 - 3500 licences of the total 5144 licences.