Showing 601 - 650 licences of the total 834 licences.
| Licence No. | Proprietor Name | Licence Title | Status | Expiry Date | OEP Head Office | Branch Office(s) |
|---|---|---|---|---|---|---|
| 1654 / LHR | Sazghar Link International | Surrendered | ||||
| 1657 / PWR | Sherin Khan | Kuhush Naseeb Recruiting Agency | Surrendered | 31/12/2014 | Abdul Manan Market, Sadda, Kurram Agency, Khyber Pakhtunkhwa , 320495212 , |
Spogmay Hotel, Namak Mandi, Peshawar, Khyber Pakhtunkhwa 320495212 |
| 1660 / RWP | Pak Middle East OEP | Surrendered | ||||
| 1665 / RWP | Rose International | Surrendered | 31/12/1996 | |||
| 1667 / LHR | Regent (Pvt) Ltd | Surrendered | ||||
| 1671 / RWP | Lala Zar Recruiting Agency | Surrendered | ||||
| 1681 / LHR | Mustanser Enterprises | Surrendered | ||||
| 1683 / RWP | Mehar Overseas | Surrendered | ||||
| 1684 / LHR | Venud Overseas Recruiting Agency | Surrendered | ||||
| 1685 / RWP | The Fah | Surrendered | ||||
| 1688 / KAR | Agha Enterprises | Surrendered | ||||
| 1692 / RWP | Army Welfare Trust | Surrendered | ||||
| 1695 / KAR | Mala International | Surrendered | ||||
| 1707 / RWP | Abdul Khaliq & Sons | Surrendered | 31/12/2005 | |||
| 1716 / RWP | Chango International | Surrendered | ||||
| 1717 / PWR | Mushtarqa Enterprises | Surrendered | ||||
| 1724 / LHR | Mailsi International | Surrendered | ||||
| 1726 / LHR | Marala Employment Agency | Surrendered | ||||
| 1734 / KAR | Al-Khabar OEP | Surrendered | ||||
| 1736 / LHR | Terra Services(Pvt) | Surrendered | ||||
| 1738 / LHR | Dynamic Employment | Surrendered | ||||
| 1743 / RWP | Bashir Ahmad Khokhar | Mas Associates | Surrendered | Office No. 3-4, Chenab Plaza Opposti Session court Kutchary Road, Gujrat, Gujrat, Punjab 053-3601959 |
||
| 1748 / LHR | Muhammad Aslam | Al-Ghanim International Recruiting Agency | Surrendered | 31/12/2008 | Shop No.82 off GDA Plaza Court Road, Gujranwala,, Sialkot, Punjab |
|
| 1754 / PWR | Saeed ur Rehman | Haji Abdul Rehman & Sons | Surrendered | 31/12/2011 | Village Haji Ghulam Dawood Shah, Pipal Bazar, Bannu, Khyber Pakhtunkhwa 0528622292, 622690 , 3204912560 , |
|
| 1761 / PWR | Tip Top Enterprises | Surrendered | ||||
| 1762 / LHR | Zam Zam Recruiting Agency | Surrendered | ||||
| 1763 / LHR | Dynamic Employment | Surrendered | ||||
| 1765 / LHR | Wasaib Travels | Surrendered | ||||
| 1766 / RWP | Camec International | Surrendered | ||||
| 1769 / KAR | Raees Swati Enterprises | Surrendered | ||||
| 1777 / LHR | Al-Haj Mukhtar Brothers | Surrendered | ||||
| 1780 / RWP | Desent OEP | Surrendered | ||||
| 1786 / RWP | Mehboob Khan | Quba Manpower | Surrendered | F-353 E, New Katarian Market near Habib Bank, Rawalpindi, Punjab 4415691 |
||
| 1794 / RWP | Ramus Recruiting Agency | Surrendered | ||||
| 1795 / PWR | Al-Haeel Overseas | Surrendered | ||||
| 1800 / RWP | Lotus International | Surrendered | ||||
| 1803 / LHR | Mech Services | Surrendered | ||||
| 1807 / RWP | Man EX International | Surrendered | ||||
| 1809 / LHR | Model Recruiting Agency | Surrendered | ||||
| 1812 / RWP | Magma Associates | Surrendered | ||||
| 1814 / RWP | Seroz Enterprises | Surrendered | ||||
| 1822 / RWP | Medical International | Surrendered | ||||
| 1824 / RWP | Erkan Business | Surrendered | ||||
| 1829 / LHR | Surrendered | |||||
| 1837 / PWR | Mhamand Khel Recruiting Agency | Surrendered | ||||
| 1839 / LHR | Akhtar Associates | Surrendered | ||||
| 1850 / PWR | Malakand International | Surrendered | ||||
| 1852 / LHR | Pir International | Surrendered | ||||
| 1859 / LHR | Al Mujjahid Enterprises | Surrendered | ||||
| 1860 / KAR | Manshru Enterprises | Surrendered |
Showing 601 - 650 licences of the total 834 licences.