Showing 51 - 87 records of the total 87 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
Loading and unloading | 100 / 100 | 1100 - 1300 Rial (SAR) | riyadh, Saudi Arabia | 04/07/2025 | 3760852 | 806/Rawalpindi , R.B.S. Brothers |
LOADING AND UNLOADING | 20 / 50 | 1100 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 26/06/2025 | 3742537 | 806/Rawalpindi , R.B.S. Brothers |
CONSTRUCTION WORKER | 27 / 175 | 800 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 16/06/2025 | 3713848 | 806/Rawalpindi , R.B.S. Brothers |
Construction worker | 3 / 14 | 1358 Rial (SAR) | Riyadh, Saudi Arabia | 21/05/2025 | 3636551 | 806/Rawalpindi , R.B.S. Brothers |
Construction worker | 1 / 21 | 1358 Rial (SAR) | riyadh, Saudi Arabia | 21/05/2025 | 3643574 | 806/Rawalpindi , R.B.S. Brothers |
CONSTRUCTION FORMWORK CARPENTER | 3 / 22 | 800 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 15/05/2025 | 3629123 | 806/Rawalpindi , R.B.S. Brothers |
MOBILE CRANE OPERATOR | 5 / 5 | 2500 - 2600 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
EXCAVATOR OPERATOR | 5 / 5 | 2100 - 2150 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
JCB LOADER OPERATOR | 5 / 5 | 2100 - 2150 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
POWER PRODUCTION PLANT OPERATOR | 2 / 2 | 2100 - 2150 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
CONSTRUCTION CARPENTER | 10 / 10 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
PLUMBER | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
ELECTRICIAN | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
STEEL FIXER | 10 / 10 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
ARC WELDER | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
BRICK MASON | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
TILE LAYER | 5 / 5 | 1200 - 1300 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
BUILDING LABOURER | 10 / 10 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
ELECTRICIAN ASSISTANT | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
PLUMBER ASSISTANT | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
MECHANIC ASSISTANT | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
CIVIL LABOURER | 5 / 5 | 1000 - 1100 Dirham (AED) | UAE, United Arab Emirates | 02/05/2025 | 3597794 | 806/Rawalpindi , R.B.S. Brothers |
Loading and Unloading | 1 / 9 | 1150 - 1200 Rial (SAR) | Riyadh, Saudi Arabia | 21/04/2025 | 3555179 | 806/Rawalpindi , R.B.S. Brothers |
STRUCTURAL FROMWORK CARPENTER | 5 / 46 | 800 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 21/04/2025 | 3555641 | 806/Rawalpindi , R.B.S. Brothers |
Construction Worker | 3 / 38 | 1207 Rial (SAR) | riyadh, Saudi Arabia | 18/04/2025 | 3548567 | 806/Rawalpindi , R.B.S. Brothers |
Pipe Fitter | 150 / 150 | 1300 - 1500 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Painter | 17 / 17 | 1200 - 1400 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Scaffolder | 35 / 35 | 1200 - 1400 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Labour | 50 / 50 | 800 - 900 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Welder | 30 / 30 | 2000 - 2600 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Supervisor Piping | 3 / 3 | 3500 - 4500 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Supervisor Welding | 3 / 3 | 3500 - 4500 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Supervisor Painting | 3 / 3 | 3500 - 4500 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Supervisor Scaffold | 3 / 3 | 3500 - 4500 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
QC Welding Ispector | 4 / 4 | 2500 - 3500 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
QC Coating Inspector | 1 / 1 | 2500 - 3500 Rial (SAR) | Riyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
QC Piping Inspector | 1 / 1 | 2500 - 3500 Rial (SAR) | RIyadh, Saudi Arabia | 03/04/2025 | 3508445 | 806/Rawalpindi , R.B.S. Brothers |
Showing 51 - 87 records of the total 87 records