Showing 1 - 6 records of the total 6 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | GASSIM, Saudi Arabia | 12/05/2025 | 3621950 | 4491/DG Khan , Naich Brothers |
ANIMAL FARM WORKER | 1 / 1 | 1200 Rial (SAR) | GASSIM, Saudi Arabia | 12/05/2025 | 3622409 | 4491/DG Khan , Naich Brothers |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | GASSIM, Saudi Arabia | 12/05/2025 | 3623420 | 4491/DG Khan , Naich Brothers |
HOUSE WORKER | 1 / 1 | 1200 Rial (SAR) | GASSIM, Saudi Arabia | 12/05/2025 | 3623480 | 4491/DG Khan , Naich Brothers |
ANIMAL FARM WORKER | 1 / 1 | 1200 Rial (SAR) | GASSIM, Saudi Arabia | 25/04/2025 | 3579182 | 4491/DG Khan , Naich Brothers |
LOAD AND UNLOAD WORKER | 1 / 2 | 1200 Rial (SAR) | GASSIM, Saudi Arabia | 17/04/2025 | 3549740 | 4491/DG Khan , Naich Brothers |
Showing 1 - 6 records of the total 6 records