Showing 1 - 50 records of the total 145 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
TIG and SAMAW Welder | 10 / 10 | 1800 - 2200 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Piping Supervisor | 1 / 1 | 3500 - 4000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Piping Foreman | 2 / 2 | 2500 - 3000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Pipe Fitter | 10 / 10 | 1200 - 1600 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Pipe Fabricator | 10 / 10 | 1800 - 2200 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Piping Chargehand | 5 / 5 | 1800 - 2200 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Hydrotest Supervisor | 3 / 3 | 4000 - 4500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Hydrotest Foreman | 1 / 1 | 2500 - 3000 Franc (XOF) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Hydrotest Technician | 1 / 1 | 1800 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Structure Welder | 5 / 5 | 1400 - 1800 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Structure Welding Foreman | 5 / 5 | 2500 - 3000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Structure Fitter | 1 / 1 | 1800 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Structure Fabricator | 5 / 5 | 1800 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Structure Erector | 10 / 10 | 1600 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Structure Welding Chargehand | 8 / 8 | 1800 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Mechanical Foreman | 2 / 2 | 2500 - 3000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Mechanical Chargehand | 1 / 1 | 1800 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Mechanical Fitter | 2 / 2 | 1600 - 1800 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Millright Foreman | 1 / 1 | 2500 - 3000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
E and I Supervisor | 2 / 2 | 3500 - 4000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Electrical Foreman | 1 / 1 | 2500 - 3000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Instrument Foreman | 1 / 1 | 2500 - 3000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
E and I Fitter | 1 / 1 | 1600 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Instrument Technician | 1 / 1 | 1800 - 2000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Grinder | 3 / 3 | 1200 - 1600 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Helper | 5 / 5 | 1000 - 1200 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Scaffolding Helper | 5 / 5 | 1200 - 1400 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Painting Supervisor | 1 / 1 | 3000 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Painter | 5 / 5 | 1400 - 1600 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Insulation Helper | 10 / 10 | 1200 - 1400 Rial (SAR) | Saudi Arabia, Saudi Arabia | 29/05/2025 | 3681206 | 2517/Lahore , B.M.R. International |
Electrician Substation Wapda | 28 / 50 | 1100 - 1700 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
HVAC Firefighting Engineer | 1 / 1 | 5000 - 6500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
I and C Design Engineer | 1 / 1 | 6000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Material Engineer | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Mechanical Engineer | 2 / 2 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Project Engineer Civil | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QA QC Electrical Engineer | 9 / 9 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Civil Engineer | 3 / 6 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Electrical Inspector | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Mechanical Engineer | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
QC Mechanical Engineer | 1 / 1 | 5000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Safety Engineer | 15 / 15 | 4000 - 7000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Safety Officer | 17 / 20 | 2500 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Senior Planning Engineer | 2 / 2 | 8000 - 10000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Site Electrical Engineer | 4 / 4 | 4000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Site Mechanical Engineer | 2 / 2 | 4000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Site Civil Engineer | 4 / 4 | 4000 - 8000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing Electrical Engineer | 1 / 2 | 5000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing Electrical Engineer Protection | 5 / 5 | 7000 - 9000 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Testing Electrical Supervisor | 2 / 2 | 2500 - 3500 Rial (SAR) | Saudi Arabia, Saudi Arabia | 08/04/2025 | 3519347 | 2517/Lahore , B.M.R. International |
Showing 1 - 50 records of the total 145 records