Showing 4751 - 4800 records of the total 37,188 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
MOTORCYCLE DRIVER | 4 / 4 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3058537 | 3958/Lahore , Jakhar Associates |
HTV DRIVERS | 3 / 3 | 1200 Rial (SAR) | DAMMAM, Saudi Arabia | 01/11/2024 | 3058555 | 4516/Rawalpindi , Zahid Durrani and Sons Recruiting Agency |
LOAD AND UNLOAD WORKER | 1 / 1 | 1500 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058594 | 4439/Malakand , LBS BILAL INTERNATIONAL |
UPLOAD AND DOWNLOAD OPERATOR | 1 / 1 | 1200 Rial (SAR) | TAIF, Saudi Arabia | 01/11/2024 | 3058609 | 2981/DG Khan , Mandos International |
Loading and unloading worker | 1 / 1 | 1000 Rial (SAR) | jeddah, Saudi Arabia | 01/11/2024 | 3058669 | 3868/Karachi , New Ammar Bin Riaz International |
bus driver | 1 / 1 | 1500 Rial (SAR) | jeddah, Saudi Arabia | 01/11/2024 | 3058675 | 3500/Peshawar , Shadwal Enterprises |
HOUSE GUARD | 1 / 1 | 1200 Rial (SAR) | TAIF, Saudi Arabia | 01/11/2024 | 3058690 | 2981/DG Khan , Mandos International |
MOTORCYCLE DRIVER | 2 / 2 | 1350 Rial (SAR) | RIYDAH, Saudi Arabia | 01/11/2024 | 3058702 | 4888/Rawalpindi , Furious Manpower |
TAXI DRIVER | 1 / 1 | 1500 - 1700 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058720 | 2737/Malakand , Khudam International |
Heavy Equipment Driver | 4 / 4 | 1000 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058738 | 4034/Karachi , Ballaj International |
BUILDING LABOUR | 1 / 1 | 1500 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058759 | 4439/Malakand , LBS BILAL INTERNATIONAL |
truck driver | 1 / 1 | 1500 Rial (SAR) | riyadh, Saudi Arabia | 01/11/2024 | 3058777 | 3500/Peshawar , Shadwal Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058801 | 4364/Sialkot , A CLASS MOON MANPOWER |
MOTORCYCLE DRIVER | 4 / 4 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3058810 | 3958/Lahore , Jakhar Associates |
PARSNAL DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058834 | 4989/Malakand , DOBANDAI INTERNATIONAL |
MOTORCYCLE DRIVER | 4 / 4 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3058876 | 3958/Lahore , Jakhar Associates |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JED, Saudi Arabia | 01/11/2024 | 3058897 | 3097/Rawalpindi , U. Manpower Bureau |
LOAD AND UNLOADING WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058900 | 4989/Malakand , DOBANDAI INTERNATIONAL |
LOADING UN LOADING WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH KSA, Saudi Arabia | 01/11/2024 | 3058903 | 1067/Rawalpindi , Al-Kohsar International |
Kitchen Worker | 3 / 3 | 1200 Rial (SAR) | AlRiyadh, Saudi Arabia | 01/11/2024 | 3058915 | 2196/Sialkot , The Sialkot Traders |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JED, Saudi Arabia | 01/11/2024 | 3058933 | 3097/Rawalpindi , U. Manpower Bureau |
Loading Unloading Worker | 1 / 1 | 1000 Rial (SAR) | AlRiyadh, Saudi Arabia | 01/11/2024 | 3058942 | 2196/Sialkot , The Sialkot Traders |
Motorbike | 2 / 2 | 1200 Rial (SAR) | AlRiyadh, Saudi Arabia | 01/11/2024 | 3058975 | 2196/Sialkot , The Sialkot Traders |
HEAVY TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | JED, Saudi Arabia | 01/11/2024 | 3058984 | 3097/Rawalpindi , U. Manpower Bureau |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3058999 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
LOAD AND UNLOAD WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3059008 | 4553/Peshawar , Mulla international Overseas Promoter |
BUS DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 01/11/2024 | 3059017 | 3958/Lahore , Jakhar Associates |
CONSTRUCTION WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3059029 | 3320/Malakand , Nilab OEP |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3059047 | 3924/Peshawar , Mumriz and Brothers Overseas Employment Promoters |
HOME WORKER | 1 / 1 | 1200 Rial (SAR) | JED, Saudi Arabia | 01/11/2024 | 3059053 | 3097/Rawalpindi , U. Manpower Bureau |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3059065 | 2855/Rawalpindi , Welcome Manpower Consultants |
Power Plant Operator | 3 / 5 | 1500 - 2500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3059122 | 89/Karachi , Allied Services International Ltd. |
Plastic And Metal Product Assembler Worker | 1 / 3 | 1500 - 3500 Rial (SAR) | KSA, Saudi Arabia | 01/11/2024 | 3059161 | 89/Karachi , Allied Services International Ltd. |
TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059191 | 2857/Rawalpindi , Sihala Overseas Employment |
LOAD UNLOAD WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3059287 | 2446/Malakand , Kamal Zai International Overseas Employment Promoters |
GEN WORKER | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059296 | 2857/Rawalpindi , Sihala Overseas Employment |
HEAVY TRUCK DRIVER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3059302 | 2446/Malakand , Kamal Zai International Overseas Employment Promoters |
HEAVY TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3059308 | 3711/Rawalpindi , Q.T.A International |
LABOUR | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059311 | 2857/Rawalpindi , Sihala Overseas Employment |
HEAVY TRUCK DRIVER | 2 / 2 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 01/11/2024 | 3059323 | 2446/Malakand , Kamal Zai International Overseas Employment Promoters |
MASON | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059329 | 2857/Rawalpindi , Sihala Overseas Employment |
TELECOMMUNICATION NETWORK TECHNICIAN | 1 / 1 | 3500 Rial (SAR) | MADINA, Saudi Arabia | 01/11/2024 | 3059332 | 2446/Malakand , Kamal Zai International Overseas Employment Promoters |
LABOUR | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059341 | 2857/Rawalpindi , Sihala Overseas Employment |
LABOUR | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059347 | 2857/Rawalpindi , Sihala Overseas Employment |
PRIVATE DRIVER | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059359 | 2857/Rawalpindi , Sihala Overseas Employment |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 01/11/2024 | 3059362 | 4534/Sialkot , Sublime International |
METAL WORKER | 1 / 1 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3059386 | 2632/Peshawar , Tangi Overseas Employment |
SELLER | 1 / 1 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059413 | 2857/Rawalpindi , Sihala Overseas Employment |
CONSTRUCTION WOKER | 3 / 3 | 1000 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 01/11/2024 | 3059425 | 2632/Peshawar , Tangi Overseas Employment |
BUS DRIVER | 2 / 2 | 1000 Rial (SAR) | AL DAMMAM, Saudi Arabia | 01/11/2024 | 3059428 | 2857/Rawalpindi , Sihala Overseas Employment |
Showing 4751 - 4800 records of the total 37,188 records