Showing 4651 - 4700 records of the total 40,091 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LODING UN LODING LABOUR | 2 / 2 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/10/2024 | 3043066 | 2850/Rawalpindi , Ihsan Bin Aman |
COUNSTRUCTION LABOUR | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/10/2024 | 3043066 | 2850/Rawalpindi , Ihsan Bin Aman |
LABOUR MASON | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/10/2024 | 3043066 | 2850/Rawalpindi , Ihsan Bin Aman |
SWEETS MAKER | 1 / 1 | 1000 Rial (SAR) | MAKKAH AL MUKARMAH, Saudi Arabia | 24/10/2024 | 3043078 | 1971/Sialkot , Pak Set Trading Co |
UPLOAD AND DOWNLOAD LABOUR | 8 / 8 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043087 | 1306/Malakand , Shabnum Recruiting Agency |
LODING UN LODING WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043090 | 4506/Karachi , Muzakir Overseas |
LOADING UN LOADING WORKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043105 | 1875/Sialkot , Dar Recruiting Agency |
LOAD UN LOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043108 | 2279/Sialkot , Brother Associates. |
AGRICULTURE LABOUR | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043114 | 36/Karachi , Eastern Commodities Corporation |
LOADING UN LOADING WORKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043123 | 1875/Sialkot , Dar Recruiting Agency |
LABOUR MASON | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/10/2024 | 3043132 | 2850/Rawalpindi , Ihsan Bin Aman |
AGRICULTURE LABOUR | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043138 | 36/Karachi , Eastern Commodities Corporation |
DOMESTIC WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043141 | 4506/Karachi , Muzakir Overseas |
LOADING UN LOADING WORKER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043147 | 1875/Sialkot , Dar Recruiting Agency |
ELECTRICAL ENGINEER | 1 / 2 | 23500 - 25000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043153 | 688/Rawalpindi , Razzaq Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 900 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043162 | 4490/Karachi , AJRAK OVERSEAS |
ELECTRICAL MAINTENANCE WORKER | 2 / 2 | 1400 Rial (SAR) | DAMMAM, Saudi Arabia | 24/10/2024 | 3043165 | 1875/Sialkot , Dar Recruiting Agency |
AGRICULTURE LABOUR | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043168 | 36/Karachi , Eastern Commodities Corporation |
COUNSTRUCTION LABOUR | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/10/2024 | 3043174 | 2850/Rawalpindi , Ihsan Bin Aman |
BUS DRIVER | 1 / 1 | 1500 - 1800 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/10/2024 | 3043177 | 1415/Malakand , Zahara Saudi Enterprises Overseas Employment Promoter |
LOAD AND UNLOAD WORKER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043192 | 4706/Karachi , Miskeen Shah Enterprises |
LOADING LABOUR | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043195 | 36/Karachi , Eastern Commodities Corporation |
LOAD AND UN LOAD | 3 / 3 | 1200 Rial (SAR) | JADDAH, Saudi Arabia | 24/10/2024 | 3043204 | 4039/Rawalpindi , Mahender Overseas Employment Promoter |
UPLOAD DOWNLOAD OPERATOR | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043207 | 2640/Multan , Abdul Rehman Naveed International |
CIVIL ENGINEER | 1 / 1 | 1500 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043210 | 4490/Karachi , AJRAK OVERSEAS |
LOAD AND UNLOAD WORKER | 1 / 1 | 900 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043210 | 4490/Karachi , AJRAK OVERSEAS |
LOADING UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043213 | 4181/Multan , New Hafiz Bashir International |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIAZ, Saudi Arabia | 24/10/2024 | 3043216 | 3410/Rawalpindi , M.B International |
TRUCK DRIVER | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043222 | 1941/Peshawar , Al-Saudia Overseas |
ELECTRICAL TECHNICIAN | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043225 | 2905/Rawalpindi , Faisal Usman Overseas Employment Promoters |
PRIVATE DRIVER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043231 | 3172/Rawalpindi , Bhool Overseas Employment |
PERSONAL DRIVER | 1 / 1 | 900 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043240 | 4490/Karachi , AJRAK OVERSEAS |
AGRICULTURE LABOUR | 1 / 1 | 1200 Rial (SAR) | NIL, Saudi Arabia | 24/10/2024 | 3043243 | 36/Karachi , Eastern Commodities Corporation |
UPLOAD AND DOWNLOAD LABOUR | 1 / 1 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043246 | 1306/Malakand , Shabnum Recruiting Agency |
DRIVER | 2 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043249 | 4039/Rawalpindi , Mahender Overseas Employment Promoter |
BARBER | 1 / 1 | 1200 Rial (SAR) | JADDAH, Saudi Arabia | 24/10/2024 | 3043249 | 4039/Rawalpindi , Mahender Overseas Employment Promoter |
LOAD AND UN LOAD | 3 / 3 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043267 | 4039/Rawalpindi , Mahender Overseas Employment Promoter |
TRUCK DRIVER | 1 / 1 | 1400 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043273 | 36/Karachi , Eastern Commodities Corporation |
loading unloading | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/10/2024 | 3043279 | 3310/Rawalpindi , Mohib Corporation |
DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043282 | 2203/Rawalpindi , Misrial Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 900 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043285 | 4490/Karachi , AJRAK OVERSEAS |
DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043288 | 2728/Multan , Al-Arfat Manpower Oep |
BUS DRIVER | 2 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043294 | 662/Karachi , Dawood Enterprises |
CATTLE FARMER | 1 / 1 | 900 - 1000 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043300 | 4490/Karachi , AJRAK OVERSEAS |
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | HAIL, Saudi Arabia | 24/10/2024 | 3043315 | 3274/Peshawar , Sher Overseas |
HEAVEY TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 24/10/2024 | 3043318 | 1857/Rawalpindi , Bio Force Employment |
APPLICATION PROGRAMMER | 1 / 1 | 1000 Rial (SAR) | AL RIAYDH, Saudi Arabia | 24/10/2024 | 3043324 | 3122/Sialkot , Al-Maida Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043327 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043339 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 24/10/2024 | 3043345 | 1328/Karachi , Bashir Ibrahim Enterprises |
Showing 4651 - 4700 records of the total 40,091 records