Showing 38301 - 38350 records of the total 45,013 records
| Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
|---|---|---|---|---|---|---|
| LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | BURAIDAH, Saudi Arabia | 06/08/2025 | 3869857 | 4518/DG Khan , Kot Chutta International |
| personal driver | 1 / 2 | 1200 Rial (SAR) | jeddah, Saudi Arabia | 06/08/2025 | 3869881 | 3913/Karachi , Ahl-e-Madina Manpower Services |
| HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3869890 | 2904/Peshawar , Alif Khan & Sons Manpower Overseas |
| TRUCK DRIVER | 2 / 2 | 1300 Rial (SAR) | NEJRAN, Saudi Arabia | 06/08/2025 | 3869920 | 2122/Peshawar , Mir Enterprises |
| LOAD UNLOAD WORKER | 1 / 4 | 1000 Rial (SAR) | ALRIYADH, Saudi Arabia | 06/08/2025 | 3869932 | 3762/Lahore , J. M. Enterprises |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH SAUDI ARABIA, Saudi Arabia | 06/08/2025 | 3869941 | 2871/Peshawar , Busy World Recruiting Agency |
| PERSONAL DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3869947 | 4322/Malakand , Extreme Evolution Manpower Recruiting Agency |
| CATTLE HERDER | 1 / 1 | 1000 Rial (SAR) | BURAIDAH, Saudi Arabia | 06/08/2025 | 3869965 | 4518/DG Khan , Kot Chutta International |
| PERSONAL DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870028 | 4322/Malakand , Extreme Evolution Manpower Recruiting Agency |
| LOADING AND UNLOADING WORKER | 2 / 3 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870040 | 1885/Sialkot , Al- Zaharani International |
| LOAD AND UNLOAD WORKER | 1 / 2 | 1200 Rial (SAR) | RIYADH SAUDI ARABIA, Saudi Arabia | 06/08/2025 | 3870097 | 2871/Peshawar , Busy World Recruiting Agency |
| tile setter | 1 / 2 | 1200 Rial (SAR) | jeddah, Saudi Arabia | 06/08/2025 | 3870118 | 3913/Karachi , Ahl-e-Madina Manpower Services |
| WAREHOUSE WORKER | 2 / 3 | 1000 Rial (SAR) | RIYADH, Afghanistan | 06/08/2025 | 3870133 | 3952/Karachi , Regent Overseas |
| Loading And Unloading Worker | 2 / 10 | 1200 - 1500 Rial (SAR) | Riyadh, Saudi Arabia | 06/08/2025 | 3870202 | 3049/Rawalpindi , Bin Dadan Recruting Agency |
| LOAD AND UNLOAD WORKER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870205 | 4678/Malakand , Cheap Manpower |
| MOTORCYCLE DRIVER | 2 / 4 | 1000 Rial (SAR) | AL RIAZ, Saudi Arabia | 06/08/2025 | 3870220 | 3410/Rawalpindi , M.B International |
| TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 06/08/2025 | 3870232 | 4600/Karachi , Habiba Overseas |
| CONSTRUCTION WORKER | 1 / 2 | 1200 Rial (SAR) | AL RIAYDH, Saudi Arabia | 06/08/2025 | 3870283 | 2013/Rawalpindi , United Enterprises Co. |
| Packing the shelves worker | 1 / 4 | 1000 Rial (SAR) | Madeena, Saudi Arabia | 06/08/2025 | 3870346 | 1817/Multan , Meeta International |
| BARBER | 1 / 1 | 1000 - 1500 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870367 | 1524/Rawalpindi , Attash International |
| LOAD UNLOAD WORKER | 3 / 3 | 1000 Rial (SAR) | ALRIYADH, Saudi Arabia | 06/08/2025 | 3870439 | 3762/Lahore , J. M. Enterprises |
| LOAD UN LOAD WORKER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870529 | 3587/Karachi , Syed Hassan Shah & Sons |
| LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870535 | 2108/Peshawar , Al-Tahir Recruiting Agency |
| LOAD AND UNLOAD WORKER | 3 / 3 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870541 | 4508/Malakand , Dindar Manpower |
| DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 06/08/2025 | 3870553 | 4600/Karachi , Habiba Overseas |
| DOMESTIC WORKER | 1 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 06/08/2025 | 3870604 | 3913/Karachi , Ahl-e-Madina Manpower Services |
| PICKUP TRUCK DRIVER | 1 / 1 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870616 | 4508/Malakand , Dindar Manpower |
| CONSTRUCTION WORKER | 1 / 1 | 1400 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870619 | 1204/Lahore , Faisal Farooque Manpower Exporte |
| LOAD AND UNLOAD WORKER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870628 | 4977/Peshawar , NAHAKKI OEP |
| loading and unloading labour | 3 / 4 | 1600 Rial (SAR) | riyadh, Saudi Arabia | 06/08/2025 | 3870658 | 2372/Malakand , Elegant Manpower Services |
| PEROSNAL DRIVER | 1 / 1 | 1800 - 2000 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870706 | 1965/Malakand , Laiba Corporation |
| DRILLING WORKER | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870778 | 949/Rawalpindi , Abu-Al-Hassan Trading Corporation |
| PACKAGING WORKER | 2 / 3 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870778 | 949/Rawalpindi , Abu-Al-Hassan Trading Corporation |
| SHUTTERING CARPENTER | 30 / 30 | 1300 - 1600 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870805 | 833/Rawalpindi , Mehboob Enterprises |
| STEEL FIXER | 30 / 30 | 1300 - 1600 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870805 | 833/Rawalpindi , Mehboob Enterprises |
| SCAFFOLDER | 30 / 30 | 1400 - 1600 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870805 | 833/Rawalpindi , Mehboob Enterprises |
| MASON | 30 / 30 | 1300 - 1600 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870805 | 833/Rawalpindi , Mehboob Enterprises |
| LABOUR | 30 / 30 | 1000 - 1300 Rial (SAR) | AL RIYADH, Saudi Arabia | 06/08/2025 | 3870805 | 833/Rawalpindi , Mehboob Enterprises |
| HEAVY TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870808 | 3762/Lahore , J. M. Enterprises |
| LOAD AND UNLOAD WORKER | 1 / 4 | 1500 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870859 | 4550/Malakand , Al-Hadaf Recruiting Agency |
| TRUCK TRAILER DRIVER | 1 / 1 | 1400 Rial (SAR) | ALR IAYDH, Saudi Arabia | 06/08/2025 | 3870880 | 3618/Lahore , Pakistan Al-Aman International |
| LOADING AND UNLOADING WORKER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870931 | 5161/Malakand , Al-Mufleh Recruiting Agency |
| LOADING AND UNLOADING WORKER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3870973 | 5161/Malakand , Al-Mufleh Recruiting Agency |
| MANUFACTURING WORKER | 3 / 10 | 2300 Rial (SAR) | RIYADH SAUDI ARABIA, Saudi Arabia | 06/08/2025 | 3871000 | 2636/Karachi , Ghazi Overseas Employment |
| purchasing representative | 1 / 1 | 1200 Rial (SAR) | riyadh, Saudi Arabia | 06/08/2025 | 3871018 | 2870/Karachi , Abuzar Manpower Recourses |
| LOAD AND UNLOAD WORKER | 1 / 3 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3871024 | 3463/Karachi , M.I.R Trading Corporation |
| BUILDING ELECTRICIAN | 1 / 1 | 3500 Rial (SAR) | RIYADH SAUDI ARABIA, Saudi Arabia | 06/08/2025 | 3871027 | 2636/Karachi , Ghazi Overseas Employment |
| LOADING AND UNLOADING WORKER | 3 / 3 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3871036 | 5161/Malakand , Al-Mufleh Recruiting Agency |
| HEAVY TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3871096 | 3809/Peshawar , Khayaban Overseas Employment Promoters |
| TRUCK DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 06/08/2025 | 3871120 | 3418/Karachi , Gourimat Manpower Agency |
Showing 38301 - 38350 records of the total 45,013 records