Showing 35201 - 35250 records of the total 39,835 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOADING AND UNLOADING WORKER | 1 / 12 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2745757 | 1328/Karachi , Bashir Ibrahim Enterprises |
STEEL FIXER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2745820 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOAD AND UNLOAD WORKER | 10 / 10 | 1500 Rial (SAR) | RUH, Saudi Arabia | 26/07/2024 | 2745838 | 1990/Malakand , Shams Enterprises Recruiting Agency |
CONSTRUCTION WORKER | 8 / 20 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2745841 | 3503/Karachi , Dasht Enterprises |
PRIVATE DRIVER | 1 / 1 | 1200 - 1300 Rial (SAR) | riyadh, Saudi Arabia | 26/07/2024 | 2745868 | 3418/Karachi , Gourimat Manpower Agency |
CONSTRUCTION WORKER | 1 / 20 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2745886 | 3503/Karachi , Dasht Enterprises |
CONSTRUCTION WORKER | 1 / 10 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2745922 | 3503/Karachi , Dasht Enterprises |
CONSTRUCTION WORKER | 1 / 10 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2745940 | 3503/Karachi , Dasht Enterprises |
CONSTRUCTION WORKER | 1 / 6 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2745946 | 4148/Peshawar , SF Shah Enterprises |
LOADING UN LOADING | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746009 | 3036/Lahore , Labbaik International OEP |
worker | 1 / 1 | 950 - 1000 Rial (SAR) | jed, Saudi Arabia | 26/07/2024 | 2746033 | 1892/Lahore , Abdullah International |
CONSTRUCTION WORKER | 2 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746048 | 3255/Peshawar , Baghban Overseas |
ELECTRIC BUILDINGS | 1 / 2 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746309 | 3512/Multan , Ifra Nawab Recruitment Agency |
WORKSHOP WORKER | 3 / 4 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2746384 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746465 | 4759/Peshawar , Zarlisht Enterprises O.E.P |
FORKLIFT DRIVER | 2 / 4 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 26/07/2024 | 2746477 | 2753/Rawalpindi , Pearl International Manpower Services |
PRIVATE DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746486 | 3659/Malakand , Two Friends Recruitment Agency |
HEAVY TRUCK DRIVER | 1 / 3 | 1200 Rial (SAR) | ABHA, Saudi Arabia | 26/07/2024 | 2746492 | 4873/Rawalpindi , Piffer Recruitment Services |
HOUSE WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746519 | 4214/Multan , AM Noor International OEP |
LABOUR | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746573 | 4684/Malakand , Jubilee Overseas |
WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746576 | 3512/Multan , Ifra Nawab Recruitment Agency |
Construction Worker | 9 / 10 | 1200 Rial (SAR) | ALRIYADH, Saudi Arabia | 26/07/2024 | 2746693 | 2633/Lahore , Barkat Enterprises |
HTV Driver | 2 / 3 | 1000 Rial (SAR) | Riyadh, Saudi Arabia | 26/07/2024 | 2746723 | 2180/Rawalpindi , Gold Street Recruiting Agency |
CHEF | 2 / 3 | 1200 - 1300 Rial (SAR) | riyadh, Saudi Arabia | 26/07/2024 | 2746783 | 3418/Karachi , Gourimat Manpower Agency |
CONSTRUCTION WORKER | 2 / 9 | 1200 - 1300 Rial (SAR) | riyadh, Saudi Arabia | 26/07/2024 | 2746792 | 3418/Karachi , Gourimat Manpower Agency |
Heavy Truck Driver | 1 / 1 | 1200 Rial (SAR) | ALRIYADH, Saudi Arabia | 26/07/2024 | 2746861 | 2633/Lahore , Barkat Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | AL RIYADH, Saudi Arabia | 26/07/2024 | 2746873 | 3360/Rawalpindi , Fast Track Manpower Services |
CONSTRUCTING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746876 | 4759/Peshawar , Zarlisht Enterprises O.E.P |
BLACKSMITH | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746885 | 3776/Sialkot , Morning Star Recuiting Agency |
CARPENTER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2746885 | 3776/Sialkot , Morning Star Recuiting Agency |
CONSTRUCTION WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747131 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747161 | 1328/Karachi , Bashir Ibrahim Enterprises |
HOUSE MAID | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747170 | 2234/Karachi , Rais Brothers |
SELLER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747173 | 1328/Karachi , Bashir Ibrahim Enterprises |
SMITH | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2747200 | 4214/Multan , AM Noor International OEP |
Construction Labour | 1 / 1 | 1800 - 2000 Rial (SAR) | riyadh, Saudi Arabia | 26/07/2024 | 2747209 | 4470/Malakand , Click World International |
CONSTRUCTION SITE SUPERVISOR | 1 / 1 | 11000 Rial (SAR) | AL KHOBAR, Saudi Arabia | 26/07/2024 | 2747230 | 2782/Rawalpindi , Aswad International |
HEAVY TRUCK DRIVER | 2 / 3 | 1200 - 1300 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2747359 | 4675/Karachi , Boss International |
LOADING UNLOADING LABOUR | 1 / 1 | 1200 Rial (SAR) | AL RIYADH, Saudi Arabia | 26/07/2024 | 2747362 | 1191/Rawalpindi , Talal International |
CONSTRUCTING WORKER | 3 / 4 | 1000 Rial (SAR) | RIYADH KSA, Saudi Arabia | 26/07/2024 | 2747371 | 3029/Multan , Usha International |
LOAD AND UNLOAD WORKER | 1 / 2 | 1000 Rial (SAR) | RUH, Saudi Arabia | 26/07/2024 | 2747407 | 4219/Peshawar , Dure Nayab Overseas Employment |
Waiter | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 26/07/2024 | 2747416 | 3637/Rawalpindi , Sound Lines Recrtuiting Promotion |
LOADING AND UNLOADING WORKER | 2 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747422 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTING WORKER | 4 / 4 | 1000 Rial (SAR) | RIYADH KSA, Saudi Arabia | 26/07/2024 | 2747452 | 3029/Multan , Usha International |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747476 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 - 1400 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2747497 | 1263/Rawalpindi , Al-Marjan Enterprises |
UPLOAD DOWNLOAD OPERATOR | 2 / 4 | 1000 Rial (SAR) | RIYAZ, Saudi Arabia | 26/07/2024 | 2747500 | 1836/Multan , Multan International |
SHEPHERD WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 26/07/2024 | 2747569 | 3952/Karachi , Regent Overseas |
COOK | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747584 | 1328/Karachi , Bashir Ibrahim Enterprises |
FOOD AND BEVERAGES COUNTER SERVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 26/07/2024 | 2747584 | 1328/Karachi , Bashir Ibrahim Enterprises |
Showing 35201 - 35250 records of the total 39,835 records