Showing 33151 - 33200 records of the total 40,735 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
HEAVY TRUCK DRIVER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 23/01/2025 | 3301300 | 3052/Karachi , Shakoor Brother's |
BARBER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 23/01/2025 | 3301393 | 5004/Karachi , Azbata Overseas Employment Promoter |
construction worker | 1 / 2 | 1000 Rial (SAR) | al riyadh, Saudi Arabia | 23/01/2025 | 3301531 | 3111/Rawalpindi , Abu-Usman Corporation |
mason | 2 / 2 | 1400 - 1600 Rial (SAR) | riyadh, Saudi Arabia | 23/01/2025 | 3301549 | 2818/Malakand , Ubaidullah Manpower Exporter |
steel fixer | 3 / 3 | 1400 - 1600 Rial (SAR) | riyadh, Saudi Arabia | 23/01/2025 | 3301549 | 2818/Malakand , Ubaidullah Manpower Exporter |
carpenter | 4 / 4 | 1400 - 1600 Rial (SAR) | riyadh, Saudi Arabia | 23/01/2025 | 3301549 | 2818/Malakand , Ubaidullah Manpower Exporter |
LOADING AND UNLOADING WORKER | 1 / 2 | 1000 Rial (SAR) | MADINA, Saudi Arabia | 23/01/2025 | 3301933 | 3432/Karachi , RM Ishaq & Brothers |
CONSTRUCTING WORKER | 2 / 2 | 1499 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3273967 | 2851/Peshawar , Al-Wajid Manpower OEP |
CONSTRUCTION WORKER | 1 / 4 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3274471 | 1772/Peshawar , Shirkate Salim |
Excavator Operator | 3 / 3 | 180000 Yen (JPY) | Gunma Prefecture, Japan | 22/01/2025 | 3277429 | 4646/Rawalpindi , Hikari Overseas Employment Promoter |
Excavator Operator | 3 / 3 | 170000 Yen (JPY) | Hokkaido Prefecture, Japan | 22/01/2025 | 3277429 | 4646/Rawalpindi , Hikari Overseas Employment Promoter |
LOADING UN LOADING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3277519 | 1461/Sialkot , Citizen Associates |
PVT DRIVER | 1 / 1 | 1200 Rial (SAR) | MEDINA, Saudi Arabia | 22/01/2025 | 3280222 | 3209/Lahore , Bal International OEP |
HEAVY TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3282508 | 4176/DG Khan , Al-Jamoom Overseas |
LOAD AND UN LOAD LABOUR | 9 / 9 | 1500 - 2000 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3283789 | 3252/Malakand , Dastar Manpower Agency |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3284155 | 1877/DG Khan , Khanpur Overseas Employment |
TRUCK DRIVER | 1 / 2 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3284191 | 4253/Peshawar , Charsadda Manpower |
HEAVY TRUCK DRIVER | 5 / 5 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3284212 | 2766/Peshawar , Al-Riaz Overseas Employment Promotors |
CAR DRIVER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 22/01/2025 | 3284458 | 1482/Rawalpindi , Phalia International |
TAILOR | 1 / 2 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3285358 | 2806/Karachi , Sofnain Ent Karachi |
Plumber | 1 / 1 | 1200 Rial (SAR) | ksa, Saudi Arabia | 22/01/2025 | 3286018 | 3663/Peshawar , Green Line Human Resource Manpower |
TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3286192 | 2822/Peshawar , Al-Asia Overseas Employment Promoters |
HEAVY TRUCK DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3286192 | 2822/Peshawar , Al-Asia Overseas Employment Promoters |
STEEL FIXER | 1 / 1 | 1200 - 1500 Rial (SAR) | TAIF, Saudi Arabia | 22/01/2025 | 3286198 | 3292/Rawalpindi , Lime Light International |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3286651 | 3738/Rawalpindi , New Sona Recruiting |
LOADING UNLOADING LABOUR | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3287362 | 923/Lahore , Ittefaq Recruiting Agency |
DRIVER | 1 / 1 | 1800 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3287368 | 4521/Rawalpindi , The Joyia Overseas Employment Promoter |
BUS DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288466 | 1328/Karachi , Bashir Ibrahim Enterprises |
COUNSTRUCTION WORKER | 2 / 9 | 1200 Rial (SAR) | SAUDI ARABIA, Saudi Arabia | 22/01/2025 | 3288475 | 4785/Sialkot , Kaneez Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288499 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288523 | 4500/Karachi , B I Enterprises |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288538 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288571 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288622 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288643 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288664 | 1328/Karachi , Bashir Ibrahim Enterprises |
UPLOADER AND DOWNLOADER | 1 / 1 | 1200 Rial (SAR) | MAKKAH, Saudi Arabia | 22/01/2025 | 3288745 | 4519/DG Khan , Farhad Leghari Brother |
CATTLE HERDER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288793 | 1328/Karachi , Bashir Ibrahim Enterprises |
LOADING AND UNLOADING LABOUR | 1 / 2 | 1000 - 1200 Rial (SAR) | RIYADH, Saudi Arabia | 22/01/2025 | 3288805 | 1123/Rawalpindi , Pearltec Pakistan Private limited |
LOADING UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288862 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 1 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288973 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 1 / 2 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3288991 | 1328/Karachi , Bashir Ibrahim Enterprises |
CONSTRUCTION WORKER | 1 / 1 | 1200 Rial (SAR) | MAKKAH, Saudi Arabia | 22/01/2025 | 3289006 | 4519/DG Khan , Farhad Leghari Brother |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3289036 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3289048 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3289060 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3289072 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3289081 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3289093 | 1328/Karachi , Bashir Ibrahim Enterprises |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 22/01/2025 | 3289102 | 1328/Karachi , Bashir Ibrahim Enterprises |
Showing 33151 - 33200 records of the total 40,735 records