Showing 30401 - 30450 records of the total 30,466 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
WELDER | 5 / 14 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
MOBILE CRANE OPERATOR | 4 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
GIRDER OVERHEAD CRANE OPERATOR | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
HV NETWORK ELECTRICIAN | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
TRUCK SWITCH REPAIRER | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
EXPLOSIVE PILING SPECIALIST | 5 / 5 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
MASON PLASTERER | 13 / 14 | 19305 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
GENERAL CONSTRUCTION WORKER | 79 / 115 | 17002 Lira (TRY) | TURKIYE, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
Professional Butchers | 15 / 15 | 19305 Lira (TRY) | Turkiye, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
Machine Oprators | 5 / 5 | 19305 Lira (TRY) | Turkiye, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
Worker | 100 / 100 | 17002 Lira (TRY) | Turkiye, Turkiye | 04/04/2024 | 2442094 | 3182/Rawalpindi , Abdul Ghaffar & Sons Overseas Employment |
CAR DRIVER | 23 / 35 | 1800 Rial (QAR) | DOHA, Qatar | 04/04/2024 | 2445085 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
BLOCK MASON | 20 / 30 | 1700 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
TILE MASON | 29 / 30 | 1700 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
GYPSUM CARPENTER | 20 / 20 | 1700 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
CIVIL FOREMAN | 2 / 2 | 2500 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
LTV DRIVER | 3 / 3 | 1800 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
TARAILER DRIVER | 3 / 3 | 1800 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
BUS DRIVER | 3 / 3 | 1800 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
CLEANER WORKER | 29 / 30 | 1300 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
GENERAL WORKER | 32 / 60 | 1300 Rial (QAR) | ANY WHERE IN QATAR, Qatar | 03/04/2024 | 2439958 | 4389/Rawalpindi , KMA INTERNATIONAL OVERSEAS EMPLOYMENT |
MACHINIST | 5 / 5 | 3650 Rial (QAR) | DOHA QATAR, Qatar | 29/02/2024 | 2369842 | 3024/Rawalpindi , Saif Manpower Services Pakistan |
GENERAL TECHNICIAN | 6 / 12 | 3650 Rial (QAR) | DOHA QATAR, Qatar | 29/02/2024 | 2369842 | 3024/Rawalpindi , Saif Manpower Services Pakistan |
Electrician | 119 / 120 | 1400 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Mason Block | 28 / 150 | 1150 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Plumber | 48 / 50 | 1400 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Warehouse Worker | 49 / 50 | 1000 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Steel Fixer | 9 / 100 | 1050 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Cleaner | 41 / 80 | 900 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Driver | 8 / 10 | 1200 - 2000 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
HELPER | 59 / 100 | 1000 - 1200 Dirham (AED) | DUBAI, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Security Guard | 14 / 50 | 800 - 1800 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Porter Loader | 28 / 30 | 800 - 1800 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Carpenter | 79 / 100 | 1050 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Catering Assistant | 17 / 20 | 800 - 1500 Dirham (AED) | UAE, United Arab Emirates | 19/02/2024 | 2346835 | 89/Karachi , Allied Services International Ltd. |
Mason | 139 / 150 | 900 - 1150 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Shuttering Carpenter | 199 / 200 | 900 - 1050 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Steel Fixer | 199 / 200 | 900 - 1050 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Security Guard | 100 / 100 | 1860 - 1920 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Loader | 96 / 100 | 825 - 1080 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Cleaner | 49 / 50 | 700 - 800 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Housekeeper | 100 / 100 | 800 - 900 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Helper | 27 / 50 | 800 - 900 Dirham (AED) | Dubai, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
Warehouse worker | 92 / 100 | 1000 Dirham (AED) | UAE, United Arab Emirates | 16/02/2024 | 2344111 | 4458/Rawalpindi , DMB Overseas Employment Promoters |
CONSTRUCTION WORKER | 1 / 10 | 1400 - 1800 Rial (SAR) | RIYADH, Saudi Arabia | 05/12/2023 | 2111595 | 3276/Rawalpindi , Al-Hadi Placement Services |
Constriction labourers | 5 / 10 | 3200 Leu (RON) | Cluj, Romania | 23/11/2023 | 2066155 | 4908/Lahore , Baim Overseas Employment Promoter |
Brick Layer | 100 / 100 | 600 Dollar (USD) | Minsk, Belarus | 03/11/2023 | 2074757 | 806/Rawalpindi , R.B.S. Brothers |
Brick Layer Assistant | 50 / 50 | 500 Dollar (USD) | Minsk, Belarus | 03/11/2023 | 2074757 | 806/Rawalpindi , R.B.S. Brothers |
Concrete Worker | 60 / 60 | 600 Dollar (USD) | Minsk, Belarus | 03/11/2023 | 2074757 | 806/Rawalpindi , R.B.S. Brothers |
Shovel Operator | 10 / 10 | 750 Dollar (USD) | Belarus, Belarus | 03/11/2023 | 2074757 | 806/Rawalpindi , R.B.S. Brothers |
Showing 30401 - 30450 records of the total 30,466 records