Showing 28951 - 29000 records of the total 34,434 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
SHUTTERING CARPENTER | 8 / 20 | 1000 - 1100 Rial (SAR) | Dammam, Saudi Arabia | 25/09/2024 | 2945602 | 4760/Karachi , Al-Amthal Recruitment Consultant |
MASON | 2 / 7 | 1000 - 1100 Rial (SAR) | Dammam, Saudi Arabia | 25/09/2024 | 2945602 | 4760/Karachi , Al-Amthal Recruitment Consultant |
Steel Fixer | 26 / 35 | 1000 - 1100 Rial (SAR) | Dammam, Saudi Arabia | 25/09/2024 | 2945602 | 4760/Karachi , Al-Amthal Recruitment Consultant |
PACKAGING WORKER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2945677 | 4235/Rawalpindi , Natar New Era Enterprises |
TRUCK DRIVER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2945719 | 3685/Rawalpindi , Saim Associates OEP |
CONSTRUCTION WORKER | 2 / 2 | 3200 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2945749 | 4525/Malakand , Farnas Recruiting Agency |
CATTLE HERDER | 1 / 1 | 3200 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2945803 | 4525/Malakand , Farnas Recruiting Agency |
WORKSHOP WORKER | 1 / 1 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2945824 | 3685/Rawalpindi , Saim Associates OEP |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | TAIF, Saudi Arabia | 25/09/2024 | 2945836 | 4352/DG Khan , FORT MUNROO INTERNATIONAL |
TRUCK DRIVER | 1 / 3 | 1300 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2945887 | 3685/Rawalpindi , Saim Associates OEP |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | TAIF, Saudi Arabia | 25/09/2024 | 2946151 | 4352/DG Khan , FORT MUNROO INTERNATIONAL |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2946160 | 4394/Peshawar , OKAZ RECRUITING AGENCY |
HEAVY DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2946208 | 4394/Peshawar , OKAZ RECRUITING AGENCY |
CONSTRUCTION WORKER | 1 / 1 | 1200 - 1300 Rial (SAR) | RIYAHD, Saudi Arabia | 25/09/2024 | 2946232 | 3418/Karachi , Gourimat Manpower Agency |
LOADING UNLOADINH | 39 / 50 | 1100 Rial (SAR) | AL RIYADH, Saudi Arabia | 25/09/2024 | 2946259 | 1918/Rawalpindi , Overseas Employment Bureau |
DRIVER | 1 / 4 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2946283 | 1854/Malakand , Abu Sattar Recruiting Agency |
bus driver | 3 / 3 | 2000 Rial (SAR) | riyadh, Saudi Arabia | 25/09/2024 | 2946313 | 3925/Malakand , Sun Light International Overseas Employment Promoter |
loading and unloading worker | 1 / 1 | 1500 Rial (SAR) | riyadh, Saudi Arabia | 25/09/2024 | 2946313 | 3925/Malakand , Sun Light International Overseas Employment Promoter |
HOME WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | TAIF, Saudi Arabia | 25/09/2024 | 2946397 | 4352/DG Khan , FORT MUNROO INTERNATIONAL |
laundry worker | 1 / 1 | 1800 Rial (SAR) | riyad, Saudi Arabia | 25/09/2024 | 2946436 | 1854/Malakand , Abu Sattar Recruiting Agency |
PRIVATE DEIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2946685 | 4185/Karachi , W and H Brothers |
SPRAY PAINTER | 1 / 1 | 1000 Rial (SAR) | JEDDAH, Saudi Arabia | 25/09/2024 | 2946709 | 3331/Karachi , Arfain Enterprises |
BUS DRIVER | 1 / 2 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2946820 | 1976/Malakand , Zarar International Agency |
PRIVATE DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2946910 | 1976/Malakand , Zarar International Agency |
PRIVATE DRIVER | 1 / 1 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2946910 | 1976/Malakand , Zarar International Agency |
DRILLING WORKER | 1 / 5 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947096 | 3966/Karachi , Global Al Saqib Recruitment Group |
ELECTRICAL CABLE CONNECTOR | 1 / 4 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947096 | 3966/Karachi , Global Al Saqib Recruitment Group |
SURVEYOR | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947096 | 3966/Karachi , Global Al Saqib Recruitment Group |
BAKER | 1 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947114 | 4207/Malakand , Al-Haseena Enterprises |
UPLOAD AND DOWNLOAD OPERATOR | 2 / 2 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947114 | 4207/Malakand , Al-Haseena Enterprises |
HOME WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947150 | 4025/DG Khan , Bazam International |
home worker | 1 / 1 | 1200 Rial (SAR) | riydh, Saudi Arabia | 25/09/2024 | 2947165 | 3187/Peshawar , Musa Khan Overseas Employment Promoter |
PRIVATE DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 25/09/2024 | 2947282 | 3478/Karachi , Lubna Overseas |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947288 | 4185/Karachi , W and H Brothers |
STEEL STRUCTURE INSTALLAER STEEL FITTER | 18 / 18 | 700 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
CONCRCTE FOREMAN | 3 / 3 | 1300 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
GENERAL WORKER | 8 / 8 | 450 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
FORM WORKER CARPENTER | 16 / 16 | 900 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
FOUNDATION WORKER | 14 / 14 | 450 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
EQUIPMENT OPERATOR | 2 / 2 | 1200 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
ELECTRICIAN | 5 / 5 | 800 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
WATER SEW DEPART INSTALLATION FOREMAN | 1 / 1 | 1500 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
INSTALLATION WORKER | 8 / 8 | 500 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
WELDER | 2 / 2 | 950 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
WELDER ASSISTANT | 2 / 2 | 650 Dollar (GYD) | NEW AMSTERDAM, Guyana | 25/09/2024 | 2927206 | 2918/Rawalpindi , Ammar Corporation |
PIPE FITTER | 15 / 15 | 1600 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2936293 | 3800/Rawalpindi , Bio-Tech International |
WELDER | 5 / 5 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2936293 | 3800/Rawalpindi , Bio-Tech International |
MOTORCYCLE DRIVER | 50 / 50 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 25/09/2024 | 2947075 | 4437/Rawalpindi , YOSHA INTERNATIONAL |
MEN CLOTHING TAILOR | 1 / 2 | 1000 Rial (SAR) | MADINAH, Saudi Arabia | 24/09/2024 | 2920072 | 4996/Karachi , AL-HASHIM BROTHERS |
LOADING UNLOADING WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 24/09/2024 | 2920093 | 4996/Karachi , AL-HASHIM BROTHERS |
Showing 28951 - 29000 records of the total 34,434 records