Showing 28451 - 28500 records of the total 35,047 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOAD AND UNLOAD WORKER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 07/10/2024 | 2964673 | 2412/Lahore , Areeba Enterprises |
loading un loding worker | 1 / 5 | 1000 Rial (SAR) | jeddah, Saudi Arabia | 07/10/2024 | 2965312 | 4117/Multan , KAH International |
load and unload worker | 1 / 1 | 1400 Rial (SAR) | riyadh, Saudi Arabia | 07/10/2024 | 2965774 | 4450/Malakand , Al-SHABAB ENTERPRISES |
HOUSE WORKER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2965939 | 700/Karachi , Ali Zafar Recruiting Agency |
CRANE OPERATOR | 4 / 5 | 2000 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2966449 | 3094/Rawalpindi , Stallion Overseas Employment Promoter |
HEAVY TRUCK DRIVER | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2966503 | 673/Rawalpindi , Mahmood Iraqi Overseas Employment Promoters |
LOAD AND UNLOAD WORKER | 1 / 1 | 1200 Rial (SAR) | JED, Saudi Arabia | 07/10/2024 | 2966665 | 3097/Rawalpindi , U. Manpower Bureau |
PERSONAL DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2967322 | 1328/Karachi , Bashir Ibrahim Enterprises |
barber | 2 / 3 | 1200 Rial (SAR) | saudia, Saudi Arabia | 07/10/2024 | 2968084 | 3285/Rawalpindi , Eisha Manpower Services |
Motorcycle Driver | 3 / 25 | 1175 Rial (SAR) | Al Riyadh, Saudi Arabia | 07/10/2024 | 2968153 | 669/Lahore , Luna Corporation |
HEAVY DRIVER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2968585 | 3955/Rawalpindi , Sony Manpower Consultant |
HEAVY TRUCK DRIVER | 1 / 1 | 1800 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2969104 | 3096/Rawalpindi , Dani Overseas Employment Promoter |
KITCHEN WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2969299 | 1328/Karachi , Bashir Ibrahim Enterprises |
UPLOAD AND DOWNLOAD OPERATOR | 1 / 1 | 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2969350 | 3096/Rawalpindi , Dani Overseas Employment Promoter |
ELECTRICAL ENGINEER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2969371 | 1328/Karachi , Bashir Ibrahim Enterprises |
BUILDING LABOUR | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2969494 | 1328/Karachi , Bashir Ibrahim Enterprises |
CAR DRIVER | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2969533 | 1328/Karachi , Bashir Ibrahim Enterprises |
SALESMAN | 1 / 1 | 1200 - 1500 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2969533 | 1328/Karachi , Bashir Ibrahim Enterprises |
HEAVY TRUCK DRIVER | 2 / 11 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2969551 | 2744/Karachi , S.W.J. Brothers |
HEAVY TRUCK DRIVER | 6 / 8 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2969599 | 2744/Karachi , S.W.J. Brothers |
HEAVY TRUCK DRIVER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2970007 | 1900/Rawalpindi , Islam Brothers Recruiting Agency |
CONSTRUCTION WORKER | 34 / 50 | 1000 Rial (SAR) | DAMAM, Saudi Arabia | 07/10/2024 | 2970055 | 3601/Rawalpindi , Kaleem Ullah International Overseas Employment Promoter |
PAINTER | 1 / 2 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2970145 | 3800/Rawalpindi , Bio-Tech International |
WOKSHOP LABOUR | 50 / 50 | 1000 Rial (SAR) | KSA, Saudi Arabia | 07/10/2024 | 2970223 | 3601/Rawalpindi , Kaleem Ullah International Overseas Employment Promoter |
HEAVY TRUCK DRIVER | 49 / 50 | 1000 Rial (SAR) | KSA, Saudi Arabia | 07/10/2024 | 2970253 | 3601/Rawalpindi , Kaleem Ullah International Overseas Employment Promoter |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2970562 | 167/Lahore , Warraich Enterprises |
HEAVY EQUIPMENT DRIVER | 1 / 1 | 1800 Rial (SAR) | DAMMAM, Saudi Arabia | 07/10/2024 | 2970598 | 1502/Rawalpindi , Rahnuma Enterprises |
TRAILER TRUCK DRIVER | 1 / 2 | 1000 Rial (SAR) | RIYADH KSA, Saudi Arabia | 07/10/2024 | 2970619 | 2618/Peshawar , Hawk Overseas |
Construction Labour | 1 / 1 | 1200 Rial (SAR) | Al Riyadh KSA, Saudi Arabia | 07/10/2024 | 2970766 | 3139/Karachi , D-Asmacs |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2970775 | 2234/Karachi , Rais Brothers |
PERSONAL DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2970919 | 2234/Karachi , Rais Brothers |
HOME WORKER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2971252 | 2234/Karachi , Rais Brothers |
motercycle driver | 5 / 10 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2972839 | 4033/Malakand , Al-Atta Recruiting Agency |
Heavy Truck Drivers | 3 / 4 | 1700 - 1900 Rial (SAR) | Al Ahsa, Saudi Arabia | 07/10/2024 | 2972992 | 658/Rawalpindi , Iqbal Manpower Consultants |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2973034 | 1495/Rawalpindi , Shahban International |
Construction Worker | 4 / 30 | 1283 Rial (SAR) | Riyadh, Saudi Arabia | 07/10/2024 | 2973448 | 806/Rawalpindi , R.B.S. Brothers |
Shovel Loader Operator | 1 / 1 | 2264 Rial (SAR) | Riyadh, Saudi Arabia | 07/10/2024 | 2973448 | 806/Rawalpindi , R.B.S. Brothers |
Car Driver | 1 / 1 | 1886 Rial (SAR) | Riyadh, Saudi Arabia | 07/10/2024 | 2973448 | 806/Rawalpindi , R.B.S. Brothers |
LOADING AND UN LOADING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2974021 | 3587/Karachi , Syed Hassan Shah & Sons |
LOADING AND UN LOADING WORKER | 1 / 1 | 1000 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2974021 | 3587/Karachi , Syed Hassan Shah & Sons |
BARBER | 1 / 1 | 1000 Rial (SAR) | AL RIYADH, Saudi Arabia | 07/10/2024 | 2974276 | 4533/Lahore , Dijkot Habib Brothers Recruiting Agency |
HEAVY TRUCK DRIVER | 1 / 2 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2974279 | 2446/Malakand , Kamal Zai International Overseas Employment Promoters |
HEAVY TRUCK DRIVER | 1 / 1 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2974387 | 3478/Karachi , Lubna Overseas |
PRIVATE DRIVER | 1 / 1 | 1500 - 1800 Rial (SAR) | AL RIYADH, Saudi Arabia | 07/10/2024 | 2974687 | 4720/Malakand , Sangolai Recruiting |
DOMESTIC WORKER | 1 / 1 | 1500 - 1800 Rial (SAR) | AL RIYADH, Saudi Arabia | 07/10/2024 | 2974738 | 4720/Malakand , Sangolai Recruiting |
WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 07/10/2024 | 2974750 | 4207/Malakand , Al-Haseena Enterprises |
DOMESTIC WORKER | 1 / 1 | 1500 - 1800 Rial (SAR) | AL RIYADH, Saudi Arabia | 07/10/2024 | 2974762 | 4720/Malakand , Sangolai Recruiting |
LOADING AND UNLOADING WORKER | 1 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 07/10/2024 | 2974819 | 3478/Karachi , Lubna Overseas |
Manager variety | 3 / 3 | 25000 - 30000 Rial (QAR) | DOHA, Qatar | 07/10/2024 | 2974942 | 710/Lahore , Descon Engineering Limited |
SUPERVISOR | 42 / 124 | 4000 - 5500 Rial (QAR) | Qatar, Qatar | 07/10/2024 | 2974942 | 710/Lahore , Descon Engineering Limited |
Showing 28451 - 28500 records of the total 35,047 records