Showing 24151 - 24200 records of the total 33,810 records
Job Title | Available / Total Jobs | Salary | Place of Duty | Grant Date | Permission No. | OEP/Foreign Employer Details |
---|---|---|---|---|---|---|
LOADING AND UNLOADING WORKER | 1 / 1 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/10/2024 | 3022570 | 3952/Karachi , Regent Overseas |
Loading unloading worker | 1 / 1 | 1700 Rial (SAR) | RIYADH, Saudi Arabia | 17/10/2024 | 3022627 | 2817/Malakand , Abu Rehan Recruiting Agency |
HEAVY TRUCK DRIVER | 3 / 3 | 2000 Rial (SAR) | AL RIYADH, Saudi Arabia | 17/10/2024 | 3022675 | 1286/Malakand , Ahbab Corporation |
Pipe And Boiler Insulation Worker | 1 / 25 | 1500 - 3500 Rial (SAR) | KSA, Saudi Arabia | 17/10/2024 | 3022693 | 89/Karachi , Allied Services International Ltd. |
Manufacturing Worker | 9 / 10 | 1500 - 2500 Rial (SAR) | KSA, Saudi Arabia | 17/10/2024 | 3022693 | 89/Karachi , Allied Services International Ltd. |
Plastic And Metal Product Assembler Worker | 5 / 10 | 1500 - 3500 Rial (SAR) | KSA, Saudi Arabia | 17/10/2024 | 3022693 | 89/Karachi , Allied Services International Ltd. |
Office And Facility Cleaner | 2 / 3 | 1500 - 3500 Rial (SAR) | KSA, Saudi Arabia | 17/10/2024 | 3022708 | 89/Karachi , Allied Services International Ltd. |
LOAD AND UNLOAD WORKER | 2 / 2 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3022804 | 4708/Karachi , Narejo Overseas |
truck driver | 1 / 1 | 1200 Rial (SAR) | rayydh, Saudi Arabia | 17/10/2024 | 3022927 | 2464/Karachi , Soneri Overseas |
HOUSE WORKER | 1 / 1 | 1500 Rial (SAR) | MAKKAH, Saudi Arabia | 17/10/2024 | 3023095 | 3230/Karachi , Ibrar Ahmed Enterprises |
HEAVY TRUCK DRIVER | 1 / 9 | 1500 Rial (SAR) | RIYADH, Saudi Arabia | 17/10/2024 | 3023188 | 2939/Rawalpindi , Sawera International |
CONSTRUCTION WORKER | 1 / 1 | 1000 Rial (SAR) | ANY WHERE FROM SUADI ARABIA, Saudi Arabia | 17/10/2024 | 3023194 | 4288/Rawalpindi , Haqeeqat Manpower Overseas Employment Promoters |
UPLOAD AND DOWNLOAD LABOUR | 1 / 15 | 1200 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3023245 | 3463/Karachi , M.I.R Trading Corporation |
LABOUR | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 17/10/2024 | 3023281 | 5043/Malakand , Badwan Overseas |
LABOUR | 1 / 1 | 1800 Rial (SAR) | RIYADH, Saudi Arabia | 17/10/2024 | 3023296 | 5043/Malakand , Badwan Overseas |
CONSTRUCTION WORKER | 11 / 20 | 1725 Rial (SAR) | JUBAIL, Saudi Arabia | 17/10/2024 | 3023311 | 5138/Karachi , Amplitude Enterprises |
CONSTRUCTION WORKER | 20 / 20 | 1725 Rial (SAR) | JUBAIL, Saudi Arabia | 17/10/2024 | 3023410 | 5138/Karachi , Amplitude Enterprises |
LOADING AND UNLOADING WORKER | 1 / 1 | 1200 - 1500 Rial (SAR) | TAIF, Saudi Arabia | 17/10/2024 | 3023440 | 4352/DG Khan , FORT MUNROO INTERNATIONAL |
Cook | 2 / 2 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 17/10/2024 | 3023479 | 4655/Sialkot , Bata International |
Baker | 1 / 1 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 17/10/2024 | 3023479 | 4655/Sialkot , Bata International |
Kitchen Worker | 2 / 2 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 17/10/2024 | 3023479 | 4655/Sialkot , Bata International |
Kitchen Worker | 3 / 3 | 1200 Rial (SAR) | Riyadh, Saudi Arabia | 17/10/2024 | 3023527 | 4655/Sialkot , Bata International |
UPLOAD AND DONLOAD OPERATOR | 1 / 2 | 1400 Rial (SAR) | RIYADH, Saudi Arabia | 17/10/2024 | 3023530 | 4135/Karachi , View International Services |
CONSTRUCTING WORKER | 1 / 2 | 1000 Rial (SAR) | NAJRAN, Saudi Arabia | 17/10/2024 | 3023605 | 3349/Peshawar , Imad Overseas |
GARDNER | 20 / 20 | 800 Dirham (AED) | DUBAI, United Arab Emirates | 17/10/2024 | 3018964 | 2616/Rawalpindi , Asiatic Manpower Services |
ELECTRICIAN | 25 / 25 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3019051 | 1328/Karachi , Bashir Ibrahim Enterprises |
PLUMBER | 15 / 15 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3019051 | 1328/Karachi , Bashir Ibrahim Enterprises |
MASON | 15 / 15 | 1400 - 1600 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3019051 | 1328/Karachi , Bashir Ibrahim Enterprises |
STEEL FIXER | 15 / 15 | 1500 - 1700 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3019051 | 1328/Karachi , Bashir Ibrahim Enterprises |
SCAFFOLDER | 15 / 15 | 1500 - 1700 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3019051 | 1328/Karachi , Bashir Ibrahim Enterprises |
SHUTTERING CARPENTER | 15 / 15 | 1500 - 1700 Rial (SAR) | JEDDAH, Saudi Arabia | 17/10/2024 | 3019051 | 1328/Karachi , Bashir Ibrahim Enterprises |
STEEL FIXER | 50 / 50 | 1725 Rial (SAR) | JUBAIL, Saudi Arabia | 17/10/2024 | 3019375 | 5138/Karachi , Amplitude Enterprises |
SHUTTERING CARPENTER | 50 / 50 | 1725 Rial (SAR) | JUBAIL, Saudi Arabia | 17/10/2024 | 3019375 | 5138/Karachi , Amplitude Enterprises |
MASON TILE BLOCK | 50 / 50 | 1725 Rial (SAR) | JUBAIL, Saudi Arabia | 17/10/2024 | 3019375 | 5138/Karachi , Amplitude Enterprises |
SCAFFOLDER | 50 / 50 | 1725 Rial (SAR) | JUBAIL, Saudi Arabia | 17/10/2024 | 3019375 | 5138/Karachi , Amplitude Enterprises |
Mechanical Engineer | 2 / 2 | 3000 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020314 | 2509/Karachi , Fix Trade International |
Electrical Engineer | 2 / 2 | 3000 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020314 | 2509/Karachi , Fix Trade International |
Security And Safety Supervisor | 2 / 2 | 2000 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020314 | 2509/Karachi , Fix Trade International |
Structural Engineer | 1 / 1 | 3000 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020314 | 2509/Karachi , Fix Trade International |
Agricultural Engineer | 2 / 2 | 2500 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020314 | 2509/Karachi , Fix Trade International |
Surveyor | 1 / 1 | 2000 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020314 | 2509/Karachi , Fix Trade International |
Plumber | 5 / 5 | 1500 - 1800 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020356 | 2509/Karachi , Fix Trade International |
Electrician | 5 / 5 | 1500 - 1800 Rial (SAR) | Allover, Saudi Arabia | 17/10/2024 | 3020356 | 2509/Karachi , Fix Trade International |
Cleaner | 15 / 15 | 3484 Leu (RON) | Mun Bucuresti, Romania | 17/10/2024 | 3020818 | 5066/Rawalpindi , National University of Technology (NUTECH) |
Waiter | 10 / 10 | 3483 - 3484 Leu (RON) | Mun Bucuresti, Romania | 17/10/2024 | 3020818 | 5066/Rawalpindi , National University of Technology (NUTECH) |
Loading and Unloading worker | 15 / 15 | 3484 Leu (RON) | Mun Bucuresti, Romania | 17/10/2024 | 3020818 | 5066/Rawalpindi , National University of Technology (NUTECH) |
Mason | 15 / 15 | 3484 Leu (RON) | Mun Bucuresti, Romania | 17/10/2024 | 3020818 | 5066/Rawalpindi , National University of Technology (NUTECH) |
carpenter | 10 / 10 | 3484 Leu (RON) | Mun Bucuresti, Romania | 17/10/2024 | 3020818 | 5066/Rawalpindi , National University of Technology (NUTECH) |
Steel Fixture | 10 / 10 | 3484 Leu (RON) | Mun Bucuresti, Romania | 17/10/2024 | 3020818 | 5066/Rawalpindi , National University of Technology (NUTECH) |
Electrician | 10 / 10 | 3484 Leu (RON) | Mun Bucuresti, Romania | 17/10/2024 | 3020818 | 5066/Rawalpindi , National University of Technology (NUTECH) |
Showing 24151 - 24200 records of the total 33,810 records